| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WOODS, Tiger | -6 | 66 | 70 | 67 | 71 | 274 | |
| MCGINLEY, Paul | -4 | 71 | 66 | 67 | 72 | 276 | |
| SINGH, Vijay | -4 | 66 | 71 | 72 | 67 | 276 | |
| MONTGOMERIE, Colin | -2 | 70 | 72 | 68 | 68 | 278 | |
| TOMS, David | -2 | 71 | 67 | 69 | 71 | 278 | |
| GARCIA, Sergio | -1 | 68 | 70 | 67 | 74 | 279 | |
| LOVE III, Davis | -1 | 67 | 73 | 69 | 70 | 279 | |
| HARRINGTON, Padraig | +2 | 75 | 68 | 69 | 70 | 282 | |
| WESTWOOD, Lee | +2 | 73 | 72 | 63 | 74 | 282 | |
| DALY, John | +3 | 71 | 69 | 69 | 74 | 283 | |
| CLARKE, Darren | +4 | 76 | 68 | 72 | 68 | 284 | |
| POULTER , Ian | +5 | 73 | 69 | 69 | 74 | 285 | |
| WEIR, Mike | +6 | 71 | 69 | 70 | 76 | 286 | |
| MICKELSON, Phil | +10 | 69 | 72 | 75 | 74 | 290 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery