| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MCGINLEY, Paul | -13 | 72 | 64 | 72 | 67 | 275 | |
| HANSEN, Soren | -8 | 69 | 69 | 72 | 70 | 280 | |
| HEDBLOM, Peter | -8 | 68 | 65 | 73 | 74 | 280 | |
| CAMPBELL, Michael | -7 | 71 | 68 | 71 | 71 | 281 | |
| HARRINGTON, Padraig | -5 | 70 | 68 | 74 | 71 | 283 | |
| MONTGOMERIE, Colin | -5 | 71 | 73 | 73 | 66 | 283 | |
| WOOSNAM, Ian | -3 | 75 | 69 | 71 | 70 | 285 | |
| WESTWOOD, Lee | -2 | 72 | 71 | 73 | 70 | 286 | |
| FALDO, Nick | -1 | 70 | 71 | 77 | 69 | 287 | |
| LAWRIE, Paul | -1 | 73 | 70 | 70 | 74 | 287 | |
| ELS, Ernie | par | 73 | 69 | 75 | 71 | 288 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery