| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WOODS, Tiger | +2 | 70 | 71 | 72 | 69 | 282 | |
| GARCIA, Sergio | +5 | 71 | 69 | 75 | 70 | 285 | |
| LOVE III, Davis | +6 | 77 | 70 | 70 | 69 | 286 | |
| SINGH, Vijay | +6 | 70 | 70 | 74 | 72 | 286 | |
| ELS, Ernie | +9 | 71 | 76 | 72 | 70 | 289 | |
| TOMS, David | +9 | 70 | 72 | 70 | 77 | 289 | |
| MICKELSON, Phil | +12 | 69 | 77 | 72 | 74 | 292 | |
| WESTWOOD, Lee | +12 | 68 | 72 | 73 | 79 | 292 | |
| MCGINLEY, Paul | +13 | 76 | 72 | 71 | 74 | 293 | |
| MONTGOMERIE, Colin | +13 | 72 | 75 | 72 | 74 | 293 | |
| WEIR, Mike | +13 | 75 | 72 | 75 | 71 | 293 | |
| POULTER , Ian | +16 | 77 | 69 | 74 | 76 | 296 | |
| DALY, John | +19 | 74 | 72 | 77 | 76 | 299 | |
| HOWELL III, Charles | +19 | 77 | 68 | 73 | 81 | 299 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery