| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WOODS, Tiger | -14 | 66 | 67 | 71 | 70 | 274 | |
| MONTGOMERIE, Colin | -9 | 71 | 66 | 70 | 72 | 279 | |
| GARCIA, Sergio | -7 | 70 | 69 | 69 | 73 | 281 | |
| SINGH, Vijay | -7 | 69 | 69 | 71 | 72 | 281 | |
| FALDO, Nick | -6 | 74 | 69 | 70 | 69 | 282 | |
| POULTER , Ian | -6 | 70 | 72 | 71 | 69 | 282 | |
| CLARKE, Darren | -5 | 73 | 70 | 67 | 73 | 283 | |
| DALY, John | -5 | 71 | 69 | 70 | 73 | 283 | |
| ELS, Ernie | -2 | 74 | 67 | 75 | 70 | 286 | |
| MCGINLEY, Paul | -1 | 70 | 75 | 73 | 69 | 287 | |
| LAWRIE, Paul | par | 72 | 71 | 75 | 70 | 288 | |
| MICKELSON, Phil | +1 | 74 | 67 | 72 | 76 | 289 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery