| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MICKELSON, Phil | -4 | 67 | 65 | 72 | 72 | 276 | |
| LOVE III, Davis | -2 | 68 | 68 | 68 | 74 | 278 | |
| WOODS, Tiger | -2 | 75 | 69 | 66 | 68 | 278 | |
| SINGH, Vijay | par | 70 | 67 | 69 | 74 | 280 | |
| TOMS, David | par | 71 | 72 | 69 | 68 | 280 | |
| HOWELL III, Charles | +1 | 70 | 71 | 68 | 72 | 281 | |
| WESTWOOD, Lee | +2 | 68 | 68 | 71 | 75 | 282 | |
| GARCIA, Sergio | +3 | 72 | 70 | 71 | 70 | 283 | |
| MCGINLEY, Paul | +3 | 72 | 70 | 72 | 69 | 283 | |
| POULTER , Ian | +7 | 69 | 74 | 69 | 75 | 287 | |
| WEIR, Mike | +7 | 72 | 72 | 71 | 72 | 287 | |
| DALY, John | +12 | 71 | 69 | 78 | 74 | 292 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery