| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MONTGOMERIE, Colin | -9 | 70 | 65 | 73 | 71 | 279 | |
| HARRINGTON, Padraig | -7 | 70 | 70 | 71 | 70 | 281 | |
| CLARKE, Darren | -6 | 68 | 75 | 69 | 70 | 282 | |
| WESTWOOD, Lee | -6 | 71 | 71 | 69 | 71 | 282 | |
| MCGINLEY, Paul | +1 | 74 | 71 | 72 | 72 | 289 | |
| POULTER , Ian | +3 | 71 | 73 | 72 | 75 | 291 | |
| WOOSNAM, Ian | 70 | 77 | 72 | - | 219 | ||
| LAWRIE, Paul | 76 | 75 | 75 | - | 226 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery