| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MCGINLEY, Paul | -10 | 74 | 68 | 65 | 67 | 274 | |
| GARCIA, Sergio | -8 | 68 | 67 | 68 | 73 | 276 | |
| MONTGOMERIE, Colin | -7 | 67 | 66 | 70 | 74 | 277 | |
| WESTWOOD, Lee | -5 | 71 | 69 | 67 | 72 | 279 | |
| HARRINGTON, Padraig | -4 | 72 | 74 | 67 | 67 | 280 | |
| POULTER , Ian | -4 | 67 | 68 | 72 | 73 | 280 | |
| LAWRIE, Paul | +9 | 72 | 76 | 71 | 74 | 293 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery