| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| CASEY, Paul | -13 | 71 | 69 | 70 | 65 | 275 | |
| WILSON, Oliver | -13 | 68 | 67 | 71 | 69 | 275 | |
| LANE, Barry | -12 | 67 | 74 | 67 | 68 | 276 | |
| FISHER, Ross | -11 | 69 | 68 | 68 | 72 | 277 | |
| PLAPHOL, Chawalit | -11 | 65 | 67 | 74 | 71 | 277 | |
| LAWRIE, Peter | -10 | 69 | 72 | 68 | 69 | 278 | |
| JAIDEE, Thongchai | -9 | 72 | 70 | 70 | 67 | 279 | |
| RANDHAWA, Jyoti | -9 | 71 | 67 | 71 | 70 | 279 | |
| TUNNICLIFF, Miles | -9 | 68 | 70 | 70 | 71 | 279 | |
| ZHANG, Lian-Wei | -9 | 70 | 71 | 66 | 72 | 279 | |
| STRANGE, Scott | -8 | 73 | 67 | 70 | 70 | 280 | |
| DELAMONTAGNE, Francois | -7 | 65 | 70 | 74 | 72 | 281 | |
| FERRIE, Kenneth | -7 | 70 | 70 | 70 | 71 | 281 | |
| GHEI, Gaurav | -7 | 72 | 70 | 67 | 72 | 281 | |
| HANSEN, Anders | -7 | 70 | 70 | 69 | 72 | 281 | |
| HORNE, Keith | -7 | 74 | 68 | 68 | 71 | 281 | |
| WIDMARK, Fredrik | -7 | 75 | 65 | 69 | 72 | 281 | |
| YATES, Simon | -7 | 68 | 68 | 74 | 71 | 281 | |
| BOURDY, Gregory | -6 | 73 | 69 | 70 | 70 | 282 | |
| HANSEN, Soren | -6 | 70 | 72 | 70 | 70 | 282 | |
| KJELDSEN, Soren | -6 | 74 | 67 | 67 | 74 | 282 | |
| SKOLD, Johan | -6 | 68 | 75 | 69 | 70 | 282 | |
| WALL, Anthony | -6 | 71 | 71 | 71 | 69 | 282 | |
| PARK, David | -5 | 69 | 73 | 71 | 70 | 283 | |
| RUANGKIT, Boonchu | -5 | 67 | 73 | 71 | 72 | 283 | |
| VANCSIK, Daniel | -5 | 73 | 70 | 68 | 72 | 283 | |
| WIRATCHANT, Thaworn | -5 | 72 | 68 | 72 | 71 | 283 | |
| GIANGJEE, Rahil | -4 | 72 | 71 | 71 | 70 | 284 | |
| HAEGGMAN, Joakim | -4 | 74 | 69 | 70 | 71 | 284 | |
| LARA, Jose Manuel | -4 | 69 | 75 | 70 | 70 | 284 | |
| VAN DE VELDE, Jean | -4 | 73 | 70 | 69 | 72 | 284 | |
| COLSAERTS, Nicolas | -3 | 73 | 69 | 74 | 69 | 285 | |
| DRUMMOND, Scott | -3 | 73 | 70 | 70 | 72 | 285 | |
| KAPUR, Shiv | -3 | 69 | 70 | 70 | 76 | 285 | |
| KENNEDY, Brad | -3 | 72 | 70 | 70 | 73 | 285 | |
| PILKADARIS, Terry | -3 | 68 | 71 | 76 | 70 | 285 | |
| CANETE, Ariel | -2 | 73 | 70 | 71 | 72 | 286 | |
| KARLSSON, Robert | -2 | 73 | 71 | 69 | 73 | 286 | |
| LU, Wen-Teh | -2 | 73 | 69 | 76 | 68 | 286 | |
| NIRAT, Chapchai | -2 | 72 | 71 | 73 | 70 | 286 | |
| WANG, Ter-Chang | -2 | 71 | 72 | 73 | 70 | 286 | |
| DEVERS, Clay | -1 | 71 | 72 | 70 | 74 | 287 | |
| GUSTAFSSON, Peter | -1 | 72 | 72 | 74 | 69 | 287 | |
| JEPPESEN, Steven | -1 | 72 | 69 | 71 | 75 | 287 | |
| SCOTT, Adam | -1 | 70 | 71 | 74 | 72 | 287 | |
| WESTERBERG, Leif | -1 | 73 | 70 | 74 | 70 | 287 | |
| WON, Ron | -1 | 74 | 68 | 71 | 74 | 287 | |
| DOUGHERTY, Nick | par | 73 | 70 | 76 | 69 | 288 | |
| KANG, Anthony | par | 69 | 72 | 73 | 74 | 288 | |
| LEE, Sung-man | par | 70 | 73 | 74 | 71 | 288 | |
| RUSNAK, Gary | par | 72 | 72 | 71 | 73 | 288 | |
| WARREN, Marc | par | 71 | 73 | 71 | 73 | 288 | |
| DODD, Stephen | +1 | 71 | 71 | 74 | 73 | 289 | |
| MO, Joong-kyung | +1 | 71 | 73 | 74 | 71 | 289 | |
| SUNESON, Carl | +1 | 71 | 73 | 71 | 74 | 289 | |
| BUTTERFIELD, Andrew | +2 | 68 | 72 | 75 | 75 | 290 | |
| CHANG, Tse-peng | +2 | 69 | 73 | 74 | 74 | 290 | |
| LU, Wei-Lan | +2 | 74 | 70 | 75 | 71 | 290 | |
| MURPHY, Gary | +2 | 71 | 72 | 77 | 70 | 290 | |
| OLANDER, Martin | +2 | 72 | 72 | 73 | 73 | 290 | |
| CHIA, Danny | +3 | 70 | 72 | 72 | 77 | 291 | |
| EMERSON, Gary | +3 | 74 | 70 | 75 | 72 | 291 | |
| PRESNELL, Alistair | +3 | 74 | 70 | 74 | 73 | 291 | |
| LIN, Keng-chi | +4 | 70 | 74 | 71 | 77 | 292 | |
| BACKSTROM, Joakim | +5 | 69 | 73 | 74 | 77 | 293 | |
| ABBATE, Juan | - | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery