| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| DIMARCO, Chris | -19 | 71 | 67 | 63 | -4 | 197 | |
| STENSON, Henrik | -18 | 69 | 69 | 62 | -2 | 198 | |
| JIMENEZ, Miguel Angel | 70 | 68 | 64 | -2 | 200 | ||
| GONZALEZ, Ricardo | -16 | 68 | 68 | 67 | -3 | 200 | |
| MONTGOMERIE, Colin | 72 | 68 | 65 | 70 | 275 | ||
| SINGH, Vijay | 68 | 70 | 69 | 70 | 277 | ||
| SCHWARTZEL, Charl | 69 | 66 | 68 | 2 | 205 | ||
| POULTER , Ian | 72 | 69 | 68 | 69 | 278 | ||
| LYNN, David | 69 | 69 | 70 | -2 | 206 | ||
| FOSTER, Mark | 71 | 70 | 69 | -3 | 207 | ||
| DELAMONTAGNE, Francois | 71 | 69 | 69 | -2 | 207 | ||
| JAIDEE, Thongchai | 68 | 69 | 73 | 69 | 279 | ||
| GREEN, Richard | 70 | 70 | 70 | 71 | 281 | ||
| LIMA, Jose-Filipe | 70 | 68 | 73 | 71 | 282 | ||
| BICKERTON, John | 72 | 70 | 68 | 0 | 210 | ||
| JACQUELIN, Raphael | 74 | 69 | 67 | 0 | 210 | ||
| KARLSSON, Robert | 73 | 69 | 67 | 1 | 210 | ||
| HANSEN, Soren | 70 | 66 | 74 | 68 | 278 | ||
| HAVRET, Gregory | 70 | 68 | 74 | 71 | 283 | ||
| FRASER, Marcus | 73 | 68 | 68 | 1 | 210 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery