| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| ELS, Ernie | -19 | 68 | 66 | 68 | 67 | 269 | |
| WOODS, Tiger | -19 | 67 | 66 | 67 | 69 | 269 | |
| GREEN, Richard | -18 | 64 | 69 | 69 | 68 | 270 | |
| HANSEN, Anders | -17 | 68 | 63 | 69 | 71 | 271 | |
| JIMENEZ, Miguel Angel | -17 | 69 | 67 | 66 | 69 | 271 | |
| GOOSEN, Retief | -16 | 64 | 67 | 70 | 71 | 272 | |
| CLARKE, Darren | -15 | 68 | 68 | 70 | 67 | 273 | |
| STENSON, Henrik | -15 | 67 | 70 | 68 | 68 | 273 | |
| CANONICA, Emanuele | -14 | 69 | 68 | 71 | 66 | 274 | |
| DOUGHERTY, Nick | -14 | 67 | 66 | 70 | 71 | 274 | |
| FASTH, Niclas | -13 | 67 | 68 | 73 | 67 | 275 | |
| LAWRIE, Paul | -9 | 71 | 70 | 70 | 68 | 279 | |
| HOWELL III, Charles | -8 | 70 | 69 | 70 | 71 | 280 | |
| WESTWOOD, Lee | -8 | 68 | 71 | 69 | 72 | 280 | |
| POULTER , Ian | -4 | 72 | 67 | 72 | 73 | 284 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery