| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| STADLER, Kevin | -20 | 64 | 69 | 66 | 69 | 268 | |
| O'HERN, Nick | -18 | 67 | 71 | 64 | 68 | 270 | |
| ALLENBY, Robert | -16 | 69 | 68 | 69 | 66 | 272 | |
| GREEN, Richard | -16 | 66 | 69 | 66 | 71 | 272 | |
| CHOI, KJ | -15 | 65 | 66 | 70 | 72 | 273 | |
| MOLINARI, Francesco | -14 | 71 | 65 | 66 | 72 | 274 | |
| POULTER , Ian | -14 | 70 | 66 | 69 | 69 | 274 | |
| SCOTT, Adam | -14 | 64 | 71 | 70 | 69 | 274 | |
| COUPLES, Fred | -13 | 71 | 67 | 65 | 72 | 275 | |
| DIAZ, David | -13 | 69 | 72 | 64 | 70 | 275 | |
| FLINT, Gavin | -13 | 72 | 64 | 66 | 73 | 275 | |
| CAMPBELL, Chris | -12 | 71 | 67 | 67 | 71 | 276 | |
| FISCHER, Todd | -12 | 69 | 67 | 68 | 72 | 276 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery