| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| DYSON, Simon | -20 | 66 | 68 | 67 | 67 | 268 | |
| BUCKLE, Andrew | -18 | 67 | 69 | 65 | 69 | 270 | |
| JAIDEE, Thongchai | -14 | 66 | 68 | 72 | 68 | 274 | |
| WANG, Ter-Chang | -14 | 66 | 68 | 70 | 70 | 274 | |
| MILLAR, Matthew | -13 | 71 | 66 | 70 | 68 | 275 | |
| STRANGE, Scott | -13 | 71 | 67 | 70 | 67 | 275 | |
| HIGGINS, David | -11 | 66 | 71 | 69 | 71 | 277 | |
| KAPUR, Shiv | -11 | 72 | 68 | 66 | 71 | 277 | |
| GUSTAFSSON, Ricardo | -10 | 72 | 65 | 70 | 71 | 278 | |
| HANSEN, Soren | -10 | 69 | 69 | 70 | 70 | 278 | |
| KENNEDY, Brad | -10 | 67 | 72 | 73 | 66 | 278 | |
| LARA, Jose Manuel | -10 | 70 | 72 | 69 | 67 | 278 | |
| LU, Wei-Chih | -10 | 71 | 70 | 66 | 71 | 278 | |
| O'HARA, Steven | -10 | 71 | 71 | 70 | 66 | 278 | |
| PILKADARIS, Terry | -10 | 72 | 68 | 68 | 70 | 278 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery