| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MAMAT, Mardan | -12 | 65 | 70 | 70 | 71 | 276 | |
| DOUGHERTY, Nick | -11 | 69 | 70 | 67 | 71 | 277 | |
| FISHER, Ross | -10 | 71 | 68 | 68 | 71 | 278 | |
| WI, Charlie | -10 | 69 | 73 | 65 | 71 | 278 | |
| LOMAS, Jonathan | -9 | 71 | 74 | 68 | 66 | 279 | |
| NIRAT, Chapchai | -9 | 73 | 69 | 66 | 71 | 279 | |
| BUTTERFIELD, Andrew | -7 | 75 | 68 | 66 | 72 | 281 | |
| RANDHAWA, Jyoti | -7 | 74 | 68 | 71 | 68 | 281 | |
| BOTH, Marcus | -6 | 68 | 68 | 77 | 69 | 282 | |
| FRASER, Marcus | -6 | 65 | 76 | 70 | 71 | 282 | |
| HANSEN, Soren | -6 | 69 | 74 | 66 | 73 | 282 | |
| MARKSAENG, Prayad | -6 | 67 | 69 | 74 | 72 | 282 | |
| LU, Wei-Chih | - | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery