| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MICKELSON, Phil | -7 | 70 | 72 | 70 | 69 | 281 | |
| CLARK, Tim | -5 | 70 | 72 | 72 | 69 | 283 | |
| OLAZABAL, Jose Maria | -4 | 76 | 71 | 71 | 66 | 284 | |
| WOODS, Tiger | -4 | 72 | 71 | 71 | 70 | 284 | |
| GOOSEN, Retief | -4 | 70 | 73 | 72 | 69 | 284 | |
| CAMPBELL, Chad | -4 | 71 | 67 | 75 | 71 | 284 | |
| COUPLES, Fred | -4 | 71 | 70 | 72 | 71 | 284 | |
| CABRERA, Angel | -3 | 73 | 74 | 70 | 68 | 285 | |
| SINGH, Vijay | -3 | 67 | 74 | 73 | 71 | 285 | |
| CINK, Stewart | -2 | 72 | 73 | 71 | 70 | 286 | |
| JIMENEZ, Miguel Angel | -1 | 72 | 74 | 69 | 72 | 287 | |
| WEIR, Mike | -1 | 71 | 73 | 73 | 70 | 287 | |
| AMES, Stephen | -1 | 74 | 70 | 70 | 73 | 287 | |
| MAYFAIR, Billy | par | 71 | 72 | 73 | 72 | 288 | |
| OBERHOLSER, Arron | par | 69 | 75 | 73 | 71 | 288 | |
| OGILVY, Geoff | +1 | 70 | 75 | 73 | 71 | 289 | |
| PAMPLING, Rod | +1 | 72 | 73 | 72 | 72 | 289 | |
| VERPLANK, Scott | +1 | 74 | 70 | 74 | 71 | 289 | |
| HOWELL, David | +2 | 71 | 71 | 76 | 72 | 290 | |
| APPLEBY, Stuart | +2 | 71 | 75 | 73 | 71 | 290 | |
| O'HERN, Nick | +2 | 71 | 72 | 76 | 71 | 290 | |
| CLARKE, Darren | +3 | 72 | 70 | 72 | 77 | 291 | |
| LOVE III, Davis | +3 | 74 | 71 | 74 | 72 | 291 | |
| HENSBY, Mark | +3 | 80 | 67 | 70 | 74 | 291 | |
| ALLENBY, Robert | +3 | 73 | 73 | 74 | 71 | 291 | |
| FURYK, Jim | +3 | 73 | 75 | 68 | 75 | 291 | |
| ELS, Ernie | +4 | 71 | 71 | 74 | 76 | 292 | |
| HARRINGTON, Padraig | +4 | 73 | 70 | 75 | 74 | 292 | |
| KATAYAMA, Shingo | +4 | 75 | 70 | 73 | 74 | 292 | |
| PETTERSSON, Carl | +4 | 72 | 74 | 73 | 73 | 292 | |
| SCOTT, Adam | +4 | 72 | 74 | 75 | 71 | 292 | |
| BJORN, Thomas | +5 | 73 | 75 | 76 | 69 | 293 | |
| JOBE, Brandt | +5 | 72 | 76 | 77 | 68 | 293 | |
| JOHNSON, Zach | +5 | 74 | 72 | 77 | 70 | 293 | |
| PURDY, Ted | +5 | 72 | 76 | 74 | 71 | 293 | |
| HERRON, Tim | +6 | 76 | 71 | 71 | 76 | 294 | |
| MEDIATE, Rocco | +6 | 68 | 73 | 73 | 80 | 294 | |
| SABBATINI, Rory | +6 | 76 | 70 | 74 | 74 | 294 | |
| BOHN, Jason | +7 | 73 | 71 | 77 | 74 | 295 | |
| LEONARD, Justin | +7 | 75 | 70 | 79 | 71 | 295 | |
| CURTIS, Ben | +7 | 71 | 74 | 77 | 73 | 295 | |
| BEEM, Rich | +8 | 71 | 73 | 73 | 79 | 296 | |
| DONALD, Luke | +8 | 74 | 72 | 76 | 74 | 296 | |
| MIZE, Larry | +8 | 75 | 72 | 77 | 72 | 296 | |
| BROWNE, Olin | +9 | 74 | 69 | 80 | 74 | 297 | |
| GARCIA, Sergio | +10 | 72 | 74 | 79 | 73 | 298 | |
| CRENSHAW, Ben | +12 | 71 | 72 | 78 | 79 | 300 | |
| BRYANT, Bart | 76 | 73 | - | - | 149 | ||
| M CAMPBELL, Micheal | 75 | 74 | - | - | 149 | ||
| CRANE, Ben | 74 | 75 | - | - | 149 | ||
| LEVET, Thomas | 78 | 71 | - | - | 149 | ||
| MONTGOMERIE, Colin | 74 | 75 | - | - | 149 | ||
| TAYLOR, Vaughn | 75 | 74 | - | - | 149 | ||
| WOOSNAM, Ian | 77 | 72 | - | - | 149 | ||
| DIMARCO, Chris | 76 | 74 | - | - | 150 | ||
| HAMILTON, Todd | 74 | 76 | - | - | 150 | ||
| LONARD, Peter | 76 | 74 | - | - | 150 | ||
| TOMS, David | 72 | 78 | - | - | 150 | ||
| WESTWOOD, Lee | 75 | 75 | - | - | 150 | ||
| GLOVER, Lucas | 73 | 78 | - | - | 151 | ||
| IMMELMAN, Trevor | 75 | 76 | - | - | 151 | ||
| LEHMAN, Tom | 76 | 75 | - | - | 151 | ||
| OGILVIE, Joe | 74 | 77 | - | - | 151 | ||
| STENSON, Henrik | 77 | 74 | - | - | 151 | ||
| CHOI, KJ | 76 | 76 | - | - | 152 | ||
| FLOYD, Ray | 79 | 73 | - | - | 152 | ||
| MICHEEL, Shaun | 82 | 70 | - | - | 152 | ||
| O'HAIR, Sean | 76 | 76 | - | - | 152 | ||
| DALY, John | 74 | 79 | - | - | 153 | ||
| FALDO, Nick | 79 | 74 | - | - | 153 | ||
| JAIDEE, Thongchai | 78 | 75 | - | - | 153 | ||
| LANGER, Bernhard | 79 | 74 | - | - | 153 | ||
| MARUYAMA, Shigeki | 79 | 75 | - | - | 154 | ||
| O'MEARA, Mark | 82 | 72 | - | - | 154 | ||
| WATSON, Tom | 79 | 75 | - | - | 154 | ||
| MCELHINNEY, Brian | 80 | 75 | - | - | 155 | ||
| STADLER, Craig | 77 | 78 | - | - | 155 | ||
| MCGINLEY, Paul | 78 | 77 | - | - | 155 | ||
| CALCAVECCHIA, Mark | 80 | 76 | - | - | 156 | ||
| FUNK, Fred | 76 | 81 | - | - | 157 | ||
| MOLINARI, Edoardo | 80 | 77 | - | - | 157 | ||
| DUVAL, David | 84 | 75 | - | - | 159 | ||
| OGDEN, Clay | 83 | 76 | - | - | 159 | ||
| ZOELLER, Fuzzy | 78 | 81 | - | - | 159 | ||
| DOUGHERTY, Dillon | 82 | 78 | - | - | 160 | ||
| MARSH, Kevin | 79 | 81 | - | - | 160 | ||
| PLAYER, Gary | 79 | 81 | - | - | 160 | ||
| LYLE, Sandy | 80 | 81 | - | - | 161 | ||
| COODY, Charles | 89 | 74 | - | - | 163 | ||
| HOWELL III, Charles | 80 | 84 | - | - | 164 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery