| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| BROADHURST, Paul | -17 | 64 | 69 | 71 | 67 | 271 | |
| WALL, Anthony | -16 | 71 | 67 | 67 | 67 | 272 | |
| ROMERO, Eduardo | -15 | 69 | 70 | 68 | 66 | 273 | |
| GONZALEZ, Ricardo | -14 | 73 | 66 | 64 | 71 | 274 | |
| SCHWARTZEL, Charl | -14 | 69 | 70 | 67 | 68 | 274 | |
| LARA, Jose Manuel | -13 | 71 | 70 | 68 | 66 | 275 | |
| LAWRIE, Paul | -6 | 68 | 70 | 76 | 68 | 282 | |
| WOOSNAM, Ian | -6 | 70 | 74 | 69 | 69 | 282 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery