| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| FERNANDEZ, Gonzalo | -7 | 71 | 71 | 69 | 70 | 281 | |
| STENSON, Henrik | -7 | 67 | 72 | 71 | 71 | 281 | |
| LIMA, Jose-Filipe | -6 | 71 | 70 | 73 | 68 | 282 | |
| MONTGOMERIE, Colin | -6 | 69 | 74 | 71 | 68 | 282 | |
| PEARCE, Mahal | -5 | 72 | 72 | 68 | 71 | 283 | |
| CASEY, Paul | -4 | 72 | 71 | 69 | - | 212 | |
| O'MALLEY, Peter | -4 | 73 | 70 | 69 | - | 212 | |
| LAWRIE, Paul | -3 | 70 | 70 | 73 | 72 | 285 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery