| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| BJORN, Thomas | -5 | 78 | 66 | 67 | 72 | 283 | |
| CASEY, Paul | -4 | 73 | 70 | 68 | 73 | 284 | |
| CLARKE, Darren | -3 | 75 | 70 | 67 | 73 | 285 | |
| HEDBLOM, Peter | -2 | 72 | 70 | 70 | 74 | 286 | |
| DREDGE, Bradley | -1 | 71 | 73 | 72 | 71 | 287 | |
| FISHER, Ross | -1 | 73 | 70 | 69 | 75 | 287 | |
| KARLSSON, Robert | -1 | 74 | 68 | 72 | 73 | 287 | |
| LAFEBER, Maarten | -1 | 71 | 74 | 71 | 71 | 287 | |
| ROCK, Robert | -1 | 75 | 73 | 68 | 71 | 287 | |
| WALL, Anthony | -1 | 73 | 68 | 70 | 76 | 287 | |
| HARRINGTON, Padraig | par | 71 | 74 | 69 | 74 | 288 | |
| LYLE, Jarrod | 72 | 70 | 71 | 3 | 216 | ||
| DERKSEN, Robert-Jan | +1 | 72 | 74 | 68 | 75 | 289 | |
| CEVAER, Christian | 70 | 71 | 74 | 2 | 217 | ||
| ARCHER, Phillip | 75 | 69 | 70 | 3 | 217 | ||
| COLSAERTS, Nicolas | 73 | 67 | 74 | 3 | 217 | ||
| HAVRET, Gregory | 76 | 71 | 68 | 1 | 216 | ||
| WHITEHOUSE, Tom | 73 | 69 | 72 | 4 | 218 | ||
| CABRERA, Angel | 75 | 68 | 73 | 3 | 219 | ||
| LAWRIE, Paul | +6 | 75 | 68 | 71 | 80 | 294 | |
| POULTER , Ian | +11 | 71 | 70 | 73 | 85 | 299 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery