| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| HOWELL, David | -17 | 68 | 65 | 69 | 69 | 271 | |
| KHAN, Simon | -12 | 70 | 68 | 70 | 68 | 276 | |
| JIMENEZ, Miguel Angel | -11 | 71 | 69 | 65 | 72 | 277 | |
| RUMFORD, Brett | -9 | 72 | 73 | 69 | 65 | 279 | |
| BLAND, Richard | -8 | 73 | 68 | 71 | 68 | 280 | |
| COLTART, Andrew | -7 | 71 | 72 | 69 | 69 | 281 | |
| HARRINGTON, Padraig | -7 | 72 | 70 | 68 | 71 | 281 | |
| IMMELMAN, Trevor | -7 | 70 | 73 | 73 | 65 | 281 | |
| ORR, Gary | -7 | 71 | 70 | 73 | 67 | 281 | |
| WALL, Anthony | -7 | 71 | 71 | 73 | 66 | 281 | |
| CASEY, Paul | -6 | 67 | 72 | 69 | 74 | 282 | |
| ELS, Ernie | -4 | 69 | 74 | 69 | 72 | 284 | |
| LAWRIE, Paul | par | 69 | 73 | 73 | 73 | 288 | |
| MONTGOMERIE, Colin | +3 | 73 | 72 | 74 | 72 | 291 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery