| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| KARLSSON, Robert | -16 | 61 | 63 | 65 | 71 | 260 | |
| BROADHURST, Paul | -13 | 64 | 64 | 67 | 68 | 263 | |
| LIMA, Jose-Filipe | -12 | 69 | 61 | 70 | 64 | 264 | |
| MONTGOMERIE, Colin | -11 | 63 | 66 | 69 | 67 | 265 | |
| ARCHER, Phillip | -10 | 60 | 68 | 71 | 67 | 266 | |
| SKOLD, Johan | -10 | 65 | 66 | 67 | 68 | 266 | |
| DREDGE, Bradley | -9 | 67 | 70 | 66 | 64 | 267 | |
| DYSON, Simon | -9 | 66 | 62 | 69 | 70 | 267 | |
| NYSTROM, Henrik | -9 | 66 | 67 | 64 | 70 | 267 | |
| ORR, Gary | -9 | 68 | 63 | 65 | 71 | 267 | |
| SIEM, Marcel | -9 | 65 | 66 | 68 | 68 | 267 | |
| SLATTERY, Lee | -9 | 64 | 67 | 69 | 67 | 267 | |
| STORM, Graeme | -9 | 65 | 67 | 68 | 67 | 267 | |
| RANDHAWA, Jyoti | -8 | 67 | 70 | 66 | 65 | 268 | |
| WALL, Anthony | -8 | 72 | 63 | 63 | 70 | 268 | |
| MILLAR, Matthew | -7 | 69 | 62 | 67 | 71 | 269 | |
| WARREN, Charles | -7 | 67 | 68 | 67 | 67 | 269 | |
| LAWRIE, Paul | -6 | 71 | 66 | 68 | 65 | 270 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery