| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| PETTERSSON, Carl | -12 | 69 | 67 | 69 | 71 | 276 | |
| JOHNSON, Zach | -10 | 70 | 68 | 70 | 70 | 278 | |
| WETTERICH, Brett | -10 | 69 | 69 | 73 | 67 | 278 | |
| JOBE, Brandt | -9 | 70 | 68 | 74 | 67 | 279 | |
| MICKELSON, Phil | -9 | 69 | 70 | 70 | 70 | 279 | |
| SCOTT, Adam | -9 | 71 | 66 | 73 | 69 | 279 | |
| ROSE, Justin | -4 | 75 | 71 | 67 | 71 | 284 | |
| FURYK, Jim | -2 | 73 | 71 | 72 | 70 | 286 | |
| GARCIA, Sergio | -2 | 69 | 74 | 74 | 69 | 286 | |
| LOVE III, Davis | par | 69 | 73 | 77 | 69 | 288 | |
| MICHEEL, Shaun | +2 | 71 | 69 | 75 | 75 | 290 | |
| POULTER , Ian | +2 | 73 | 71 | 79 | 67 | 290 | |
| SINGH, Vijay | +3 | 74 | 71 | 72 | 74 | 291 | |
| WEIR, Mike | +4 | 71 | 71 | 74 | 76 | 292 | |
| HOWELL, David | +5 | 69 | 70 | 83 | 71 | 293 | |
| ELS, Ernie | +10 | 74 | 70 | 73 | 81 | 298 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery