| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| ROSE, Justin | -12 | 69 | 66 | 68 | 73 | 276 | |
| CHALMERS, Greg | -10 | 70 | 67 | 68 | 73 | 278 | |
| GREEN, Richard | -10 | 70 | 71 | 68 | 69 | 278 | |
| PIKE, Aaron | -9 | 64 | 69 | 72 | 74 | 279 | |
| BADDELEY, Aaron | -8 | 68 | 71 | 70 | 71 | 280 | |
| BARNES, Ricky | -7 | 70 | 66 | 75 | 70 | 281 | |
| GOGGIN, Mathew | -6 | 74 | 70 | 71 | 67 | 282 | |
| KHAN, Simon | -6 | 71 | 66 | 72 | 73 | 282 | |
| LYLE, Jarrod | -6 | 72 | 69 | 69 | 72 | 282 | |
| BLAND, Adam | -5 | 72 | 70 | 67 | 74 | 283 | |
| JACQUELIN, Raphael | -5 | 66 | 72 | 67 | 78 | 283 | |
| LONARD, Peter | -5 | 68 | 71 | 69 | 75 | 283 | |
| MILLAR, Matthew | -5 | 76 | 69 | 68 | 70 | 283 | |
| O'HERN, Nick | -4 | 73 | 68 | 69 | 74 | 284 | |
| O'MALLEY, Peter | -4 | 74 | 68 | 68 | 74 | 284 | |
| SENDEN, John | -4 | 69 | 68 | 74 | 73 | 284 | |
| CASEY, Paul | -3 | 71 | 70 | 67 | 77 | 285 | |
| GREEN, Nathan | -3 | 73 | 67 | 71 | 74 | 285 | |
| MOSELEY, Jarrod | -3 | 73 | 70 | 71 | 71 | 285 | |
| PARRY, Craig | -3 | 68 | 72 | 69 | 76 | 285 | |
| CHOPRA, Daniel | -2 | 75 | 69 | 72 | 70 | 286 | |
| SENIOR, Peter | -2 | 72 | 70 | 67 | 77 | 286 | |
| TSCHUDIN, Andrew | -2 | 71 | 73 | 70 | 72 | 286 | |
| WILSON, Peter | -2 | 65 | 74 | 72 | 75 | 286 | |
| BUTTERFIELD, Andrew | -1 | 70 | 70 | 70 | 77 | 287 | |
| CABRERA BELLO, Rafael | -1 | 74 | 71 | 70 | 72 | 287 | |
| CHANT, Brendan | -1 | 75 | 68 | 71 | 73 | 287 | |
| KENNEDY, Brad | -1 | 74 | 70 | 70 | 73 | 287 | |
| MCGRANE, Damien | -1 | 76 | 67 | 69 | 75 | 287 | |
| SANDELIN, Jarmo | -1 | 71 | 73 | 68 | 75 | 287 | |
| SIMPSON, Gary | -1 | 75 | 65 | 71 | 76 | 287 | |
| ALLENBY, Robert | par | 69 | 71 | 72 | 76 | 288 | |
| BOWDITCH, Steven | par | 68 | 69 | 75 | 76 | 288 | |
| CAROLAN, Tony | par | 68 | 69 | 72 | 79 | 288 | |
| COLES, Gavin | par | 71 | 73 | 70 | 74 | 288 | |
| FRASER, Marcus | par | 74 | 69 | 66 | 79 | 288 | |
| NORRIS, Jason | par | 74 | 71 | 73 | 70 | 288 | |
| ORMSBY, Wade | par | 74 | 71 | 70 | 73 | 288 | |
| DOUGHERTY, Nick | +1 | 65 | 77 | 73 | 74 | 289 | |
| NITTIES, James | +1 | 71 | 68 | 76 | 74 | 289 | |
| PRICE, Aron | +1 | 71 | 71 | 70 | 77 | 289 | |
| STORM, Graeme | +1 | 71 | 73 | 68 | 77 | 289 | |
| ALKER, Steve | +2 | 73 | 72 | 73 | 72 | 290 | |
| BLACK, Aaron | +2 | 70 | 74 | 71 | 75 | 290 | |
| COLLINS, Steve | +2 | 75 | 70 | 70 | 75 | 290 | |
| DYSON, Simon | +2 | 77 | 68 | 69 | 76 | 290 | |
| FOWLER, Peter | +2 | 71 | 70 | 74 | 75 | 290 | |
| JAMES, Lee | +2 | 74 | 69 | 71 | 76 | 290 | |
| NOLAN, Peter | +2 | 71 | 71 | 72 | 76 | 290 | |
| PILKADARIS, Terry | +2 | 72 | 72 | 75 | 71 | 290 | |
| DARTNALL, Stephen | +3 | 70 | 72 | 74 | 75 | 291 | |
| APPLEBY, Stuart | +4 | 75 | 67 | 74 | 76 | 292 | |
| HEATH, James | +4 | 75 | 70 | 73 | 74 | 292 | |
| HICKMOTT, Luke | +4 | 72 | 72 | 73 | 75 | 292 | |
| RUMFORD, Brett | +4 | 75 | 70 | 68 | 79 | 292 | |
| SUNESON, Carl | +4 | 68 | 71 | 69 | 84 | 292 | |
| MURPHY, Gary | +5 | 74 | 70 | 71 | 78 | 293 | |
| CAIN, Marcus | +6 | 72 | 73 | 76 | 73 | 294 | |
| VERA, Danny | +6 | 72 | 72 | 77 | 73 | 294 | |
| PEARCE, Mahal | +7 | 71 | 74 | 74 | 76 | 295 | |
| PORKER, Adam | +7 | 76 | 69 | 72 | 78 | 295 | |
| TAMPION, Andrew | +7 | 75 | 69 | 75 | 76 | 295 | |
| KINNEY, Dean | +8 | 74 | 70 | 76 | 76 | 296 | |
| EPSTEIN, Henry | +9 | 72 | 70 | 78 | 77 | 297 | |
| WRIGHT, Michael | +9 | 74 | 71 | 75 | 77 | 297 | |
| CRAWFORD, Adam | +10 | 71 | 73 | 73 | 81 | 298 | |
| LUCAS, Denny | +16 | 71 | 73 | 75 | 85 | 304 | |
| STADLER, Kevin | - | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery