Golf 365
Alfred Dunhill Championship (7th - 10th Dec 2006)
Player To Par R1 R2 R3 R4 Total
QUIROS, Alvaro -13 74 66 68 67 275
SCHWARTZEL, Charl -12 68 68 68 72 276
WESTWOOD, Lee -9 73 66 67 73 279
FICHARDT, Darren -8 72 70 69 69 280
FISHER, Ross -8 73 69 68 70 280
OTTO, Hennie -7 71 69 69 72 281
PILKINGTON, Mark -7 70 71 65 75 281
ELS, Ernie -6 72 72 69 69 282
MCLEAN, Alan -6 77 69 69 67 282
TADINI, Alessandro -6 68 74 71 69 282
ARCHER, Phillip -5 68 72 74 69 283
DRUMMOND, Scott -5 71 70 73 69 283
MOORE, Titch -5 76 64 73 70 283
ROCHA, Alexandre -5 74 67 70 72 283
RUSH, Edward -5 73 72 71 67 283
TERBLANCHE, Des -5 70 72 65 76 283
AXGREN, Johan -4 70 74 68 72 284
ROCK, Robert -4 70 74 71 69 284
VAN ZYL, Jaco -4 73 69 72 70 284
BOND, Liam -3 71 71 70 73 285
NASH, Simon -3 69 75 70 71 285
NYSTROM, Henrik -3 75 70 69 71 285
STRUVER, Sven -3 76 70 70 69 285
VAN VUUREN, Stephen -3 69 74 73 69 285
ARRUTI, Jesus-Maria -2 73 72 71 70 286
CABRERA BELLO, Rafael -2 69 69 77 71 286
CRUSE, Andre -2 71 73 72 70 286
DRYSDALE, David -2 73 73 68 72 286
HUTCHINGS, Ian -2 70 70 75 71 286
LITTLE, Euan -2 72 70 70 74 286
SLATTERY, Lee -2 72 73 69 72 286
ALLAN, Michell -1 69 73 73 72 287
ANDERSSON HED, Fredrick -1 74 72 74 67 287
BOTHMA, Michiel -1 73 73 71 70 287
EDBERG, Pelle -1 70 76 68 73 287
HAIG, Anton -1 78 68 70 71 287
HAVRET, Gregory -1 73 68 71 75 287
WILSON, Oliver -1 68 70 72 77 287
BACKSTROM, Joakim par 73 72 70 73 288
MULLER, Grant par 71 73 69 75 288
BARHAM, Benn +1 70 72 72 75 289
COLTART, Andrew +1 69 76 71 73 289
ECHENIQUE, Rafael +1 72 74 70 73 289
GROENEWALD, Vaughan +1 71 73 75 70 289
CAYEUX, Marc +2 74 69 74 73 290
GEYER, Werner +2 71 74 73 72 290
GONNET, Jean +2 75 69 76 70 290
HORNE, Keith +3 72 71 75 73 291
LITTLE, Sam +3 74 70 74 73 291
PIETERS, Brandon +3 70 71 74 76 291
SJOLAND, Patrik +3 72 72 72 75 291
CHEETHAM, Neil +4 73 72 70 77 292
DA SILVA, Adilson +4 72 72 74 74 292
ELIASSON, Mattias +4 73 69 68 82 292
MCLARDY, Andrew +4 70 75 69 78 292
WHITEHOUSE, Tom +4 71 73 76 72 292
VAN ASWEGEN, Tyrone +4 73 70 72 77 292
DE HAAS, Wayne +5 68 72 75 78 293
FINCH, Richard +5 78 66 74 75 293
FISHER, Oliver +5 71 70 77 75 293
FISHER JR., Trevor +5 71 72 78 72 293
KAMTE, James +5 71 74 71 77 293
PARRON, Juan +5 75 70 70 78 293
WALKER, Jimmy +5 69 74 71 79 293
WELLINGTON, Ross +5 75 71 76 71 293
HUGO, Jean +6 73 73 74 74 294
DAVIES, Gareth +7 73 68 77 77 295
LOMAS, Jonathan +7 73 73 74 75 295
JAMES, Lee +8 72 73 73 78 296
MURLESS, Mark +9 74 71 77 75 297
BUHRMANN, Hendrik +10 71 75 75 77 298
LUCQUIN, Jean-Francois +10 76 70 77 75 298
WILSON, Dean - - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide