| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| ELS, Ernie | -24 | 67 | 66 | 66 | 65 | 264 | |
| IMMELMAN, Trevor | -21 | 67 | 66 | 63 | 71 | 267 | |
| SJOLAND, Patrik | -20 | 68 | 64 | 69 | 67 | 268 | |
| FICHARDT, Darren | -16 | 72 | 67 | 65 | 68 | 272 | |
| GOOSEN, Retief | -15 | 69 | 66 | 68 | 70 | 273 | |
| OOSTHUIZEN, Louis | -15 | 71 | 65 | 70 | 67 | 273 | |
| RAITT, Andrew | -15 | 67 | 68 | 68 | 70 | 273 | |
| LOCKERBIE, Gary | -14 | 73 | 66 | 70 | 65 | 274 | |
| WESTWOOD, Lee | -14 | 68 | 68 | 68 | 70 | 274 | |
| BOURDY, Gregory | -13 | 71 | 68 | 68 | 68 | 275 | |
| JAMES, Lee | -13 | 71 | 69 | 67 | 68 | 275 | |
| ROCK, Robert | -13 | 70 | 68 | 69 | 68 | 275 | |
| SCHWARTZEL, Charl | -13 | 71 | 69 | 65 | 70 | 275 | |
| VAN ZYL, Jaco | -12 | 71 | 65 | 72 | 68 | 276 | |
| FISHER, Ross | -11 | 70 | 69 | 66 | 72 | 277 | |
| CABRERA, Angel | -10 | 75 | 65 | 69 | 69 | 278 | |
| EDBERG, Pelle | -10 | 69 | 68 | 73 | 68 | 278 | |
| FINCH, Richard | -10 | 71 | 71 | 70 | 66 | 278 | |
| KAMTE, James | -10 | 69 | 68 | 69 | 72 | 278 | |
| SLATTERY, Lee | -10 | 71 | 70 | 69 | 68 | 278 | |
| STERNE, Richard | -10 | 73 | 69 | 66 | 70 | 278 | |
| VAUGHAN, Bradford | -10 | 70 | 68 | 71 | 69 | 278 | |
| WALTERS, Justin | -10 | 73 | 67 | 71 | 67 | 278 | |
| BARHAM, Benn | -9 | 71 | 71 | 68 | 69 | 279 | |
| MCLEAN, Alan | -9 | 69 | 68 | 71 | 71 | 279 | |
| WALKER, Sam | -9 | 72 | 69 | 72 | 66 | 279 | |
| HENNING, Nic | -8 | 71 | 68 | 70 | 71 | 280 | |
| HORNE, Keith | -8 | 73 | 68 | 68 | 71 | 280 | |
| RUSH, Edward | -8 | 70 | 67 | 70 | 73 | 280 | |
| SUNESON, Carl | -8 | 67 | 76 | 65 | 72 | 280 | |
| BASSON, Steve | -7 | 71 | 69 | 69 | 72 | 281 | |
| CHARAMBA, Tongoona | -7 | 75 | 69 | 67 | 70 | 281 | |
| ELIASSON, Mattias | -7 | 75 | 69 | 70 | 67 | 281 | |
| FROST, David | -7 | 72 | 69 | 68 | 72 | 281 | |
| HEATH, James | -7 | 70 | 70 | 74 | 67 | 281 | |
| JOHANSEN, Eirik Tage | -7 | 75 | 66 | 71 | 69 | 281 | |
| PARRON, Juan | -7 | 71 | 72 | 70 | 68 | 281 | |
| SWANEPOEL, Chris | -7 | 73 | 70 | 70 | 68 | 281 | |
| TERBLANCHE, Des | -7 | 68 | 70 | 71 | 72 | 281 | |
| ANDERSSON HED, Fredrick | -6 | 69 | 67 | 73 | 73 | 282 | |
| BENNETT, Warren | -6 | 73 | 69 | 68 | 72 | 282 | |
| CABRERA BELLO, Rafael | -6 | 72 | 69 | 66 | 75 | 282 | |
| FISHER, Oliver | -6 | 77 | 67 | 65 | 73 | 282 | |
| GRACE, Branden | -6 | 73 | 71 | 67 | 71 | 282 | |
| MCLARDY, Andrew | -6 | 71 | 71 | 70 | 70 | 282 | |
| MURLESS, Mark | -6 | 72 | 71 | 70 | 69 | 282 | |
| VAN DEN BERG, Ulrich | -6 | 72 | 70 | 69 | 71 | 282 | |
| WILLIAMS, Chris | -6 | 72 | 70 | 70 | 70 | 282 | |
| BOTES, Desvonde | -5 | 73 | 68 | 72 | 70 | 283 | |
| BOTHMA, Michiel | -5 | 75 | 69 | 72 | 67 | 283 | |
| CRUSE, Andre | -5 | 72 | 70 | 73 | 68 | 283 | |
| DA SILVA, Adilson | -5 | 71 | 71 | 73 | 68 | 283 | |
| HUTCHINGS, Ian | -5 | 73 | 70 | 70 | 70 | 283 | |
| MOLINARI, Edoardo | -5 | 70 | 69 | 66 | 78 | 283 | |
| OTTO, Hennie | -5 | 70 | 73 | 68 | 72 | 283 | |
| ARCHER, Phillip | -4 | 75 | 68 | 69 | 72 | 284 | |
| AXGREN, Johan | -4 | 72 | 70 | 72 | 70 | 284 | |
| GRONBERG, Mathias | -4 | 72 | 70 | 70 | 72 | 284 | |
| LITTLE, Sam | -4 | 73 | 71 | 68 | 72 | 284 | |
| TAMPION, Andrew | -4 | 72 | 67 | 72 | 73 | 284 | |
| WELLINGTON, Ross | -4 | 76 | 67 | 67 | 74 | 284 | |
| WILSON, Oliver | -4 | 74 | 69 | 71 | 70 | 284 | |
| DAVIES, Gareth | -3 | 69 | 75 | 69 | 72 | 285 | |
| EDWARDS, Nigel | -3 | 73 | 68 | 71 | 73 | 285 | |
| FARRELL, Sean | -3 | 75 | 69 | 69 | 72 | 285 | |
| LAMB, Michael | -3 | 76 | 68 | 66 | 75 | 285 | |
| MOORE, Trevor | -3 | 71 | 69 | 73 | 72 | 285 | |
| ROCHA, Alexandre | -3 | 74 | 70 | 67 | 74 | 285 | |
| TADINI, Alessandro | -3 | 74 | 70 | 71 | 70 | 285 | |
| VAN RENSBURG, NIco | -3 | 70 | 70 | 70 | 75 | 285 | |
| VAN DEN HEEVER, Divan | -3 | 71 | 73 | 70 | 71 | 285 | |
| CARTER, David | -2 | 74 | 69 | 69 | 74 | 286 | |
| FOURIE, Dion | -2 | 72 | 70 | 73 | 71 | 286 | |
| HAVRET, Gregory | -2 | 73 | 68 | 71 | 74 | 286 | |
| ORMSBY, Wade | -2 | 71 | 69 | 73 | 73 | 286 | |
| VAN VUUREN, Stephen | -2 | 71 | 65 | 77 | 73 | 286 | |
| AIKEN, Thomas | -1 | 76 | 68 | 71 | 72 | 287 | |
| BACKSTROM, Joakim | -1 | 72 | 72 | 73 | 70 | 287 | |
| FORET, Julien | -1 | 75 | 69 | 74 | 69 | 287 | |
| HOUSTON, Garry | -1 | 71 | 72 | 76 | 68 | 287 | |
| MULLER, Grant | -1 | 73 | 71 | 72 | 71 | 287 | |
| BASSON, Christiaan | par | 73 | 70 | 73 | 72 | 288 | |
| HAFTHORSSON, Birgir | par | 74 | 69 | 70 | 75 | 288 | |
| JOHNSTONE, Tony | +1 | 72 | 72 | 74 | 71 | 289 | |
| VANCSIK, Daniel | +1 | 71 | 71 | 75 | 72 | 289 | |
| HAIG, Anton | +2 | 75 | 68 | 71 | 76 | 290 | |
| FISHER JR., Trevor | +3 | 79 | 65 | 75 | 72 | 291 | |
| GEYER, Werner | +3 | 73 | 71 | 74 | 73 | 291 | |
| DRUMMOND, Scott | +7 | 73 | 67 | 70 | 85 | 295 | |
| RICHARDSON, Matthew | +8 | 74 | 68 | 78 | 76 | 296 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery