| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| STENSON, Henrik | -19 | 68 | 64 | 69 | 68 | 269 | |
| ELS, Ernie | -18 | 66 | 65 | 68 | 71 | 270 | |
| FASTH, Niclas | -17 | 69 | 69 | 65 | 68 | 271 | |
| WOODS, Tiger | -17 | 68 | 67 | 67 | 69 | 271 | |
| FISHER, Ross | -16 | 65 | 65 | 71 | 71 | 272 | |
| HANSON, Peter | -14 | 69 | 65 | 69 | 71 | 274 | |
| DYSON, Simon | -13 | 67 | 69 | 69 | 70 | 275 | |
| MEESAWAT, Prom | -13 | 68 | 68 | 68 | 71 | 275 | |
| RANDHAWA, Jyoti | -13 | 66 | 68 | 67 | 74 | 275 | |
| BJORN, Thomas | -12 | 70 | 69 | 66 | 71 | 276 | |
| JIMENEZ, Miguel Angel | -12 | 67 | 68 | 71 | 70 | 276 | |
| KARLSSON, Robert | -12 | 70 | 67 | 68 | 71 | 276 | |
| LAFEBER, Maarten | -12 | 70 | 71 | 69 | 66 | 276 | |
| MONTGOMERIE, Colin | -12 | 73 | 66 | 68 | 69 | 276 | |
| APPLEBY, Stuart | -11 | 69 | 69 | 71 | 68 | 277 | |
| COLTART, Andrew | -11 | 69 | 71 | 67 | 70 | 277 | |
| EDFORS, Johan | -11 | 72 | 68 | 69 | 68 | 277 | |
| GARRIDO, Ignacio | -10 | 71 | 67 | 68 | 72 | 278 | |
| JAIDEE, Thongchai | -10 | 67 | 70 | 72 | 69 | 278 | |
| CASEY, Paul | -9 | 70 | 68 | 68 | 73 | 279 | |
| CLARKE, Darren | -9 | 68 | 70 | 68 | 73 | 279 | |
| DERKSEN, Robert-Jan | -9 | 70 | 66 | 71 | 72 | 279 | |
| PARK, David | -9 | 70 | 70 | 70 | 69 | 279 | |
| PRICE, Phillip | -9 | 67 | 71 | 69 | 72 | 279 | |
| BROADHURST, Paul | -8 | 73 | 66 | 71 | 70 | 280 | |
| GRIFFITHS, David | -8 | 71 | 67 | 69 | 73 | 280 | |
| MARSHALL, Andrew | -8 | 69 | 70 | 68 | 73 | 280 | |
| MCGINLEY, Paul | -8 | 69 | 69 | 71 | 71 | 280 | |
| TESHIMA, Taichi | -8 | 69 | 69 | 68 | 74 | 280 | |
| WESTWOOD, Lee | -8 | 68 | 69 | 75 | 68 | 280 | |
| LUCQUIN, Jean-Francois | -7 | 70 | 67 | 70 | 74 | 281 | |
| SIEM, Marcel | -7 | 68 | 71 | 69 | 73 | 281 | |
| WILSON, Oliver | -7 | 73 | 67 | 71 | 70 | 281 | |
| DOUGHERTY, Nick | -6 | 72 | 68 | 69 | 73 | 282 | |
| GREEN, Richard | -6 | 72 | 67 | 71 | 72 | 282 | |
| HAEGGMAN, Joakim | -6 | 69 | 67 | 69 | 77 | 282 | |
| HANELL, Christopher | -6 | 72 | 69 | 70 | 71 | 282 | |
| JACQUELIN, Raphael | -6 | 68 | 71 | 75 | 68 | 282 | |
| LYNN, David | -6 | 70 | 69 | 72 | 71 | 282 | |
| MCGRANE, Damien | -6 | 72 | 69 | 70 | 71 | 282 | |
| MCLARDY, Andrew | -6 | 75 | 66 | 70 | 71 | 282 | |
| SINGH, Jeev | -6 | 70 | 69 | 67 | 76 | 282 | |
| STERNE, Richard | -6 | 69 | 70 | 70 | 73 | 282 | |
| FOSTER, Mark | -5 | 71 | 68 | 68 | 76 | 283 | |
| GALLACHER, Stephen | -5 | 71 | 69 | 68 | 75 | 283 | |
| LARA, Jose Manuel | -5 | 66 | 71 | 70 | 76 | 283 | |
| MCDOWELL, Graeme | -5 | 65 | 69 | 73 | 76 | 283 | |
| CANONICA, Emanuele | -4 | 74 | 66 | 69 | 75 | 284 | |
| HAVRET, Gregory | -4 | 71 | 70 | 73 | 70 | 284 | |
| MOLINARI, Francesco | -4 | 70 | 70 | 70 | 74 | 284 | |
| SCHWARTZEL, Charl | -4 | 69 | 72 | 69 | 74 | 284 | |
| FORSYTH, Alastair | -3 | 70 | 70 | 70 | 75 | 285 | |
| MCILROY, Rory | -3 | 69 | 69 | 71 | 76 | 285 | |
| ARCHER, Phillip | -2 | 69 | 71 | 75 | 71 | 286 | |
| BEGAY III, Notah | -2 | 71 | 69 | 73 | 73 | 286 | |
| FERNANDEZ-CASTANO, Gonzalo | -2 | 73 | 68 | 71 | 74 | 286 | |
| HEDBLOM, Peter | -2 | 71 | 69 | 69 | 77 | 286 | |
| HOUSTON, Garry | -2 | 71 | 67 | 71 | 77 | 286 | |
| MONASTERIO, Cesar | -1 | 68 | 70 | 74 | 75 | 287 | |
| OTTO, Hennie | -1 | 71 | 69 | 71 | 76 | 287 | |
| QUIROS, Manuel | -1 | 69 | 68 | 72 | 78 | 287 | |
| DODD, Stephen | par | 72 | 68 | 73 | 75 | 288 | |
| BOURDY, Gregory | +1 | 71 | 70 | 73 | 75 | 289 | |
| NORMAN, Greg | +2 | 70 | 71 | 71 | 78 | 290 | |
| DREDGE, Bradley | +3 | 69 | 72 | 79 | 71 | 291 | |
| SLATTERY, Lee | +12 | 70 | 71 | 76 | 83 | 300 | |
| SINGH, Jeev Milkha | - | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery