| Anton Haig won at first play-off hole. | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| HAIG, Anton | -13 | 71 | 64 | 70 | 70 | 275 | |
| STERNE, Richard | -13 | 75 | 64 | 64 | 72 | 275 | |
| WILSON, Oliver | -13 | 68 | 66 | 70 | 71 | 275 | |
| GOOSEN, Retief | -10 | 68 | 68 | 72 | 70 | 278 | |
| WEIR, Mike | -9 | 66 | 78 | 68 | 67 | 279 | |
| ELS, Ernie | -8 | 73 | 70 | 67 | 70 | 280 | |
| FROST, David | -8 | 69 | 70 | 72 | 69 | 280 | |
| GHEI, Gaurav | -8 | 69 | 73 | 74 | 64 | 280 | |
| MONTGOMERIE, Colin | -8 | 69 | 70 | 70 | 71 | 280 | |
| BLAND, Richard | -7 | 68 | 70 | 72 | 71 | 281 | |
| HURD, Simon | -7 | 73 | 71 | 66 | 71 | 281 | |
| STEEL, Iain | -7 | 69 | 73 | 70 | 69 | 281 | |
| VAN DE VELDE, Jean | -7 | 72 | 69 | 71 | 69 | 281 | |
| LEE, Richard | -6 | 67 | 70 | 70 | 75 | 282 | |
| WARREN, Marc | -6 | 69 | 72 | 71 | 71 | 283 | |
| BLAND, Adam | -5 | 71 | 67 | 75 | 70 | 283 | |
| DERKSEN, Robert-Jan | -5 | 71 | 71 | 73 | 68 | 283 | |
| FORSYTH, Alastair | -5 | 74 | 70 | 69 | 70 | 283 | |
| HOUSTON, Garry | -5 | 72 | 68 | 73 | 70 | 283 | |
| PILKADARIS, Terry | -5 | 70 | 70 | 73 | 70 | 283 | |
| PRICE, Aron | -5 | 74 | 68 | 67 | 74 | 283 | |
| RODGERS, Chris | -5 | 71 | 70 | 71 | 71 | 283 | |
| STORM, Graeme | -5 | 66 | 73 | 70 | 74 | 283 | |
| WANG, Ter-Chang | -5 | 68 | 70 | 71 | 74 | 283 | |
| FOSTER, Mark | -4 | 72 | 70 | 72 | 70 | 284 | |
| GALLACHER, Stephen | -4 | 66 | 76 | 68 | 74 | 284 | |
| KENNEDY, Brad | -4 | 65 | 77 | 71 | 71 | 284 | |
| MILLAR, Matthew | -4 | 71 | 70 | 71 | 72 | 284 | |
| NITTIES, James | -4 | 69 | 67 | 74 | 74 | 284 | |
| SCOTT, Adam | -4 | 74 | 69 | 70 | 71 | 284 | |
| SINGH, Jeev | -4 | 67 | 72 | 71 | 74 | 284 | |
| ARCHER, Phillip | -3 | 74 | 69 | 67 | 75 | 285 | |
| DYSON, Simon | -3 | 71 | 70 | 73 | 71 | 285 | |
| LYNN, David | -3 | 73 | 69 | 73 | 70 | 285 | |
| MCGRANE, Damien | -3 | 71 | 72 | 69 | 73 | 285 | |
| SUK, Jong Ul | -3 | 70 | 74 | 70 | 71 | 285 | |
| GANGJEE, Rahil | -2 | 72 | 69 | 71 | 74 | 286 | |
| HANSON, Peter | -2 | 66 | 72 | 76 | 72 | 286 | |
| KIM, Kyung-Tae | -2 | 71 | 73 | 72 | 70 | 286 | |
| LIANG, Wen Chong | -2 | 72 | 70 | 67 | 77 | 286 | |
| SALTUS, Bryan | -2 | 74 | 69 | 72 | 71 | 286 | |
| LUCQUIN, Jean-Francois | -1 | 73 | 69 | 71 | 74 | 287 | |
| MICHAELS, Edward | -1 | 70 | 74 | 74 | 69 | 287 | |
| MOSELEY, Jarrod | -1 | 70 | 71 | 72 | 74 | 287 | |
| O'MALLEY, Peter | -1 | 70 | 73 | 73 | 71 | 287 | |
| ORR, Gary | -1 | 73 | 68 | 74 | 72 | 287 | |
| PARK, Jun-Won | -1 | 71 | 73 | 71 | 72 | 287 | |
| REMESY, Jean-Francois | -1 | 75 | 69 | 74 | 69 | 287 | |
| SRIROT, Thammanoon | -1 | 71 | 71 | 74 | 71 | 287 | |
| STRANGE, Scott | -1 | 73 | 69 | 69 | 76 | 287 | |
| ZHANG, Lian-Wei | -1 | 70 | 71 | 75 | 71 | 287 | |
| CABRERA BELLO, Rafael | par | 70 | 72 | 74 | 72 | 288 | |
| HORNE, Keith | par | 68 | 71 | 73 | 76 | 288 | |
| JAIDEE, Thongchai | par | 71 | 68 | 75 | 74 | 288 | |
| LU, Wen Teh | par | 69 | 75 | 75 | 69 | 288 | |
| PARRY, Craig | par | 69 | 74 | 77 | 68 | 288 | |
| BOTH, Marcus | +1 | 73 | 70 | 71 | 75 | 289 | |
| FELTON, Kim | +1 | 70 | 68 | 74 | 77 | 289 | |
| FLANAGAN, Nick | +1 | 70 | 69 | 77 | 73 | 289 | |
| FOWLER, Peter | +2 | 68 | 72 | 77 | 73 | 290 | |
| KAPUR, Shiv | +2 | 72 | 70 | 75 | 73 | 290 | |
| MCDOWELL, Graeme | +2 | 67 | 76 | 70 | 77 | 290 | |
| COLTART, Andrew | +3 | 72 | 72 | 74 | 73 | 291 | |
| WIRATCHANT, Thaworn | +3 | 71 | 71 | 75 | 74 | 291 | |
| HUME, Barry | +4 | 68 | 74 | 79 | 71 | 292 | |
| KHAN, Simon | +4 | 70 | 74 | 72 | 76 | 292 | |
| LIN, Wen-Tang | +4 | 70 | 74 | 75 | 73 | 292 | |
| MARSHALL, Andrew | +4 | 73 | 71 | 77 | 71 | 292 | |
| BLYTH, Adam | +5 | 70 | 72 | 75 | 76 | 293 | |
| DIAZ, David | +5 | 73 | 71 | 76 | 73 | 293 | |
| LING, Ken Chi | +5 | 70 | 71 | 80 | 72 | 293 | |
| PARK, Unho | +6 | 70 | 74 | 75 | 75 | 294 | |
| BRIER, Markus | +7 | 74 | 68 | 76 | 77 | 295 | |
| GARRIDO, Ignacio | +8 | 71 | 71 | 76 | 78 | 296 | |
| SUNG, Lee | +8 | 71 | 72 | 78 | 75 | 296 | |
| CAMPBELL, Chris | +9 | 72 | 72 | 77 | 76 | 297 | |
| GARDINER, Scott | +9 | 67 | 77 | 79 | 74 | 297 | |
| BUHRMANN, Hendrik | +20 | 71 | 73 | 76 | 88 | 308 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery