| Liang won after play-off | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| LIANG, Wen-Chong | -11 | 64 | 72 | 68 | 73 | 277 | |
| STEEL, Iain | -11 | 70 | 65 | 71 | 71 | 277 | |
| DYSON, Simon | -10 | 71 | 69 | 67 | 71 | 278 | |
| DOUGHERTY, Nick | -9 | 70 | 72 | 66 | 71 | 279 | |
| LYNN, David | -9 | 72 | 68 | 70 | 69 | 279 | |
| VAN DE VELDE, Jean | -9 | 68 | 71 | 71 | 69 | 279 | |
| WALL, Anthony | -9 | 68 | 72 | 72 | 67 | 279 | |
| BARR, Scott | -8 | 70 | 69 | 71 | 70 | 280 | |
| LAWRIE, Peter | -8 | 66 | 70 | 70 | 74 | 280 | |
| LING, Ken Chi | -8 | 73 | 68 | 69 | 70 | 280 | |
| PILKADARIS, Terry | -8 | 69 | 72 | 67 | 72 | 280 | |
| RANDHAWA, Jyoti | -8 | 65 | 68 | 72 | 75 | 280 | |
| SMITH, Chris | -8 | 72 | 70 | 71 | 67 | 280 | |
| JAIDEE, Thongchai | -7 | 69 | 69 | 69 | 74 | 281 | |
| MOLINARI, Francesco | -7 | 69 | 70 | 70 | 72 | 281 | |
| O'MALLEY, Peter | -7 | 71 | 70 | 69 | 71 | 281 | |
| PHADUNGSIL, Chinaret | -7 | 69 | 71 | 71 | 70 | 281 | |
| SENIOR, Peter | -7 | 70 | 70 | 73 | 68 | 281 | |
| STRANGE, Scott | -7 | 69 | 73 | 70 | 69 | 281 | |
| BACKSTROM, Joakim | -6 | 73 | 69 | 69 | 71 | 282 | |
| KAYMER, Martin | -6 | 66 | 73 | 71 | 72 | 282 | |
| ROCK, Robert | -6 | 71 | 70 | 68 | 73 | 282 | |
| WILSON, Oliver | -6 | 69 | 72 | 70 | 71 | 282 | |
| BOTH, Marcus | -5 | 72 | 69 | 72 | 70 | 283 | |
| BUHRMANN, Hendrik | -5 | 71 | 69 | 71 | 72 | 283 | |
| COLTART, Andrew | -5 | 69 | 69 | 72 | 73 | 283 | |
| DERKSEN, Robert-Jan | -5 | 73 | 69 | 72 | 69 | 283 | |
| MAMAT, Mardan | -5 | 68 | 73 | 70 | 72 | 283 | |
| ZIONS, Matthew | -5 | 68 | 71 | 73 | 71 | 283 | |
| KATAYAMA, Shingo | -4 | 65 | 76 | 70 | 73 | 284 | |
| LASCUNA, Tony | -4 | 69 | 72 | 71 | 72 | 284 | |
| LOCKERBIE, Gary | -4 | 68 | 67 | 69 | 80 | 284 | |
| MEESAWAT, Prom | -4 | 71 | 71 | 70 | 72 | 284 | |
| ORR, Gary | -4 | 71 | 71 | 69 | 73 | 284 | |
| PLAPHOL, Chawalit | -4 | 75 | 67 | 72 | 70 | 284 | |
| STORM, Graeme | -4 | 66 | 74 | 72 | 72 | 284 | |
| HUME, Barry | -3 | 65 | 69 | 76 | 75 | 285 | |
| SIMPSON, Gary | -3 | 69 | 72 | 72 | 72 | 285 | |
| CANETE, Ariel | -2 | 70 | 72 | 73 | 71 | 286 | |
| FOSTER, Mark | -2 | 76 | 65 | 71 | 74 | 286 | |
| FRASER, Marcus | -2 | 64 | 73 | 74 | 75 | 286 | |
| GANGJEE, Rahil | -2 | 72 | 68 | 77 | 69 | 286 | |
| KENNEDY, Brad | -2 | 68 | 74 | 72 | 72 | 286 | |
| ROSALES, Gerald | -2 | 72 | 69 | 72 | 73 | 286 | |
| SUNG, Lee | -2 | 69 | 72 | 72 | 73 | 286 | |
| DODD, Stephen | -1 | 69 | 73 | 69 | 76 | 287 | |
| FISHER, Ross | -1 | 74 | 66 | 73 | 74 | 287 | |
| LU, Wei Chi | -1 | 70 | 72 | 75 | 70 | 287 | |
| PILKINGTON, Mark | -1 | 72 | 67 | 73 | 75 | 287 | |
| SINGH, Jeev | -1 | 69 | 73 | 70 | 75 | 287 | |
| SUK, Jong Ul | -1 | 69 | 73 | 69 | 76 | 287 | |
| WEBSTER, Steve | -1 | 71 | 69 | 73 | 74 | 287 | |
| HEND, Scott | par | 71 | 70 | 74 | 73 | 288 | |
| RODILES, Carlos | par | 71 | 70 | 72 | 75 | 288 | |
| BAIN, Ross | +1 | 69 | 70 | 73 | 77 | 289 | |
| BLAND, Richard | +1 | 72 | 67 | 73 | 77 | 289 | |
| BROWN, Mark | +1 | 66 | 73 | 76 | 74 | 289 | |
| GHEI, Gaurav | +1 | 68 | 70 | 77 | 74 | 289 | |
| KHAN, Simon | +1 | 69 | 70 | 77 | 73 | 289 | |
| LIN, Wen-Tang | +1 | 69 | 70 | 77 | 73 | 289 | |
| LUCQUIN, Jean-Francois | +1 | 69 | 70 | 76 | 74 | 289 | |
| MINOZA, Frankie | +1 | 69 | 71 | 71 | 78 | 289 | |
| BLYTH, Adam | +2 | 67 | 73 | 74 | 76 | 290 | |
| RUMFORD, Brett | +2 | 68 | 74 | 77 | 71 | 290 | |
| SCOTT, Adam | +2 | 70 | 72 | 72 | 76 | 290 | |
| QUE, Angelo | +3 | 66 | 73 | 80 | 72 | 291 | |
| GRIFFITHS, David | +4 | 74 | 68 | 74 | 76 | 292 | |
| YATES, Simon | +4 | 68 | 73 | 75 | 76 | 292 | |
| CARTER, David | +5 | 74 | 66 | 72 | 81 | 293 | |
| WEBSTER, Shaun P | +6 | 69 | 73 | 79 | 73 | 294 | |
| PRICE, Phillip | +7 | 69 | 71 | 70 | 85 | 295 | |
| ANDERSSON HED, Fredrick | 75 | 68 | - | - | 143 | ||
| BRIER, Markus | 74 | 69 | - | - | 143 | ||
| ERLANDSSON, Martin | 70 | 73 | - | - | 143 | ||
| FLINT, Gavin | 74 | 69 | - | - | 143 | ||
| GALLACHER, Stephen | 72 | 71 | - | - | 143 | ||
| HANSON, Peter | 67 | 76 | - | - | 143 | ||
| HEPWORTH, James | 73 | 70 | - | - | 143 | ||
| HORNE, Keith | 68 | 75 | - | - | 143 | ||
| LAWRIE, Paul | 71 | 72 | - | - | 143 | ||
| MARKSAENG, Prayad | 68 | 75 | - | - | 143 | ||
| MCGRANE, Damien | 70 | 73 | - | - | 143 | ||
| MURPHY, Gary | 73 | 70 | - | - | 143 | ||
| ORMSBY, Wade | 71 | 72 | - | - | 143 | ||
| WALKER, Sam | 71 | 72 | - | - | 143 | ||
| WEBBER, Kane | 71 | 72 | - | - | 143 | ||
| WESTWOOD, Lee | 70 | 73 | - | - | 143 | ||
| WOOSNAM, Ian | 73 | 70 | - | - | 143 | ||
| ALI, Yasin | 68 | 76 | - | - | 144 | ||
| ARCHER, Phillip | 74 | 70 | - | - | 144 | ||
| BESTE, Rowan | 69 | 75 | - | - | 144 | ||
| BRANDSON, David | 73 | 71 | - | - | 144 | ||
| CHOWRASIA, SSP | 72 | 72 | - | - | 144 | ||
| HOWELL, David | 71 | 73 | - | - | 144 | ||
| HURD, Simon | 73 | 71 | - | - | 144 | ||
| KJELDSEN, Soren | 68 | 76 | - | - | 144 | ||
| MCLARDY, Andrew | 70 | 74 | - | - | 144 | ||
| NIRAT, Chapchai | 75 | 69 | - | - | 144 | ||
| OLDCORN, Andrew | 70 | 74 | - | - | 144 | ||
| PEARCE, Mahal | 70 | 74 | - | - | 144 | ||
| PRICE, Terry | 70 | 74 | - | - | 144 | ||
| RIZMAN, Airil | 69 | 75 | - | - | 144 | ||
| SULLIVAN, Kyron | 71 | 73 | - | - | 144 | ||
| TUNNICLIFF, Miles | 69 | 75 | - | - | 144 | ||
| BEGAY III, Notah | 73 | 72 | - | - | 145 | ||
| BICKERTON, John | 73 | 72 | - | - | 145 | ||
| CUNNING, Mike | 74 | 71 | - | - | 145 | ||
| HOUSTON, Garry | 72 | 73 | - | - | 145 | ||
| JACQUELIN, Raphael | 73 | 72 | - | - | 145 | ||
| JOHL, Amandeep | 74 | 71 | - | - | 145 | ||
| KANG, Anthony | 74 | 71 | - | - | 145 | ||
| LAM, Chih-Bing | 75 | 70 | - | - | 145 | ||
| LEE, Richard | 68 | 77 | - | - | 145 | ||
| NAM, Young-Woo | 74 | 71 | - | - | 145 | ||
| OH, Ted | 72 | 73 | - | - | 145 | ||
| PARK, Jun-Won | 71 | 74 | - | - | 145 | ||
| REMESY, Jean-Francois | 73 | 72 | - | - | 145 | ||
| ROCHA, Alexandre | 72 | 73 | - | - | 145 | ||
| ROMINGER, Martin | 73 | 72 | - | - | 145 | ||
| RUSNAK, Gary | 68 | 77 | - | - | 145 | ||
| SALTUS, Bryan | 73 | 72 | - | - | 145 | ||
| WAKEFIELD, Simon | 68 | 77 | - | - | 145 | ||
| WANG, Ter-Chang | 74 | 71 | - | - | 145 | ||
| BROWN, Mitchell | 77 | 69 | - | - | 146 | ||
| FISHER, Oliver | 70 | 76 | - | - | 146 | ||
| FORET, Julien | 77 | 69 | - | - | 146 | ||
| HEATH, James | 68 | 78 | - | - | 146 | ||
| HWANG, Jae-min | 74 | 72 | - | - | 146 | ||
| ILONEN, Mikko | 70 | 76 | - | - | 146 | ||
| KAPUR, Shiv | 69 | 77 | - | - | 146 | ||
| KIYOTA, Taichiro | 72 | 74 | - | - | 146 | ||
| LE VESCONTE, Adam | 74 | 72 | - | - | 146 | ||
| LEONG, Ben | 74 | 72 | - | - | 146 | ||
| LITTLE, Sam | 76 | 70 | - | - | 146 | ||
| NILSSON, Christian L. | 71 | 75 | - | - | 146 | ||
| QUIROS, Alvaro | 74 | 72 | - | - | 146 | ||
| RICHARDSON, Matthew | 73 | 73 | - | - | 146 | ||
| WARREN, Marc | 73 | 73 | - | - | 146 | ||
| WHITEHOUSE, Tom | 74 | 72 | - | - | 146 | ||
| VAN DER VALK, Guido | 71 | 75 | - | - | 146 | ||
| BEBB, Sion | 71 | 76 | - | - | 147 | ||
| CLARKE, Darren | 74 | 73 | - | - | 147 | ||
| HAEGGMAN, Joakim | 72 | 75 | - | - | 147 | ||
| HANELL, Christopher | 73 | 74 | - | - | 147 | ||
| HEDBLOM, Peter | 72 | 75 | - | - | 147 | ||
| ICHIHARA, Tatsuhiko | 75 | 72 | - | - | 147 | ||
| KNUTZON, Jason | 71 | 76 | - | - | 147 | ||
| LEE, Won Joon | 68 | 79 | - | - | 147 | ||
| CHIA, Danny | 73 | 75 | - | - | 148 | ||
| EMERSON, Gary | 75 | 73 | - | - | 148 | ||
| LOAR, Edward | 76 | 72 | - | - | 148 | ||
| SJOLAND, Patrik | 69 | 79 | - | - | 148 | ||
| SRIROT, Thammanoon | 73 | 75 | - | - | 148 | ||
| BASIC, Neven | 73 | 76 | - | - | 149 | ||
| CABRERA BELLO, Rafael | 67 | 82 | - | - | 149 | ||
| CLEMENT, Julien | 72 | 77 | - | - | 149 | ||
| DEVERS, Clay | 76 | 73 | - | - | 149 | ||
| DRYSDALE, David | 78 | 71 | - | - | 149 | ||
| GARRIDO, Ignacio | 71 | 78 | - | - | 149 | ||
| GLEESON, David | 73 | 76 | - | - | 149 | ||
| KENNEDY, Troy | 75 | 74 | - | - | 149 | ||
| LIMA, Jose-Filipe | 71 | 78 | - | - | 149 | ||
| LU, Wen Teh | 74 | 75 | - | - | 149 | ||
| MONASTERIO, Cesar | 75 | 74 | - | - | 149 | ||
| WIRATCHANT, Thaworn | 78 | 71 | - | - | 149 | ||
| DAVIES, Gareth | 74 | 76 | - | - | 150 | ||
| ECHENIQUE, Rafael | 74 | 76 | - | - | 150 | ||
| HALL, Ashley | 79 | 71 | - | - | 150 | ||
| JEPPESEN, Steven | 74 | 76 | - | - | 150 | ||
| KINGSTON, James | 76 | 74 | - | - | 150 | ||
| SONG, Chang | 75 | 75 | - | - | 150 | ||
| HARRIS, Corey | 76 | 75 | - | - | 151 | ||
| HEINEN, Eddie | 75 | 76 | - | - | 151 | ||
| LEE, Han | 72 | 79 | - | - | 151 | ||
| MICHAELS, Edward | 75 | 76 | - | - | 151 | ||
| MOE, Zaw | 75 | 76 | - | - | 151 | ||
| O'HARA, Steven | 77 | 74 | - | - | 151 | ||
| PARK, David | 79 | 72 | - | - | 151 | ||
| SANDELIN, Jarmo | 76 | 75 | - | - | 151 | ||
| SAVOLAINEN, Ari | 71 | 80 | - | - | 151 | ||
| BARHAM, Benn | 77 | 75 | - | - | 152 | ||
| BARR, Eddie | 76 | 76 | - | - | 152 | ||
| GIBSON, Rick | 77 | 75 | - | - | 152 | ||
| DRUMMOND, Scott | 73 | 80 | - | - | 153 | ||
| PARK, Unho | 67 | 86 | - | - | 153 | ||
| PARRON, Juan | 75 | 78 | - | - | 153 | ||
| RODGERS, Chris | 76 | 77 | - | - | 153 | ||
| KHALID, Yusoff | 77 | 77 | - | - | 154 | ||
| DETTERBERG, Mikael | 84 | 71 | - | - | 155 | ||
| HAIG, Anton | 74 | 81 | - | - | 155 | ||
| KAMPS, Craig | 80 | 77 | - | - | 157 | ||
| LIM, Kian-Kee | 79 | 79 | - | - | 158 | ||
| POH, Eng-Wah | 81 | 77 | - | - | 158 | ||
| SLATTERY, Lee | 78 | 81 | - | - | 159 | ||
| FUNG, Bill | 76 | 84 | - | - | 160 | ||
| TANG, Patrick | 79 | 81 | - | - | 160 | ||
| POH, Eing Chong | 81 | 81 | - | - | 162 | ||
| LUPPRIAN, Jochen | 79 | 85 | - | - | 164 | ||
| LIM, Kian Boon | 83 | 85 | - | - | 168 | ||
| MOHD, Ashiek | 83 | 86 | - | - | 169 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery