| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| GREEN, Nathan | -5 | 71 | 67 | 76 | 65 | 279 | |
| CAMPBELL, Michael | -3 | 71 | 65 | 73 | 72 | 281 | |
| DOUGHERTY, Nick | -3 | 69 | 66 | 79 | 67 | 281 | |
| FRASER, Marcus | -3 | 69 | 69 | 70 | 73 | 281 | |
| MOSELEY, Jarrod | -3 | 68 | 70 | 73 | 70 | 281 | |
| ORMSBY, Wade | -3 | 72 | 63 | 76 | 70 | 281 | |
| RUMFORD, Brett | -3 | 71 | 70 | 69 | 71 | 281 | |
| CHALMERS, Greg | -2 | 68 | 70 | 72 | 72 | 282 | |
| O'MALLEY, Peter | -2 | 72 | 71 | 66 | 73 | 282 | |
| STRANGE, Scott | -2 | 67 | 70 | 74 | 71 | 282 | |
| WAKEFIELD, Simon | -2 | 69 | 73 | 71 | 69 | 282 | |
| CHOPRA, Daniel | -1 | 74 | 68 | 71 | 70 | 283 | |
| FELTON, Kim | -1 | 68 | 72 | 68 | 75 | 283 | |
| LAWRIE, Peter | -1 | 72 | 66 | 73 | 72 | 283 | |
| LONG, Michael | -1 | 69 | 70 | 73 | 71 | 283 | |
| MCGRANE, Damien | -1 | 70 | 70 | 70 | 73 | 283 | |
| WILKINSON, Tim | -1 | 72 | 70 | 72 | 69 | 283 | |
| BARNES, Kurt | par | 71 | 70 | 69 | 74 | 284 | |
| CABRERA BELLO, Rafael | par | 73 | 71 | 69 | 71 | 284 | |
| SENIOR, Peter | par | 69 | 69 | 71 | 75 | 284 | |
| STORM, Graeme | par | 74 | 69 | 65 | 76 | 284 | |
| WEBSTER, Shaun P | par | 70 | 69 | 74 | 72 | 285 | |
| GRIFFITHS, David | +1 | 70 | 70 | 72 | 73 | 285 | |
| PADDISON, Gareth | +1 | 73 | 69 | 69 | 74 | 285 | |
| PEARCE, Mahal | +1 | 72 | 72 | 70 | 71 | 285 | |
| SANDELIN, Jarmo | +1 | 71 | 71 | 73 | 70 | 285 | |
| BRANDSON, David | +2 | 70 | 68 | 74 | 74 | 286 | |
| BUNNY, Ben | +2 | 70 | 72 | 71 | 73 | 286 | |
| GREEN, Richard | +2 | 72 | 70 | 70 | 74 | 286 | |
| HOLLOWAY, Doug | +2 | 72 | 70 | 71 | 73 | 286 | |
| KENNEDY, Brad | +2 | 73 | 68 | 70 | 75 | 286 | |
| LUTTERUS, David | +2 | 71 | 70 | 71 | 74 | 286 | |
| PRICE, Terry | +2 | 70 | 70 | 76 | 70 | 286 | |
| TSCHUDIN, Andrew | +2 | 72 | 72 | 69 | 73 | 286 | |
| BATTY, Doug | +3 | 70 | 74 | 68 | 75 | 287 | |
| EGLOFF, Eric | +3 | 70 | 73 | 72 | 72 | 287 | |
| HEATH, James | +3 | 70 | 69 | 75 | 73 | 287 | |
| HEND, Scott | +3 | 76 | 65 | 73 | 73 | 287 | |
| JAMES, Lee | +3 | 69 | 72 | 72 | 74 | 287 | |
| JOHNSON, Andrew | +3 | 73 | 67 | 73 | 74 | 287 | |
| MILLAR, Matthew | +3 | 70 | 72 | 72 | 73 | 287 | |
| NORRIS, Jason | +3 | 71 | 71 | 70 | 75 | 287 | |
| PILKADARIS, Terry | +3 | 73 | 69 | 74 | 71 | 287 | |
| PRICE, Aron | +3 | 72 | 71 | 72 | 72 | 287 | |
| VANCSIK, Daniel | +3 | 71 | 68 | 71 | 77 | 287 | |
| EPSTEIN, Henry | +4 | 75 | 69 | 72 | 72 | 288 | |
| LEISHMAN, Marc | +4 | 71 | 70 | 75 | 72 | 288 | |
| PARRY, Craig | +4 | 69 | 71 | 71 | 77 | 288 | |
| LUCAS, Denny | +5 | 70 | 69 | 79 | 71 | 289 | |
| RAITT, Andrew | +5 | 71 | 67 | 74 | 77 | 289 | |
| SCAHILL, Stephen | +5 | 69 | 71 | 75 | 74 | 289 | |
| DOWNES, Chris | +6 | 76 | 68 | 72 | 74 | 290 | |
| SUNESON, Carl | +6 | 70 | 70 | 69 | 81 | 290 | |
| COLES, Gavin | +7 | 75 | 65 | 72 | 79 | 291 | |
| MILFORD, Tim | +7 | 71 | 71 | 74 | 75 | 291 | |
| NITTIES, James | +7 | 71 | 69 | 74 | 77 | 291 | |
| TATAURANGI, Phil | +7 | 78 | 66 | 72 | 75 | 291 | |
| JEFFRESS, Steven | +8 | 73 | 71 | 73 | 75 | 292 | |
| NILSSON, Christian L. | +8 | 77 | 67 | 75 | 73 | 292 | |
| PURSER, Mark | +8 | 69 | 72 | 77 | 74 | 292 | |
| TOWNSEND, Aaron | +8 | 74 | 68 | 71 | 79 | 292 | |
| MCKENZIE, David | +9 | 71 | 72 | 72 | 78 | 293 | |
| ROBERTSON, Hamish | +9 | 76 | 68 | 71 | 78 | 293 | |
| CHRISTIE, Tony | +10 | 70 | 73 | 76 | 75 | 294 | |
| HIGLEY, Marcus | +10 | 74 | 66 | 75 | 79 | 294 | |
| HEPWORTH, James | +11 | 74 | 70 | 74 | 77 | 295 | |
| CHANT, Brendan | +13 | 71 | 73 | 71 | 82 | 297 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery