Golf 365
Joburg Open (11th - 14th Jan 2007)
Player To Par R1 R2 R3 R4 Total
CANETE, Ariel -19 66 68 65 67 266
MCLARDY, Andrew -17 63 72 65 68 268
OTTO, Hennie -16 65 67 70 67 269
HAINDL, Alex -13 68 68 66 70 272
MURLESS, Mark -13 64 71 69 68 272
DA SILVA, Adilson -12 71 65 69 68 273
RUSH, Edward -12 70 67 67 69 273
KINGSTON, James -11 66 66 72 70 274
MCGUIGAN, Doug -11 68 67 71 68 274
MOLINARI, Edoardo -11 64 71 69 70 274
PILKADARIS, Terry -11 67 66 74 67 274
FORSYTH, Alastair -10 67 68 69 71 275
GONNET, Jean -10 69 67 69 70 275
HORNE, Keith -10 67 71 69 68 275
STRUVER, Sven -10 65 71 68 71 275
VAN DEN BERG, Ulrich -10 68 69 70 68 275
GONZALEZ, Ricardo -9 68 72 71 65 276
STERNE, Richard -9 69 66 71 70 276
FOURIE, Dion -8 71 68 70 68 277
LITTLE, Euan -8 69 71 68 69 277
OOSTHUIZEN, Louis -8 65 69 74 69 277
SCHWARTZEL, Charl -8 69 68 69 71 277
WHITEHOUSE, Tom -8 67 73 69 68 277
PARK, David -7 65 71 69 73 278
ZIONS, Matthew -7 67 68 71 72 278
BRINK, Kalle -6 69 68 72 70 279
JAMES, Lee -6 69 71 67 72 279
LAFEBER, Maarten -6 72 66 68 73 279
BARHAM, Benn -5 68 70 69 73 280
CARLSSON, Magnus A -5 69 66 72 73 280
LARSEN, Jan Are -5 70 66 74 70 280
WALTERS, Justin -5 68 69 74 69 280
WILSON, Oliver -5 69 68 73 70 280
BLAND, Richard -4 68 72 72 69 281
LIDDLE, Brett -4 69 68 70 74 281
MULROY, Garth -4 69 69 71 72 281
NORRIS, Shaun -4 69 69 72 71 281
TIPPING, Ryan -4 70 69 69 73 281
VAN ZYL, Jaco -4 67 68 71 75 281
EYRAUD, Raphael -3 70 67 72 73 282
FISHER JR., Trevor -3 67 72 73 70 282
PIETERS, Brandon -3 65 71 73 73 282
CAGE, Stuart -2 67 72 74 70 283
DIXON, David -2 66 71 73 73 283
FICHARDT, Darren -2 68 72 69 74 283
LINCOLN, Robert -2 67 71 70 75 283
LITTLE, Stuart -2 74 65 72 72 283
ROOS, Jakobus -2 67 65 75 76 283
ABERY, Warren -1 64 73 73 74 284
BASSON, Christiaan -1 74 66 73 71 284
DAVIES, Gareth -1 66 71 70 77 284
HIGLEY, Marcus -1 71 69 72 72 284
KAENSCHE, Peter -1 69 71 73 71 284
LITTLE, Jamie -1 66 74 72 72 284
NILBRINK, Paul -1 71 68 73 72 284
NYSTROM, Henrik -1 66 69 75 74 284
SJOLAND, Patrik -1 66 72 71 75 284
WELLINGTON, Ross -1 69 71 71 73 284
ZAPATA, Julio -1 70 69 71 74 284
AHLERS, Jaco par 72 68 72 73 285
HIGGINS, David par 69 69 72 75 285
LAMB, Michael par 68 71 71 75 285
DWYER, Paul +2 68 71 72 76 287
GROENEWALD, Vaughan +2 65 74 74 74 287
ROJAS, Gustavo +2 70 70 73 74 287
BEBB, Sion +3 69 71 76 72 288
BUHRMANN, Hendrik +3 72 68 73 75 288
DAVISON, Chris +3 68 71 74 75 288
LAMBERT, Dean +3 68 66 76 78 288
MULLER, Grant +3 68 72 75 73 288
GANE, Chris +5 65 72 75 78 290
NASH, Simon +5 72 68 72 78 290
PERSSON, Maqnus +5 68 67 79 76 290
SANDYS, Omar +6 70 69 75 77 291

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide