| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| HEDBLOM, Peter | -8 | 73 | 71 | 68 | 68 | 280 | |
| LUCQUIN, Jean-Francois | -7 | 72 | 68 | 74 | 67 | 281 | |
| DYSON, Simon | -6 | 71 | 68 | 73 | 70 | 282 | |
| GARRIDO, Ignacio | -6 | 76 | 69 | 68 | 69 | 282 | |
| HIGLEY, Marcus | -5 | 72 | 67 | 70 | 74 | 283 | |
| LOCKERBIE, Gary | -5 | 72 | 71 | 70 | 70 | 283 | |
| ILONEN, Mikko | -4 | 69 | 70 | 74 | 71 | 284 | |
| MEESAWAT, Prom | -4 | 72 | 69 | 70 | 73 | 284 | |
| PHADUNGSIL, Chinaret | -4 | 70 | 67 | 77 | 70 | 284 | |
| YATES, Simon | -4 | 73 | 69 | 70 | 72 | 284 | |
| BRANDSON, David | -3 | 70 | 72 | 70 | 73 | 285 | |
| GONZALEZ, Ricardo | -3 | 69 | 71 | 69 | 76 | 285 | |
| JOHL, Amandeep | -3 | 73 | 71 | 71 | 70 | 285 | |
| QUE, Angelo | -3 | 70 | 73 | 68 | 74 | 285 | |
| STORM, Graeme | -3 | 72 | 72 | 69 | 72 | 285 | |
| CHOWRASIA, SSP | -2 | 67 | 77 | 71 | 71 | 286 | |
| COLTART, Andrew | -2 | 74 | 69 | 70 | 73 | 286 | |
| DRYSDALE, David | -2 | 73 | 73 | 70 | 70 | 286 | |
| FLINT, Gavin | -2 | 71 | 71 | 72 | 72 | 286 | |
| HORNE, Keith | -2 | 73 | 73 | 71 | 69 | 286 | |
| MCGRANE, Damien | -2 | 70 | 73 | 70 | 73 | 286 | |
| ROSALES, Gerald | -2 | 70 | 75 | 70 | 71 | 286 | |
| DERKSEN, Robert-Jan | -1 | 70 | 73 | 70 | 74 | 287 | |
| MINOZA, Frankie | -1 | 72 | 70 | 71 | 74 | 287 | |
| TADINI, Alessandro | -1 | 70 | 72 | 74 | 71 | 287 | |
| WALKER, Sam | -1 | 72 | 71 | 72 | 72 | 287 | |
| CEVAER, Christian | par | 75 | 68 | 76 | 69 | 288 | |
| CLARKE, Darren | par | 74 | 72 | 71 | 71 | 288 | |
| GALLACHER, Stephen | par | 71 | 73 | 72 | 72 | 288 | |
| HOUSTON, Garry | par | 75 | 70 | 74 | 69 | 288 | |
| MARSHALL, Andrew | par | 75 | 69 | 71 | 73 | 288 | |
| SIMPSON, Gary | par | 71 | 72 | 73 | 72 | 288 | |
| WAKEFIELD, Simon | par | 71 | 74 | 75 | 68 | 288 | |
| BOTH, Marcus | +1 | 71 | 72 | 73 | 73 | 289 | |
| BOURDY, Gregory | +1 | 73 | 72 | 74 | 70 | 289 | |
| FORSYTH, Alastair | +1 | 69 | 73 | 73 | 74 | 289 | |
| LIANG, Wen Chong | +1 | 73 | 71 | 72 | 73 | 289 | |
| MILLAR, Matthew | +1 | 74 | 72 | 71 | 72 | 289 | |
| PARK, Unho | +1 | 75 | 71 | 73 | 70 | 289 | |
| PILKADARIS, Terry | +1 | 72 | 74 | 68 | 75 | 289 | |
| RIZMAN, Airil | +1 | 71 | 75 | 72 | 71 | 289 | |
| KJELDSEN, Soren | +2 | 70 | 70 | 81 | 69 | 290 | |
| MUDA, Shaifubari | +2 | 73 | 73 | 73 | 71 | 290 | |
| SINGH, Jeev | +2 | 71 | 71 | 76 | 72 | 290 | |
| SULLIVAN, Kyron | +2 | 73 | 70 | 72 | 75 | 290 | |
| WESTWOOD, Lee | +2 | 75 | 70 | 71 | 74 | 290 | |
| BJORN, Thomas | +3 | 73 | 72 | 74 | 72 | 291 | |
| ROCK, Robert | +3 | 66 | 78 | 76 | 71 | 291 | |
| HAIG, Anton | +4 | 74 | 69 | 72 | 77 | 292 | |
| SCOTT, Adam | +4 | 73 | 71 | 75 | 73 | 292 | |
| SUK, Jong Ul | +4 | 71 | 72 | 74 | 75 | 292 | |
| WEBBER, Kane | +4 | 68 | 73 | 77 | 74 | 292 | |
| FOSTER, Mark | +5 | 69 | 75 | 75 | 74 | 293 | |
| GHEI, Gaurav | +5 | 72 | 72 | 74 | 75 | 293 | |
| JEPPESEN, Steven | +5 | 74 | 72 | 76 | 71 | 293 | |
| YEH, Wei-Tze | +5 | 69 | 75 | 77 | 72 | 293 | |
| ECHENIQUE, Rafael | +6 | 68 | 71 | 77 | 78 | 294 | |
| LIMA, Jose-Filipe | +6 | 74 | 70 | 76 | 74 | 294 | |
| MONASTERIO, Cesar | +6 | 71 | 71 | 76 | 76 | 294 | |
| MARKSAENG, Prayad | +7 | 75 | 70 | 75 | 75 | 295 | |
| NIRAT, Chapchai | +7 | 70 | 75 | 73 | 77 | 295 | |
| RUSNAK, Gary | +7 | 74 | 71 | 75 | 75 | 295 | |
| BUHRMANN, Hendrik | +9 | 72 | 72 | 80 | 73 | 297 | |
| CUNNING, Mike | +9 | 74 | 72 | 77 | 74 | 297 | |
| LOAR, Edward | +9 | 68 | 71 | 72 | 86 | 297 | |
| SIVACHANDRAN, S | +10 | 75 | 71 | 73 | 79 | 298 | |
| CANONICA, Emanuele | +14 | 75 | 69 | 79 | 79 | 302 | |
| CABRERA BELLO, Rafael | +15 | 73 | 72 | 75 | 83 | 303 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery