Golf 365
Estoril Open de Portugal (29th - 1st Apr 2007)
Player To Par R1 R2 R3 R4 Total
MARTINBENAVIDES, Pablo -7 73 70 66 68 277
JACQUELIN, Raphael -6 70 69 72 67 278
GRIFFITHS, David -3 76 69 68 68 281
KAYMER, Martin -3 72 69 73 67 281
SCHWARTZEL, Charl -3 74 71 67 69 281
STORM, Graeme -3 72 67 70 72 281
FORSYTH, Alastair -2 73 69 69 71 282
JONZON, Michael -2 71 71 69 71 282
OLDCORN, Andrew -2 76 69 66 71 282
STRUVER, Sven -2 70 70 72 70 282
CANIZARES, Alejandro -1 71 72 71 69 283
FOSTER, Mark -1 77 67 70 69 283
GALLACHER, Stephen -1 68 71 73 71 283
LAWRIE, Peter -1 73 70 71 69 283
NOREN, Alexander -1 71 68 68 76 283
WHITEHOUSE, Tom -1 74 71 68 70 283
CLAVERIE, Luis par 72 68 73 71 284
JAMES, Lee par 73 71 70 70 284
MCGOWAN, Ross par 68 68 72 76 284
ORR, Gary par 70 73 73 68 284
DOUGHERTY, Nick +1 69 69 75 72 285
DYSON, Simon +1 67 74 73 71 285
EDBERG, Pelle +1 71 71 71 72 285
SPENCE, Jamie +1 72 73 66 74 285
ANDERSSON HED, Fredrick +2 76 68 74 68 286
BARHAM, Benn +2 72 67 77 70 286
CANONICA, Emanuele +2 73 70 71 72 286
KHAN, Simon +2 73 68 76 69 286
KJELDSEN, Soren +2 72 73 72 69 286
LAWRIE, Paul +2 72 72 67 75 286
LITTLE, Euan +2 72 69 72 73 286
MCGINLEY, Paul +2 76 70 70 70 286
ARRUTI, Jesus-Maria +3 75 71 69 72 287
BRIER, Markus +3 75 71 68 73 287
DERKSEN, Robert-Jan +3 70 75 72 70 287
FISHER, Oliver +3 73 71 73 70 287
HAVRET, Gregory +3 72 74 68 73 287
LANE, Barry +3 69 75 72 71 287
LITTLE, Sam +3 72 73 70 72 287
NYSTROM, Henrik +3 76 69 74 68 287
SUNESON, Carl +3 74 71 73 69 287
TADINI, Alessandro +3 77 66 73 71 287
TESHIMA, Taichi +3 71 69 70 77 287
VANCSIK, Daniel +3 72 72 75 68 287
BLAND, Richard +4 71 69 75 73 288
BRANDSON, David +4 71 70 74 73 288
GARBUTT, Ian +4 73 73 73 69 288
LARA, Jose Manuel +4 72 71 73 72 288
LUNA, Santiago +4 73 71 70 74 288
MOLINARI, Francesco +4 72 71 73 72 288
MORK, Adrien +4 73 73 72 70 288
VIBE-HASTRUP, Mads +4 76 70 72 70 288
BICKERTON, John +5 74 72 71 72 289
BROADHURST, Paul +5 69 71 75 74 289
CRUZ, Tiago +5 70 76 71 72 289
DAVIS, Brian +5 76 70 72 71 289
HANSEN, Soren +5 73 72 67 77 289
LOCKERBIE, Gary +5 71 73 73 72 289
O'HARA, Steven +5 73 73 75 68 289
AXGREN, Johan +6 71 74 72 73 290
LYNN, David +6 71 71 75 73 290
MOLINARI, Edoardo +6 72 71 72 75 290
DRUMMOND, Scott +7 75 69 72 75 291
OTTO, Hennie +7 73 71 74 73 291
LIMA, Jose-Filipe +8 75 71 77 69 292
HIGLEY, Marcus +9 72 73 75 73 293
MURPHY, Gary +9 73 71 73 76 293
ELIASSON, Mattias +10 74 70 73 77 294
EMERSON, Gary +10 72 72 74 76 294
QUIROS, Alvaro +12 74 70 76 76 296
CABRERA BELLO, Rafael 75 72 - - 147
FIGUEIREDO, Pedro 73 74 - - 147
HEDBLOM, Peter 72 75 - - 147
MCGRANE, Damien 77 70 - - 147
ROMERO, Andres 80 67 - - 147
WEBSTER, Steve 74 73 - - 147
WILSON, Oliver 72 75 - - 147
ALKER, Steve 76 72 - - 148
ARCHER, Phillip 74 74 - - 148
BEBB, Sion 75 73 - - 148
FROST, David 77 71 - - 148
HAFTHORSSON, Birgir 78 70 - - 148
HOUSTON, Garry 74 74 - - 148
MCEVOY, Richard 76 72 - - 148
QUIROS, Manuel 75 73 - - 148
RAITT, Andrew 73 75 - - 148
RICHARDSON, Steven 72 76 - - 148
TUNNICLIFF, Miles 76 72 - - 148
WEBSTER, Shaun P 75 73 - - 148
CEVAER, Christian 76 73 - - 149
COLTART, Andrew 75 74 - - 149
DRYSDALE, David 76 73 - - 149
ECHENIQUE, Rafael 71 78 - - 149
HANSON, Peter 77 72 - - 149
MCLARDY, Andrew 73 76 - - 149
OOSTHUIZEN, Louis 68 81 - - 149
PILKADARIS, Terry 75 74 - - 149
PILKINGTON, Mark 75 74 - - 149
REMESY, Jean-Francois 72 77 - - 149
SJOLAND, Patrik 76 73 - - 149
TAMPION, Andrew 76 73 - - 149
WAKEFIELD, Simon 78 71 - - 149
WALKER, Sam 75 74 - - 149
BEGAY III, Notah 73 77 - - 150
DELAMONTAGNE, Francois 75 75 - - 150
DODD, Stephen 75 75 - - 150
GARCIA, Jordi 74 76 - - 150
GARRIDO, Ignacio 73 77 - - 150
GUSTAFSSON, Peter 76 74 - - 150
HAIG, Anton 76 74 - - 150
ORMSBY, Wade 80 70 - - 150
PARRON, Juan 77 73 - - 150
PRICE, Phillip 76 74 - - 150
RICHARDSON, Matthew 75 75 - - 150
RODILES, Carlos 75 75 - - 150
SANDELIN, Jarmo 78 72 - - 150
SANTOS, Ricardo 77 73 - - 150
SOBRINHO, Antonio 76 74 - - 150
CALMELS, Francois 81 70 - - 151
CARRILES, Jose Manuel 77 74 - - 151
MCILROY, Rory 79 72 - - 151
NILSSON, Christian L. 78 73 - - 151
PRICE, Terry 73 78 - - 151
WIEDERKEHR, Robert 77 74 - - 151
CANETE, Ariel 79 73 - - 152
GOLDING, Philip 77 75 - - 152
HEPWORTH, James 77 75 - - 152
MARSHALL, Andrew 78 74 - - 152
NASH, Simon 78 74 - - 152
SANTOS, Hugo 80 72 - - 152
BACKSTROM, Joakim 75 78 - - 153
BENNETT, Warren 78 75 - - 153
CARTER, David 77 76 - - 153
ROCK, Robert 79 74 - - 153
BOURDY, Gregory 79 75 - - 154
FISHER, Ross 84 70 - - 154
JEPPESEN, Steven 77 77 - - 154
ROCHA, Alexandre 79 75 - - 154
VAN DE VELDE, Jean 78 76 - - 154
CAMPINO, Nuno 75 80 - - 155
GONNET, Jean 78 77 - - 155
RUSH, Edward 76 79 - - 155
FORET, Julien 80 76 - - 156
HEATH, James 79 77 - - 156
LUCQUIN, Jean-Francois 80 76 - - 156
SULLIVAN, Kyron 78 79 - - 157
DAVIES, Gareth 84 75 - - 159
URQUIZU, Inigo 80 79 - - 159
BARAKA, Kariem 83 77 - - 160
FINCH, Richard 77 83 - - 160
CARLOTA, Joao 84 81 - - 165
ROSADO, Antonio 79 89 - - 168

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide