| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| DREDGE, Bradley | -17 | 68 | 67 | 65 | 67 | 267 | |
| MOLINARI, Francesco | -9 | 68 | 68 | 70 | 69 | 275 | |
| SIEM, Marcel | -9 | 68 | 67 | 67 | 73 | 275 | |
| GARCIA, Sergio | -8 | 68 | 69 | 68 | 71 | 276 | |
| KJELDSEN, Soren | -8 | 70 | 69 | 67 | 70 | 276 | |
| WARREN, Marc | -8 | 69 | 71 | 69 | 67 | 276 | |
| ARCHER, Phillip | -7 | 68 | 27 | 27 | 66 | 188 | |
| CANETE, Ariel | -7 | 72 | 70 | 69 | 66 | 277 | |
| ERLANDSSON, Martin | -7 | 70 | 68 | 70 | 69 | 277 | |
| MCLARDY, Andrew | -7 | 70 | 65 | 71 | 71 | 277 | |
| MONASTERIO, Cesar | -7 | 74 | 69 | 68 | 66 | 277 | |
| EDFORS, Johan | -6 | 73 | 67 | 67 | 71 | 278 | |
| TUNNICLIFF, Miles | -6 | 67 | 73 | 69 | 69 | 278 | |
| WAKEFIELD, Simon | -6 | 68 | 75 | 65 | 70 | 278 | |
| HEDBLOM, Peter | -5 | 71 | 72 | 69 | 67 | 279 | |
| LARA, Jose Manuel | -5 | 69 | 72 | 71 | 67 | 279 | |
| LITTLE, Euan | -5 | 67 | 73 | 71 | 68 | 279 | |
| MCEVOY, Richard | -5 | 70 | 72 | 71 | 66 | 279 | |
| NILSSON, Christian L. | -5 | 71 | 67 | 69 | 72 | 279 | |
| WALL, Anthony | -5 | 66 | 73 | 69 | 71 | 279 | |
| WILSON, Oliver | -5 | 68 | 69 | 67 | 75 | 279 | |
| CARBALLO, Miguel Angel | -4 | 72 | 70 | 68 | 70 | 280 | |
| ROMERO, Eduardo | -4 | 70 | 70 | 72 | 68 | 280 | |
| CARTER, David | -3 | 66 | 74 | 69 | 72 | 281 | |
| FICHARDT, Darren | -3 | 71 | 72 | 72 | 66 | 281 | |
| GOMEZ, Rafael | -3 | 67 | 70 | 75 | 69 | 281 | |
| GONZALEZ, Ricardo | -3 | 69 | 71 | 71 | 70 | 281 | |
| ORR, Gary | -3 | 69 | 73 | 69 | 70 | 281 | |
| REMESY, Jean-Francois | -3 | 72 | 67 | 69 | 73 | 281 | |
| ROCK, Robert | -3 | 72 | 67 | 70 | 72 | 281 | |
| BACKSTROM, Joakim | -2 | 72 | 66 | 69 | 75 | 282 | |
| BROADHURST, Paul | -2 | 71 | 69 | 69 | 73 | 282 | |
| MARSHALL, Andrew | -2 | 68 | 72 | 71 | 71 | 282 | |
| ORMSBY, Wade | -2 | 70 | 73 | 71 | 68 | 282 | |
| JIMENEZ, Miguel Angel | -1 | 70 | 69 | 75 | 69 | 283 | |
| TADINI, Alessandro | -1 | 69 | 71 | 71 | 72 | 283 | |
| WESTERBERG, Leif | -1 | 71 | 71 | 69 | 72 | 283 | |
| BRANDSON, David | par | 68 | 71 | 68 | 77 | 284 | |
| DERKSEN, Robert-Jan | par | 74 | 69 | 72 | 69 | 284 | |
| SANDELIN, Jarmo | par | 71 | 67 | 71 | 75 | 284 | |
| SUNESON, Carl | par | 70 | 70 | 71 | 73 | 284 | |
| COLES, Robert | +1 | 66 | 72 | 73 | 74 | 285 | |
| MCDOWELL, Graeme | +1 | 71 | 71 | 69 | 74 | 285 | |
| MILLAR, Matthew | +1 | 70 | 69 | 74 | 72 | 285 | |
| RUMFORD, Brett | +1 | 71 | 71 | 64 | 79 | 285 | |
| FARRY, Marc | +2 | 70 | 73 | 68 | 75 | 286 | |
| HIGGINS, David | +2 | 71 | 72 | 66 | 77 | 286 | |
| JACQUELIN, Raphael | +2 | 74 | 69 | 72 | 71 | 286 | |
| SPENCE, Jamie | +2 | 72 | 69 | 72 | 73 | 286 | |
| LAWRIE, Peter | +3 | 74 | 69 | 72 | 72 | 287 | |
| BUTTERFIELD, Andrew | +4 | 68 | 74 | 73 | 73 | 288 | |
| CLARK, Gary | +4 | 73 | 70 | 72 | 73 | 288 | |
| GOLDING, Philip | +4 | 71 | 72 | 75 | 70 | 288 | |
| GARRIDO, Ignacio | +5 | 71 | 68 | 75 | 75 | 289 | |
| WHITEHOUSE, Tom | +5 | 71 | 70 | 72 | 76 | 289 | |
| KINGSTON, James | +6 | 71 | 71 | 75 | 73 | 290 | |
| DOMINGO, Agusti | +7 | 68 | 73 | 76 | 74 | 291 | |
| FERNANDEZ-CASTANO, Gonzalo | +7 | 70 | 70 | 76 | 75 | 291 | |
| HOEY, Michael | +7 | 72 | 71 | 73 | 75 | 291 | |
| HANSEN, Anders | +8 | 71 | 69 | 76 | 76 | 292 | |
| HAVRET, Gregory | +8 | 72 | 71 | 79 | 70 | 292 | |
| DELAMONTAGNE, Francois | +9 | 71 | 71 | 74 | 77 | 293 | |
| LYNN, David | +11 | 72 | 71 | 74 | 78 | 295 | |
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery