| Phil Mickelson won in a play-off (-10) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| FISHER, Ross | -10 | 68 | 68 | 68 | 74 | 278 | |
| MICKELSON, Phil | -10 | 68 | 66 | 68 | 76 | 278 | |
| WESTWOOD, Lee | -10 | 70 | 74 | 67 | 67 | 278 | |
| STADLER, Kevin | -9 | 64 | 69 | 73 | 73 | 279 | |
| HARRINGTON, Padraig | -8 | 68 | 72 | 69 | 71 | 280 | |
| SINGH, Vijay | -8 | 67 | 70 | 72 | 71 | 280 | |
| WEBSTER, Steve | -7 | 69 | 70 | 72 | 70 | 281 | |
| MCLARDY, Andrew | -6 | 68 | 69 | 72 | 73 | 282 | |
| CASEY, Paul | -5 | 68 | 71 | 66 | 78 | 283 | |
| STENSON, Henrik | -5 | 70 | 70 | 71 | 72 | 283 | |
| OOSTHUIZEN, Louis | -4 | 71 | 68 | 72 | 73 | 284 | |
| CABRERA, Angel | -3 | 68 | 71 | 72 | 73 | 284 | |
| DOUGHERTY, Nick | -2 | 71 | 70 | 74 | 71 | 286 | |
| YATES, Simon | -2 | 70 | 66 | 75 | 75 | 286 | |
| ILONEN, Mikko | -1 | 74 | 69 | 72 | 72 | 287 | |
| KJELDSEN, Soren | -1 | 71 | 72 | 73 | 71 | 287 | |
| NIRAT, Chapchai | -1 | 69 | 73 | 73 | 72 | 287 | |
| GOOSEN, Retief | par | 69 | 74 | 71 | 74 | 288 | |
| GREEN, Nathan | par | 73 | 68 | 69 | 78 | 288 | |
| HAVRET, Gregory | par | 72 | 75 | 72 | 69 | 288 | |
| BRIER, Markus | +1 | 69 | 73 | 73 | 74 | 289 | |
| DREDGE, Bradley | +1 | 73 | 73 | 72 | 71 | 289 | |
| ELS, Ernie | +1 | 75 | 69 | 70 | 75 | 289 | |
| KIM, Kyung-Tae | +2 | 71 | 73 | 74 | 72 | 290 | |
| LIN, Wen-Tang | +2 | 71 | 72 | 74 | 73 | 290 | |
| STERNE, Richard | +2 | 68 | 72 | 69 | 81 | 290 | |
| FASTH, Niclas | +3 | 64 | 75 | 74 | 78 | 291 | |
| HEND, Scott | +3 | 69 | 74 | 75 | 73 | 291 | |
| LARA, Jose Manuel | +3 | 70 | 72 | 70 | 79 | 291 | |
| SENDEN, John | +3 | 73 | 72 | 75 | 71 | 291 | |
| STERLING, Scott | +3 | 69 | 73 | 74 | 75 | 291 | |
| VANCSIK, Daniel | +3 | 70 | 75 | 74 | 72 | 291 | |
| HANSEN, Anders | +4 | 72 | 75 | 71 | 74 | 292 | |
| HANSON, Peter | +4 | 72 | 75 | 71 | 74 | 292 | |
| KNUTZON, Jason | +4 | 71 | 73 | 71 | 77 | 292 | |
| MINOZA, Frankie | +4 | 69 | 70 | 75 | 78 | 292 | |
| RUMFORD, Brett | +4 | 69 | 71 | 75 | 77 | 292 | |
| FERNANDEZ-CASTANO, Gonzalo | +6 | 71 | 75 | 73 | 75 | 294 | |
| LEE, Sung-man | +6 | 73 | 76 | 71 | 74 | 294 | |
| LEISHMAN, Marc | +6 | 74 | 72 | 75 | 73 | 294 | |
| LIANG, Wen-Chong | +6 | 69 | 72 | 74 | 79 | 294 | |
| LORENZO-VERA, Michael | +6 | 73 | 72 | 73 | 76 | 294 | |
| VIBE-HASTRUP, Mads | +6 | 75 | 73 | 73 | 73 | 294 | |
| ZHANG, Lian-Wei | +6 | 70 | 74 | 82 | 68 | 294 | |
| POULTER , Ian | 70 | 78 | 74 | 72 | 294 | ||
| FICHARDT, Darren | +7 | 70 | 78 | 73 | 74 | 295 | |
| GARCIA, Sergio | 73 | 72 | 76 | 74 | 295 | ||
| JACQUELIN, Raphael | +8 | 71 | 75 | 79 | 71 | 296 | |
| SCHWARTZEL, Charl | +8 | 73 | 72 | 78 | 73 | 296 | |
| CHOI, KJ | +9 | 68 | 77 | 76 | 76 | 297 | |
| O'HERN, Nick | +9 | 74 | 74 | 73 | 76 | 297 | |
| PAMPLING, Rod | +9 | 73 | 73 | 72 | 79 | 297 | |
| JAIDEE, Thongchai | +10 | 74 | 74 | 77 | 73 | 298 | |
| OTTO, Hennie | +10 | 74 | 71 | 70 | 83 | 298 | |
| BOURDY, Gregory | +11 | 77 | 71 | 77 | 74 | 299 | |
| GHEI, Gaurav | +11 | 70 | 75 | 81 | 73 | 299 | |
| ROMERO, Andres | +12 | 69 | 77 | 76 | 78 | 300 | |
| HANSEN, Soren | +13 | 73 | 75 | 77 | 76 | 301 | |
| RANDHAWA, Jyoti | +13 | 70 | 74 | 78 | 79 | 301 | |
| VAUGHAN, Bradford | +13 | 74 | 72 | 74 | 81 | 301 | |
| HAIG, Anton | +14 | 77 | 69 | 74 | 82 | 302 | |
| WIRATCHANT, Thaworn | +14 | 75 | 72 | 80 | 75 | 302 | |
| HEDBLOM, Peter | +17 | 73 | 75 | 72 | 85 | 305 | |
| PAGUNSAN, Juvic | +17 | 71 | 78 | 82 | 74 | 305 | |
| SHEEHAN, Paul | +17 | 74 | 75 | 78 | 78 | 305 | |
| MARTIN, Pablo | +22 | 73 | 76 | 78 | 83 | 310 | |
| GREEN, Richard | 73 | 78 | - | - | 151 | ||
| IMMELMAN, Trevor | 77 | 74 | - | - | 151 | ||
| LI, Chao | 77 | 74 | - | - | 151 | ||
| MONTGOMERIE, Colin | 73 | 78 | - | - | 151 | ||
| SUNESON, Carl | 74 | 77 | - | - | 151 | ||
| LU, Wen-Teh | 76 | 77 | - | - | 153 | ||
| STORM, Graeme | 79 | 74 | - | - | 153 | ||
| WEN-GEN, Zheng | 79 | 74 | - | - | 153 | ||
| CANETE, Ariel | 77 | 77 | - | - | 154 | ||
| HU, Mu | 83 | 71 | - | - | 154 | ||
| SANG-MOON, Bae | 72 | 82 | - | - | 154 | ||
| THOMPSON, Nicholas | 76 | 78 | - | - | 154 | ||
| WARREN, Marc | 75 | 79 | - | - | 154 | ||
| HUGO, Jean | 77 | 78 | - | - | 155 | ||
| MURAKAMI, Artemio Hiromas | 80 | 75 | - | - | 155 | ||
| QUIROS, Alvaro | 80 | 75 | - | - | 155 | ||
| WU, Kang-chun | 79 | 77 | - | - | 156 | ||
| WU, Wei-Huang | 78 | 79 | - | - | 157 | ||
| YUAN, Hao | 78 | 80 | - | - | 158 | ||
| HUANG, Ming-jie | 80 | 81 | - | - | 161 | ||
| ZAHARI, Airil-Rizman | 81 | 81 | - | - | 162 | ||
| YANG, Wen-zhang | 81 | 82 | - | - | 163 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery