Golf 365
MasterCard Masters (22nd - 25th Nov 2007)
Aaron Baddeley won in a play-off (-13)
Player To Par R1 R2 R3 R4 Total
BADDELEY, Aaron -13 70 66 69 70 275
CHOPRA, Daniel -13 69 70 65 71 275
APPLEBY, Stuart -11 69 71 68 69 277
O'MALLEY, Peter -10 72 72 67 67 278
HORSEY, Dave -9 77 65 72 65 279
LONARD, Peter -9 70 71 68 70 279
PAMPLING, Rod -9 69 71 67 72 279
BARNES, Kurt -8 69 71 65 75 280
JEFFRESS, Steven -8 73 72 69 66 280
ALLENBY, Robert -7 67 68 73 73 281
FINCH, Richard -7 70 71 67 73 281
FRASER, Marcus -7 72 69 70 70 281
SUMMERS, Anthony -7 71 72 67 71 281
TAMPION, Andrew -7 70 74 68 69 281
ERLANDSSON, Martin -6 73 72 70 67 282
KHAN, Simon -6 75 69 72 66 282
MCGOWAN, Ross -6 74 71 68 69 282
MCILROY, Rory -6 70 69 70 73 282
PILKADARIS, Terry -6 71 68 72 71 282
SENDEN, John -6 73 69 71 69 282
STRANGE, Scott -6 70 69 72 71 282
CRAWFORD, Adam -5 72 69 71 71 283
SENIOR, Peter -5 72 70 71 70 283
KULACZ, Rick -4 70 69 72 73 284
LEANEY, Stephen -4 70 72 68 74 284
LONG, Michael -4 69 74 68 73 284
MCGRANE, Damien -4 72 71 69 72 284
PORTER, Ewan -4 70 73 67 74 284
SANDELIN, Jarmo -4 74 70 71 69 284
BAKER, Peter -3 68 72 74 71 285
BLACK, Aaron -3 70 72 73 70 285
BLAND, Adam -3 75 70 69 71 285
DINWIDDIE, Robert -3 74 71 68 72 285
NOREN, Alexander -3 72 72 71 70 285
REED, Heath -3 73 71 68 73 285
RUSH, Edward -3 71 73 73 68 285
BAXTER, Shane -2 72 70 70 74 286
MARANTZ, Paul -2 69 75 74 68 286
WHITEFORD, Peter -2 73 71 72 70 286
WILSON, Peter -2 72 73 72 69 286
WILSON, Dean -2 72 73 72 69 286
ANDERSSON HED, Fredrick -1 68 75 74 70 287
BRANDSON, David -1 79 66 71 71 287
CAIN, Marcus -1 75 70 70 72 287
ECOB, Matthew -1 70 75 68 74 287
HALL, Ashley -1 77 68 73 69 287
SHEEHAN, Paul -1 72 73 71 71 287
WOOD, Tim -1 71 73 73 70 287
ZIONS, Matthew -1 70 70 71 76 287
CARMICHAEL, Craig par 72 70 74 72 288
GREEN, Richard par 72 73 69 74 288
PRICE, Terry par 72 72 72 72 288
BROWN, Anthony +1 74 71 73 71 289
DOWNES, Chris +1 72 72 70 75 289
LAYCOCK, Scott +1 75 70 72 72 289
WRIGHT, Michael +1 74 71 71 73 289
FLANAGAN, Nick +2 70 73 74 73 290
FURNEAUX, Simon +2 70 71 73 76 290
PEARCE, Mahal +2 71 74 73 72 290
DAVIES, Rhys +3 70 75 72 74 291
DAVIES, Gareth +3 70 75 72 74 291
DE VOOGHT, Didier +3 74 70 73 74 291
FOWLER, Peter +3 74 71 73 73 291
HAMMOND, Ryan +4 74 70 76 72 292
MANLEY, Stuart +5 71 73 76 73 293
PRESNELL, Alistair +5 71 70 79 73 293
HICKMOTT, Luke +6 70 71 75 78 294
SPARGO, Paul +6 71 72 75 76 294
CURTAIN, Michael +7 74 71 71 79 295
MOSELEY, Jarrod +7 74 71 76 74 295
DIAZ, David 72 74 - - 146
LYLE, Jarrod 74 72 - - 146
MAKER, Justin 75 71 - - 146
PAINTER, Anthony 75 71 - - 146
PRICE, Aron 74 72 - - 146
SCOTT, Craig 73 73 - - 146
TSCHUDIN, Andrew 75 71 - - 146
WAKEFIELD, Simon 76 70 - - 146
WHARTON, Ben 72 74 - - 146
ZAPATA, Julio 72 74 - - 146
CAROLAN, Tony 71 76 - - 147
CHANT, Brendan 73 74 - - 147
DWYER, Paul 76 71 - - 147
FISCHER, Todd 73 74 - - 147
FLINT, Gavin 72 75 - - 147
GARDINER, Scott 76 71 - - 147
HALLER, Ryan 74 73 - - 147
JONZON, Michael 73 74 - - 147
LUITEN, Joost 73 74 - - 147
PARSONS, Lucas 75 72 - - 147
PHADUNGSIL, Chinaret 71 76 - - 147
SCRIVENER, Jason 76 71 - - 147
SIMPSON, Gary 75 72 - - 147
TOWNSEND, Aaron 77 70 - - 147
VELASCO, Alvaro 73 74 - - 147
BALL, Richard 74 74 - - 148
BUTTERFIELD, Andrew 77 71 - - 148
DONAHOO, Paul 73 75 - - 148
EGLOFF, Eric 76 72 - - 148
JENSEN, Lasse 72 76 - - 148
KINNEY, Dean 70 78 - - 148
LEISHMAN, Marc 74 74 - - 148
LITTLE, Jamie 76 72 - - 148
LITTLE, Euan 73 75 - - 148
NILSSON, Christian L. 74 74 - - 148
SPENCE, Jamie 75 73 - - 148
BALLARD, Matthew 74 75 - - 149
BRENNAN, Michael 71 78 - - 149
CLAYTON, Michael 76 73 - - 149
EPSTEIN, Henry 73 76 - - 149
FELTON, Kim 74 75 - - 149
JONES, Kent 76 73 - - 149
JOYNER, Glenn 78 71 - - 149
MCFADYEAN, Tony 75 74 - - 149
MELLOR, Ally 73 76 - - 149
PADDISON, Gareth 75 74 - - 149
PORKER, Adam 76 73 - - 149
VIBE-HASTRUP, Mads 71 78 - - 149
BOWDITCH, Steven 75 75 - - 150
DASTEY, Nick 76 74 - - 150
HOLTEN, Mathew 75 75 - - 150
JORGENSEN, Kasper Linnet 77 73 - - 150
KENT, Nathan 75 75 - - 150
MAIN, Nathan 75 75 - - 150
NILSSON, Jens 75 75 - - 150
NOLAN, Peter 73 77 - - 150
PERSSON, Maqnus 72 78 - - 150
PIKE, Aaron 74 76 - - 150
STIVALA, Nigel 72 78 - - 150
BURGE, Ben 78 73 - - 151
DONALDSON, Jamie 74 77 - - 151
HODGETTS, Robin 70 81 - - 151
LAMBERT, Tristan 75 76 - - 151
LIGHT, Michael 72 79 - - 151
MCEVOY, Richard 75 76 - - 151
MCKECHNIE, Leigh 77 74 - - 151
MCKENZIE, Will 77 74 - - 151
NORRIS, Jason 79 72 - - 151
ROBERTSON, Hamish 76 75 - - 151
BUNNY, Ben 77 75 - - 152
WALTERS, Euan 77 75 - - 152
WOODS, Matthew 75 77 - - 152
YOUNGER, Josh 76 76 - - 152
HUNT, Lee 79 74 - - 153
NITTIES, James 75 78 - - 153
SCHMIDT, Ricky 77 76 - - 153
KENT, Richard 74 80 - - 154
CAMPBELL, Michael 71 84 - - 155
DOYLE, Martin 76 79 - - 155
MCINTOSH, Brad 82 73 - - 155
PERKS, Henry 77 78 - - 155
BOOTH, Rodney 76 81 - - 157
DRAPER, Scott 80 77 - - 157
VAN LEEUWEN, Tigh 79 79 - - 158
GRAY, Chris 78 81 - - 159
STEIN, David 84 76 - - 160

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide