| Richard Sterne won in a play-off (-13) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| CARLSSON, Magnus A | -13 | 70 | 66 | 69 | 66 | 271 | |
| MULROY, Garth | -13 | 67 | 72 | 66 | 66 | 271 | |
| STERNE, Richard | -13 | 71 | 68 | 67 | 65 | 271 | |
| CLARKE, Darren | -11 | 73 | 65 | 67 | 68 | 273 | |
| MOOLMAN, Louise | -9 | 68 | 69 | 69 | 69 | 275 | |
| MURLESS, Mark | -9 | 65 | 68 | 69 | 73 | 275 | |
| WILLIAMS, Chris | -9 | 73 | 65 | 67 | 70 | 275 | |
| FERREIRA, Tyrone | -8 | 65 | 70 | 69 | 72 | 276 | |
| CANETE, Ariel | -7 | 70 | 70 | 70 | 67 | 277 | |
| GARBUTT, Ian | -7 | 71 | 69 | 68 | 69 | 277 | |
| STRUVER, Sven | -7 | 67 | 71 | 66 | 73 | 277 | |
| WARING, Paul | -7 | 69 | 67 | 69 | 72 | 277 | |
| VAN DER WALT, Dawie | -7 | 74 | 65 | 68 | 70 | 277 | |
| ABERY, Warren | -6 | 70 | 65 | 71 | 72 | 278 | |
| MCGOWAN, Ross | -6 | 66 | 75 | 64 | 73 | 278 | |
| MCLARDY, Andrew | -6 | 68 | 73 | 67 | 70 | 278 | |
| PYMAN, Iain | -6 | 68 | 68 | 73 | 69 | 278 | |
| ROOS, Jake | -6 | 71 | 71 | 67 | 69 | 278 | |
| SCHWARTZEL, Charl | -6 | 70 | 69 | 70 | 69 | 278 | |
| WALTERS, Justin | -6 | 73 | 67 | 69 | 69 | 278 | |
| GANE, Chris | -5 | 73 | 69 | 70 | 67 | 279 | |
| JAMES, Lee | -5 | 72 | 68 | 68 | 71 | 279 | |
| KAMTE, James | -5 | 68 | 71 | 70 | 70 | 279 | |
| LARRAZABAL, Pablo | -5 | 66 | 68 | 70 | 75 | 279 | |
| BOND, Liam | -4 | 70 | 71 | 70 | 69 | 280 | |
| FISHER JR., Trevor | -4 | 68 | 73 | 71 | 68 | 280 | |
| GALLACHER, Stephen | -4 | 70 | 70 | 70 | 70 | 280 | |
| HORSEY, Dave | -4 | 72 | 69 | 69 | 70 | 280 | |
| LEE, Craig | -4 | 74 | 68 | 68 | 70 | 280 | |
| LOCKERBIE, Gary | -4 | 67 | 71 | 70 | 72 | 280 | |
| SULLIVAN, Kyron | -4 | 74 | 67 | 67 | 72 | 280 | |
| BOYD, Gary | -3 | 68 | 69 | 70 | 74 | 281 | |
| BUHRMANN, Hendrik | -3 | 70 | 71 | 68 | 72 | 281 | |
| ERIKSSON, Klas | -3 | 70 | 72 | 71 | 68 | 281 | |
| JACQUELIN, Raphael | -3 | 72 | 70 | 68 | 71 | 281 | |
| MELLOR, John | -3 | 69 | 71 | 69 | 72 | 281 | |
| OOSTHUIZEN, Louis | -3 | 68 | 74 | 69 | 70 | 281 | |
| ROCK, Robert | -3 | 74 | 65 | 68 | 74 | 281 | |
| SIEM, Marcel | -3 | 68 | 71 | 70 | 72 | 281 | |
| WIEGELE, Martin | -3 | 71 | 68 | 71 | 71 | 281 | |
| BEKKER, Oliver | -2 | 67 | 74 | 69 | 72 | 282 | |
| COETZEE, Charl | -2 | 68 | 67 | 72 | 75 | 282 | |
| CRUSE, Andre | -2 | 69 | 68 | 72 | 73 | 282 | |
| KINGSTON, James | -2 | 68 | 73 | 72 | 69 | 282 | |
| KRUGER, Jbe | -2 | 72 | 70 | 68 | 72 | 282 | |
| BACKSTROM, Joakim | -1 | 68 | 68 | 72 | 75 | 283 | |
| BLAND, Richard | -1 | 68 | 74 | 68 | 73 | 283 | |
| HAINDL, Alex | -1 | 68 | 68 | 76 | 71 | 283 | |
| HIGLEY, Marcus | -1 | 68 | 72 | 69 | 74 | 283 | |
| HULDAHL, Jeppe | -1 | 71 | 71 | 72 | 69 | 283 | |
| LILE, Craig | -1 | 70 | 72 | 71 | 70 | 283 | |
| MASON, Ben | -1 | 70 | 72 | 69 | 72 | 283 | |
| MCARTHUR, Andrew | -1 | 73 | 69 | 68 | 73 | 283 | |
| PIETERS, Brandon | -1 | 70 | 68 | 69 | 76 | 283 | |
| PRAEGANT, Florian | par | 74 | 65 | 74 | 71 | 284 | |
| RUSH, Edward | par | 70 | 69 | 73 | 72 | 284 | |
| SOFFIETTI, Marco | par | 70 | 72 | 71 | 71 | 284 | |
| VAN ZYL, Jaco | par | 70 | 72 | 74 | 68 | 284 | |
| ABBATE, Juan | +1 | 76 | 66 | 73 | 70 | 285 | |
| BEBB, Sion | +1 | 66 | 73 | 73 | 73 | 285 | |
| RUIZ, Marco | +1 | 67 | 71 | 76 | 71 | 285 | |
| TEILLERIA, Benoit | +1 | 71 | 70 | 69 | 75 | 285 | |
| DELAMONTAGNE, Francois | +2 | 70 | 71 | 73 | 72 | 286 | |
| DRYSDALE, David | +2 | 67 | 73 | 73 | 73 | 286 | |
| GRACE, Branden | +2 | 76 | 65 | 71 | 74 | 286 | |
| PAPPAS, Deane | +2 | 72 | 69 | 73 | 72 | 286 | |
| LIDDLE, Brett | +3 | 74 | 66 | 74 | 73 | 287 | |
| MOLINARI, Edoardo | +3 | 70 | 72 | 72 | 73 | 287 | |
| NELSON, Prinavin | +3 | 68 | 72 | 77 | 70 | 287 | |
| GEYER, Werner | +4 | 70 | 72 | 72 | 74 | 288 | |
| LARSEN, Jan Are | +4 | 73 | 69 | 70 | 76 | 288 | |
| REID, Ryan | +4 | 67 | 75 | 71 | 75 | 288 | |
| MCGUIGAN, Doug | +5 | 71 | 71 | 72 | 75 | 289 | |
| DONALDSON, Jamie | +6 | 70 | 71 | 72 | 76 | 289 | |
| BENNETT, Warren | +6 | 69 | 72 | 73 | 76 | 290 | |
| ALBERTS, Henk | +7 | 71 | 71 | 74 | 75 | 291 | |
| SEFATSA, Teboho | +7 | 68 | 74 | 77 | 72 | 291 | |
| SJOLAND, Patrik | +7 | 75 | 67 | 75 | 74 | 291 | |
| LINCOLN, Robert | +8 | 71 | 71 | 78 | 72 | 292 | |
| EMERSON, Gary | +9 | 69 | 72 | 74 | 78 | 293 | |
| ALKER, Steve | 75 | 68 | - | - | 143 | ||
| BASSON, Steve | 71 | 72 | - | - | 143 | ||
| COETZEE, George | 69 | 74 | - | - | 143 | ||
| DE JAGER, Louis | 70 | 73 | - | - | 143 | ||
| EVANS, Peter | 75 | 68 | - | - | 143 | ||
| HEWAN, David | 73 | 70 | - | - | 143 | ||
| LOUBSER, Rossouw | 75 | 68 | - | - | 143 | ||
| QUIROS, Manuel | 68 | 75 | - | - | 143 | ||
| TADINI, Alessandro | 72 | 71 | - | - | 143 | ||
| TERBLANCHE, Des | 74 | 69 | - | - | 143 | ||
| , | 71 | 72 | - | - | 143 | ||
| BARR, Eddie | 74 | 70 | - | - | 144 | ||
| DINWIDDIE, Robert | 76 | 68 | - | - | 144 | ||
| HUGO, Jean | 74 | 70 | - | - | 144 | ||
| JEPPESEN, Steven | 77 | 67 | - | - | 144 | ||
| MANLEY, Stuart | 71 | 73 | - | - | 144 | ||
| NORRIS, Shaun | 71 | 73 | - | - | 144 | ||
| OLDCORN, Andrew | 75 | 69 | - | - | 144 | ||
| WESTERBERG, Leif | 73 | 71 | - | - | 144 | ||
| WHITEFORD, Peter | 74 | 70 | - | - | 144 | ||
| AHOKAS, Antti | 69 | 76 | - | - | 145 | ||
| BELE, John | 75 | 70 | - | - | 145 | ||
| BOSSERT, Andre | 74 | 71 | - | - | 145 | ||
| BOTES, Desvonde | 75 | 70 | - | - | 145 | ||
| DELAGRANGE, Sebastien | 71 | 74 | - | - | 145 | ||
| HANELL, Christopher | 74 | 71 | - | - | 145 | ||
| HUTCHINGS, Ian | 76 | 69 | - | - | 145 | ||
| LEWTON, Steve | 75 | 70 | - | - | 145 | ||
| MARITZ, Martin | 75 | 70 | - | - | 145 | ||
| MARSHALL, Andrew | 71 | 74 | - | - | 145 | ||
| MCLEAN, Alan | 73 | 72 | - | - | 145 | ||
| MORIARTY, Colm | 76 | 69 | - | - | 145 | ||
| PHILLIPS, Van | 74 | 71 | - | - | 145 | ||
| SWANEPOEL, Chris | 77 | 68 | - | - | 145 | ||
| VANHOOTEGEM, Nicolas | 74 | 71 | - | - | 145 | ||
| VELASCO, Alvaro | 77 | 68 | - | - | 145 | ||
| WIEDERKEHR, Robert | 73 | 72 | - | - | 145 | ||
| VAN ASWEGEN, Tyrone | 76 | 69 | - | - | 145 | ||
| BOTHMA, Michiel | 77 | 69 | - | - | 146 | ||
| BROWNE, Stephen | 72 | 74 | - | - | 146 | ||
| CAYEUX, Marc | 74 | 72 | - | - | 146 | ||
| COLES, Gavin | 76 | 70 | - | - | 146 | ||
| COURT, Kieran | 76 | 70 | - | - | 146 | ||
| CUNLIFFE, Josh | 73 | 73 | - | - | 146 | ||
| CURLEWIS, Andrew | 76 | 70 | - | - | 146 | ||
| DA SILVA, Adilson | 71 | 75 | - | - | 146 | ||
| GEE, Adam | 72 | 74 | - | - | 146 | ||
| LITTLE, Jamie | 72 | 74 | - | - | 146 | ||
| MORRISON, James | 75 | 71 | - | - | 146 | ||
| PERSSON ATLEVI, Magnus | 71 | 75 | - | - | 146 | ||
| PILKADARIS, Terry | 74 | 72 | - | - | 146 | ||
| TAYOB, Mohamed | 75 | 71 | - | - | 146 | ||
| THIMBA, Toto | 76 | 70 | - | - | 146 | ||
| VAN VUUREN, Steve | 74 | 72 | - | - | 146 | ||
| VAN DEN HEEVER, Divan | 74 | 72 | - | - | 146 | ||
| AIKEN, Thomas | 75 | 72 | - | - | 147 | ||
| CLARK, Graeme | 78 | 69 | - | - | 147 | ||
| COETSEE, Wallie | 78 | 69 | - | - | 147 | ||
| DODD, Lawrence | 76 | 71 | - | - | 147 | ||
| FARRY, Marc | 72 | 75 | - | - | 147 | ||
| HAFTHORSSON, Birgir | 75 | 72 | - | - | 147 | ||
| HOEY, Michael | 75 | 72 | - | - | 147 | ||
| HOGBERG, Andreas | 75 | 72 | - | - | 147 | ||
| HORNE, Keith | 78 | 69 | - | - | 147 | ||
| MAYBIN, Gareth | 73 | 74 | - | - | 147 | ||
| NDWANDWE, Lindani | 75 | 72 | - | - | 147 | ||
| SCHAUMAN, Wilhelm | 75 | 72 | - | - | 147 | ||
| VAN DEN BERG, Ulrich | 77 | 70 | - | - | 147 | ||
| BAILLIE, Alex | 76 | 72 | - | - | 148 | ||
| BRUSCHI, Alessio | 73 | 75 | - | - | 148 | ||
| DE HAAS, Wayne | 72 | 76 | - | - | 148 | ||
| DEL MORAL, Carlos | 73 | 75 | - | - | 148 | ||
| KARMIS, Peter | 76 | 72 | - | - | 148 | ||
| MILFORD, Tim | 76 | 72 | - | - | 148 | ||
| O'HARA, Steven | 73 | 75 | - | - | 148 | ||
| OTTO, Hennie | 74 | 74 | - | - | 148 | ||
| PARK, David | 73 | 75 | - | - | 148 | ||
| SCHIETEKAT, Neil | 79 | 69 | - | - | 148 | ||
| THAIN, Gary | 78 | 70 | - | - | 148 | ||
| VAUGHAN, Bradford | 79 | 69 | - | - | 148 | ||
| HANSEN, Anders | 75 | 74 | - | - | 149 | ||
| HENNING, Nic | 75 | 74 | - | - | 149 | ||
| LITTLE, Euan | 74 | 75 | - | - | 149 | ||
| MICHELL, Alan | 76 | 73 | - | - | 149 | ||
| PADDISON, Gareth | 77 | 72 | - | - | 149 | ||
| PISTORIUS, Albert | 80 | 69 | - | - | 149 | ||
| TIPPING, Ryan | 72 | 77 | - | - | 149 | ||
| TURNER, Justin | 73 | 76 | - | - | 149 | ||
| AHLERS, Jaco | 70 | 80 | - | - | 150 | ||
| BRINK, Kalle | 78 | 72 | - | - | 150 | ||
| DAVID, Olivier | 72 | 78 | - | - | 150 | ||
| DWYER, Paul | 79 | 71 | - | - | 150 | ||
| GOLDING, Philip | 75 | 75 | - | - | 150 | ||
| GROENEWALD, Vaughan | 78 | 72 | - | - | 150 | ||
| MULLER, Grant | 77 | 73 | - | - | 150 | ||
| VEENSTRA, Grant | 77 | 73 | - | - | 150 | ||
| VAN DER MERWE, Christiaan | 79 | 71 | - | - | 150 | ||
| CANIZARES, Gabriel | 73 | 78 | - | - | 151 | ||
| CARTER, David | 76 | 75 | - | - | 151 | ||
| CHARAMBA, Tongoona | 76 | 75 | - | - | 151 | ||
| HAIG, Anton | 77 | 74 | - | - | 151 | ||
| ROUX, Gerlou | 69 | 82 | - | - | 151 | ||
| BRUINERS, Heinrich | 79 | 73 | - | - | 152 | ||
| SANDYS, Omar | 76 | 76 | - | - | 152 | ||
| STONE, Kevin | 73 | 79 | - | - | 152 | ||
| FOURIE, Dion | 81 | 72 | - | - | 153 | ||
| INGLIS, Jeff | 73 | 80 | - | - | 153 | ||
| WIDMARK, Fredrik | 75 | 78 | - | - | 153 | ||
| MARUGI, Eugen | 79 | 75 | - | - | 154 | ||
| SNOBECK, Anthony | 80 | 74 | - | - | 154 | ||
| TERRENI, Paolo | 81 | 75 | - | - | 156 | ||
| KAENSCHE, Peter | 76 | 81 | - | - | 157 | ||
| LAMBERT, Dean | 74 | 83 | - | - | 157 | ||
| ANDERSSON, Fredrik | 80 | 80 | - | - | 160 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery