| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| KAYMER, Martin | -15 | 66 | 65 | 68 | 74 | 273 | |
| STENSON, Henrik | -11 | 67 | 70 | 69 | 71 | 277 | |
| WESTWOOD, Lee | -11 | 69 | 73 | 65 | 70 | 277 | |
| FINCH, Richard | -10 | 71 | 70 | 69 | 68 | 278 | |
| GARRIDO, Ignacio | -10 | 69 | 70 | 70 | 69 | 278 | |
| HEDBLOM, Peter | -10 | 69 | 70 | 69 | 70 | 278 | |
| KINGSTON, James | -9 | 71 | 68 | 72 | 68 | 279 | |
| STRANGE, Scott | -9 | 72 | 71 | 66 | 70 | 279 | |
| MCGINLEY, Paul | -8 | 72 | 71 | 66 | 71 | 280 | |
| POULTER , Ian | -8 | 70 | 70 | 73 | 67 | 280 | |
| DONALD, Luke | -7 | 71 | 73 | 67 | 70 | 281 | |
| FISHER, Oliver | -7 | 72 | 71 | 69 | 69 | 281 | |
| HARRINGTON, Padraig | -7 | 72 | 72 | 69 | 68 | 281 | |
| KARLSSON, Robert | -7 | 68 | 72 | 70 | 71 | 281 | |
| MCILROY, Rory | -7 | 73 | 71 | 69 | 68 | 281 | |
| NOREN, Alexander | -7 | 70 | 72 | 69 | 70 | 281 | |
| GONZALEZ, Ricardo | -6 | 71 | 70 | 72 | 69 | 282 | |
| GREEN, Richard | -6 | 75 | 68 | 73 | 66 | 282 | |
| LAWRIE, Peter | -6 | 73 | 70 | 70 | 69 | 282 | |
| QUIROS, Alvaro | -6 | 73 | 69 | 68 | 72 | 282 | |
| WALL, Anthony | -6 | 71 | 69 | 65 | 77 | 282 | |
| WEBSTER, Steve | -6 | 70 | 68 | 71 | 73 | 282 | |
| DONALDSON, Jamie | -5 | 70 | 71 | 71 | 71 | 283 | |
| DYSON, Simon | -5 | 73 | 71 | 68 | 71 | 283 | |
| LAFEBER, Maarten | -5 | 74 | 69 | 68 | 72 | 283 | |
| LEVET, Thomas | -5 | 70 | 72 | 68 | 73 | 283 | |
| MCLARDY, Andrew | -5 | 71 | 72 | 69 | 71 | 283 | |
| MONTGOMERIE, Colin | -5 | 72 | 72 | 68 | 71 | 283 | |
| ARCHER, Phillip | -4 | 71 | 68 | 73 | 72 | 284 | |
| LAWRIE, Paul | -4 | 70 | 73 | 71 | 70 | 284 | |
| VANCSIK, Daniel | -4 | 71 | 71 | 73 | 69 | 284 | |
| WESTERBERG, Leif | -4 | 72 | 73 | 69 | 70 | 284 | |
| FOSTER, Mark | -3 | 70 | 70 | 69 | 76 | 285 | |
| HANSEN, Soren | -3 | 71 | 71 | 74 | 69 | 285 | |
| JAIDEE, Thongchai | -3 | 71 | 74 | 68 | 72 | 285 | |
| SCHWARTZEL, Charl | -3 | 70 | 70 | 72 | 73 | 285 | |
| SHEEHAN, Paul | -3 | 73 | 72 | 70 | 70 | 285 | |
| BICKERTON, John | -2 | 71 | 70 | 71 | 72 | 284 | |
| DAVIES, Rhys | -2 | 73 | 71 | 72 | 70 | 286 | |
| ILONEN, Mikko | -2 | 70 | 74 | 70 | 72 | 286 | |
| MOLINARI, Francesco | -2 | 73 | 71 | 71 | 71 | 286 | |
| ANDERSSON HED, Fredrick | -1 | 71 | 72 | 73 | 71 | 287 | |
| BROADHURST, Paul | -1 | 72 | 72 | 68 | 75 | 287 | |
| EDFORS, Johan | -1 | 73 | 71 | 70 | 73 | 287 | |
| FERNANDEZ-CASTANO, Gonzalo | -1 | 70 | 68 | 76 | 73 | 287 | |
| HANSON, Peter | -1 | 74 | 70 | 69 | 74 | 287 | |
| JIMENEZ, Miguel Angel | -1 | 74 | 69 | 73 | 71 | 287 | |
| LITTLE, Euan | -1 | 75 | 69 | 71 | 72 | 287 | |
| DOUGHERTY, Nick | par | 72 | 71 | 69 | 76 | 288 | |
| LUCQUIN, Jean-Francois | par | 71 | 72 | 71 | 74 | 288 | |
| LYNN, David | par | 74 | 70 | 73 | 71 | 288 | |
| NIRAT, Chapchai | par | 73 | 72 | 73 | 70 | 288 | |
| NYSTROM, Henrik | par | 73 | 71 | 73 | 71 | 288 | |
| AIKEN, Thomas | +1 | 70 | 75 | 69 | 75 | 289 | |
| LORENZO-VERA, Michael | +1 | 71 | 73 | 73 | 72 | 289 | |
| WEIBRING, Matt | +1 | 74 | 70 | 75 | 70 | 289 | |
| ERLANDSSON, Martin | +2 | 75 | 70 | 70 | 75 | 290 | |
| GONNET, Jean | +2 | 74 | 71 | 70 | 75 | 290 | |
| MCGRANE, Damien | +2 | 70 | 72 | 73 | 75 | 290 | |
| CLARKE, Darren | +3 | 72 | 72 | 74 | 73 | 291 | |
| WAKEFIELD, Simon | +3 | 72 | 71 | 73 | 75 | 291 | |
| BARHAM, Benn | +4 | 74 | 71 | 75 | 72 | 292 | |
| LIMA, Jose-Filipe | +4 | 71 | 73 | 74 | 74 | 292 | |
| OOSTHUIZEN, Louis | +6 | 72 | 73 | 73 | 76 | 294 | |
| PRICE, Phillip | +6 | 73 | 71 | 75 | 75 | 294 | |
| BJORN, Thomas | +7 | 73 | 70 | 72 | 80 | 295 | |
| ECHENIQUE, Rafael | +7 | 75 | 68 | 76 | 76 | 295 | |
| SCOTT, Adam | - | - | - | - | |||
| CANONICA, Emanuele | 78 | 68 | - | - | 146 | ||
| DODD, Stephen | 74 | 72 | - | - | 146 | ||
| FASTH, Niclas | 78 | 68 | - | - | 146 | ||
| FORSYTH, Alastair | 73 | 73 | - | - | 146 | ||
| MCDOWELL, Graeme | 73 | 73 | - | - | 146 | ||
| VAN DE VELDE, Jean | 73 | 73 | - | - | 146 | ||
| DERKSEN, Robert-Jan | 75 | 72 | - | - | 147 | ||
| EDBERG, Pelle | 72 | 75 | - | - | 147 | ||
| JOHANSSON, Per-Ulrik | 73 | 74 | - | - | 147 | ||
| LANE, Barry | 73 | 74 | - | - | 147 | ||
| MARSHALL, Andrew | 72 | 75 | - | - | 147 | ||
| MURPHY, Gary | 74 | 73 | - | - | 147 | ||
| SINGH, Jeev Milkha | 76 | 71 | - | - | 147 | ||
| STORM, Graeme | 71 | 76 | - | - | 147 | ||
| CEVAER, Christian | 76 | 72 | - | - | 148 | ||
| GALLACHER, Stephen | 73 | 75 | - | - | 148 | ||
| GRIFFITHS, David | 76 | 72 | - | - | 148 | ||
| MAMAT, Mardan | 76 | 72 | - | - | 148 | ||
| SLATTERY, Lee | 72 | 76 | - | - | 148 | ||
| HAVRET, Gregory | 73 | 76 | - | - | 149 | ||
| HOUSTON, Garry | 71 | 78 | - | - | 149 | ||
| JACQUELIN, Raphael | 74 | 75 | - | - | 149 | ||
| MCGOWAN, Ross | 70 | 79 | - | - | 149 | ||
| SCOTLAND, Zane | 77 | 72 | - | - | 149 | ||
| SUNESON, Carl | 74 | 75 | - | - | 149 | ||
| BRIER, Markus | 76 | 74 | - | - | 150 | ||
| MARTIN, Pablo | 75 | 75 | - | - | 150 | ||
| RANDHAWA, Jyoti | 75 | 75 | - | - | 150 | ||
| SANDELIN, Jarmo | 76 | 74 | - | - | 150 | ||
| WARREN, Marc | 76 | 74 | - | - | 150 | ||
| WILSON, Oliver | 76 | 74 | - | - | 150 | ||
| FISHER, Ross | 77 | 74 | - | - | 151 | ||
| HAIG, Anton | 77 | 74 | - | - | 151 | ||
| HOWELL, David | 74 | 77 | - | - | 151 | ||
| KAPUR, Shiv | 74 | 77 | - | - | 151 | ||
| SIEM, Marcel | 80 | 71 | - | - | 151 | ||
| TUNNICLIFF, Miles | 74 | 77 | - | - | 151 | ||
| KJELDSEN, Soren | 80 | 72 | - | - | 152 | ||
| WHITEHOUSE, Tom | 77 | 75 | - | - | 152 | ||
| JONZON, Michael | 75 | 78 | - | - | 153 | ||
| RODILES, Carlos | 80 | 73 | - | - | 153 | ||
| REMSEY, J, Jean-Francois | 80 | 74 | - | - | 154 | ||
| DRUMMOND, Scott | 77 | 79 | - | - | 156 | ||
| RELLON, Ernie | 84 | 80 | - | - | 164 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery