| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| WOODS, Tiger | -14 | 65 | 71 | 73 | 65 | 274 | |
| KAYMER, Martin | -13 | 67 | 73 | 69 | 66 | 275 | |
| ELS, Ernie | -12 | 68 | 72 | 65 | 71 | 276 | |
| OOSTHUIZEN, Louis | -12 | 73 | 69 | 69 | 65 | 276 | |
| MCDOWELL, Graeme | -10 | 67 | 72 | 69 | 70 | 278 | |
| GONZALEZ, Ricardo | -8 | 72 | 71 | 72 | 65 | 280 | |
| HANSEN, Soren | -8 | 68 | 72 | 70 | 70 | 280 | |
| HEDBLOM, Peter | -8 | 69 | 70 | 70 | 71 | 280 | |
| STENSON, Henrik | -8 | 68 | 70 | 68 | 74 | 280 | |
| FASTH, Niclas | -7 | 72 | 71 | 70 | 68 | 281 | |
| FISHER, Ross | -7 | 69 | 70 | 71 | 71 | 281 | |
| LEVET, Thomas | -7 | 67 | 71 | 72 | 71 | 281 | |
| WESTWOOD, Lee | -7 | 69 | 71 | 68 | 73 | 281 | |
| DREDGE, Bradley | -6 | 73 | 72 | 68 | 69 | 282 | |
| MURPHY, Gary | -6 | 67 | 72 | 71 | 72 | 282 | |
| HEND, Scott | -6 | 68 | 72 | 72 | 71 | 283 | |
| GONNET, Jean | -6 | 72 | 72 | 72 | 70 | 286 | |
| GARCIA, Sergio | -5 | 68 | 71 | 70 | 74 | 283 | |
| JAIDEE, Thongchai | -5 | 69 | 73 | 70 | 71 | 283 | |
| KARLSSON, Robert | -5 | 70 | 70 | 73 | 70 | 283 | |
| OTTO, Hennie | -5 | 69 | 70 | 72 | 72 | 283 | |
| SINGH, Jeev Milkha | -5 | 67 | 76 | 69 | 71 | 283 | |
| WALL, Anthony | -5 | 73 | 72 | 68 | 70 | 283 | |
| BROADHURST, Paul | -4 | 70 | 71 | 69 | 74 | 284 | |
| DYSON, Simon | -4 | 67 | 77 | 67 | 73 | 284 | |
| FROST, David | -4 | 72 | 69 | 69 | 74 | 284 | |
| KAPUR, Shiv | -4 | 68 | 72 | 69 | 75 | 284 | |
| CANETE, Ariel | -3 | 68 | 75 | 72 | 70 | 285 | |
| FERNANDEZ-CASTANO, Gonzalo | -3 | 73 | 71 | 72 | 69 | 285 | |
| O'MALLEY, Peter | -3 | 68 | 73 | 70 | 74 | 285 | |
| EDFORS, Johan | -2 | 71 | 70 | 73 | 72 | 286 | |
| FRASER, Marcus | -2 | 69 | 75 | 70 | 72 | 286 | |
| KJELDSEN, Soren | -2 | 69 | 74 | 71 | 72 | 286 | |
| RANDHAWA, Jyoti | -2 | 67 | 74 | 75 | 70 | 286 | |
| STERNE, Richard | -2 | 69 | 75 | 71 | 71 | 286 | |
| TUNNICLIFF, Miles | -2 | 69 | 74 | 70 | 73 | 286 | |
| MCLARDY, Andrew | -1 | 67 | 74 | 73 | 73 | 287 | |
| O'MEARA, Mark | -1 | 70 | 74 | 73 | 70 | 287 | |
| POULTER , Ian | -1 | 70 | 71 | 70 | 76 | 287 | |
| ARCHER, Phillip | -1 | 72 | 727 | 4 | 69 | 872 | |
| BJORN, Thomas | par | 74 | 70 | 73 | 71 | 288 | |
| EDBERG, Pelle | par | 67 | 74 | 71 | 76 | 288 | |
| GALLACHER, Stephen | par | 70 | 73 | 71 | 74 | 288 | |
| HAVRET, Gregory | par | 72 | 71 | 72 | 73 | 288 | |
| HOWELL, David | par | 68 | 75 | 72 | 73 | 288 | |
| ILONEN, Mikko | par | 74 | 71 | 68 | 75 | 288 | |
| KAMTE, James | par | 74 | 71 | 71 | 72 | 288 | |
| KINGSTON, James | par | 68 | 74 | 75 | 71 | 288 | |
| LAFEBER, Maarten | par | 71 | 72 | 71 | 74 | 288 | |
| MCGRANE, Damien | par | 68 | 69 | 72 | 79 | 288 | |
| DERKSEN, Robert-Jan | +1 | 68 | 75 | 71 | 75 | 289 | |
| ERLANDSSON, Martin | +1 | 72 | 72 | 71 | 74 | 289 | |
| JIMENEZ, Miguel Angel | +1 | 67 | 74 | 73 | 75 | 289 | |
| KHAN, Simon | +1 | 72 | 73 | 70 | 74 | 289 | |
| LARA, Jose Manuel | +1 | 70 | 74 | 73 | 72 | 289 | |
| NOREN, Alexander | +1 | 71 | 71 | 71 | 76 | 289 | |
| WEBSTER, Steve | +1 | 73 | 71 | 71 | 74 | 289 | |
| HANSEN, Anders | +2 | 70 | 74 | 72 | 74 | 290 | |
| BARHAM, Benn | +2 | 68 | 74 | 74 | 75 | 291 | |
| JOHANSSON, Per-Ulrik | +3 | 71 | 74 | 74 | 72 | 291 | |
| STORM, Graeme | +3 | 69 | 72 | 75 | 75 | 291 | |
| COLTART, Andrew | +4 | 69 | 71 | 72 | 80 | 292 | |
| MONTGOMERIE, Colin | +4 | 72 | 72 | 73 | 75 | 292 | |
| HOUSTON, Garry | +8 | 68 | 77 | 78 | 73 | 296 | |
| VANCSIK, Daniel | +11 | 68 | 77 | 75 | 79 | 299 | |
| DOUGHERTY, Nick | 72 | 74 | - | - | 146 | ||
| DRUMMOND, Scott | 72 | 74 | - | - | 146 | ||
| FORSYTH, Alastair | 69 | 77 | - | - | 146 | ||
| GARRIDO, Ignacio | 69 | 77 | - | - | 146 | ||
| JACQUELIN, Raphael | 74 | 72 | - | - | 146 | ||
| LAWRIE, Peter | 69 | 77 | - | - | 146 | ||
| LYNN, David | 73 | 73 | - | - | 146 | ||
| MCILROY, Rory | 69 | 77 | - | - | 146 | ||
| SCHWARTZEL, Charl | 70 | 76 | - | - | 146 | ||
| VIBE-HASTRUP, Mads | 69 | 77 | - | - | 146 | ||
| WAKEFIELD, Simon | 76 | 70 | - | - | 146 | ||
| BAIN, Ross | 74 | 73 | - | - | 147 | ||
| BICKERTON, John | 74 | 73 | - | - | 147 | ||
| BOURDY, Gregory | 74 | 73 | - | - | 147 | ||
| CEVAER, Christian | 72 | 75 | - | - | 147 | ||
| FOSTER, Mark | 72 | 75 | - | - | 147 | ||
| HAIG, Anton | 72 | 75 | - | - | 147 | ||
| LITTLE, Sam | 75 | 72 | - | - | 147 | ||
| MOLINARI, Francesco | 72 | 75 | - | - | 147 | ||
| PRICE, Phillip | 74 | 73 | - | - | 147 | ||
| TANIHARA, Hideto | 72 | 75 | - | - | 147 | ||
| ANDERSSON HED, Fredrick | 73 | 75 | - | - | 148 | ||
| BRIER, Markus | 73 | 75 | - | - | 148 | ||
| CAMPBELL, Michael | 76 | 72 | - | - | 148 | ||
| FINCH, Richard | 75 | 73 | - | - | 148 | ||
| HAEGGMAN, Joakim | 73 | 75 | - | - | 148 | ||
| HANSON, Peter | 70 | 78 | - | - | 148 | ||
| LAWRIE, Paul | 72 | 76 | - | - | 148 | ||
| LIMA, Jose-Filipe | 71 | 77 | - | - | 148 | ||
| NIRAT, Chapchai | 74 | 74 | - | - | 148 | ||
| QUIROS GARCIA, Alvaro | 73 | 75 | - | - | 148 | ||
| WALKER, Sam | 74 | 74 | - | - | 148 | ||
| CLARKE, Darren | 74 | 75 | - | - | 149 | ||
| LUCQUIN, Jean-Francois | 74 | 75 | - | - | 149 | ||
| WARREN, Marc | 74 | 75 | - | - | 149 | ||
| MAMAT, Mardan | 76 | 74 | - | - | 150 | ||
| RODILES, Carlos | 75 | 76 | - | - | 151 | ||
| TURNER, Matthew | 76 | 75 | - | - | 151 | ||
| WILSON, Oliver | 78 | 73 | - | - | 151 | ||
| GRIFFITHS, David | 76 | 76 | - | - | 152 | ||
| LANE, Barry | 72 | 80 | - | - | 152 | ||
| REMESY, Jean-Francois | 73 | 79 | - | - | 152 | ||
| SUNESON, Carl | 77 | 76 | - | - | 153 | ||
| MARTIN, Pablo | 78 | 76 | - | - | 154 | ||
| SCOTLAND, Zane | 76 | 78 | - | - | 154 | ||
| WHITEHOUSE, Tom | 75 | 79 | - | - | 154 | ||
| SERGHINI, Faval | 79 | 80 | - | - | 159 | ||
| YOUSEF, Khalid | 81 | 82 | - | - | 163 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery