Golf 365
Madeira Island Open BPI (20th - 23rd Mar 2008)
Alastair Forsyth won in a play-off (-15)
Player To Par R1 R2 R3 R4 Total
FORSYTH, Alastair -15 70 70 66 67 273
OTTO, Hennie -15 67 67 67 72 273
CLARK, Gary -11 72 71 64 70 277
STRUVER, Sven -10 66 72 71 69 278
BICKERTON, John -9 69 72 68 70 279
VELASCO, Alvaro -9 73 70 68 68 279
WIDMARK, Fredrik -9 68 70 70 71 279
ORR, Gary -8 72 70 67 71 280
WIEGELE, Martin -7 73 71 68 69 281
DELAGRANGE, Sebastien -6 71 75 67 69 282
EVANS, Ben -6 74 72 70 66 282
GUSTAFSSON, Peter -6 68 73 73 68 282
LAWRIE, Peter -6 75 69 69 69 282
MILLAR, Matthew -6 75 70 68 69 282
BARHAM, Benn -5 74 72 68 69 283
BEBB, Sion -5 71 74 68 70 283
BRIER, Markus -5 71 74 71 67 283
DA SILVA, Adilson -5 71 68 70 74 283
DREDGE, Bradley -5 70 75 69 69 283
EYRAUD, Raphael -5 70 71 74 68 283
LARRAZABAL, Pablo -5 73 70 71 69 283
PADDISON, Gareth -5 70 75 69 69 283
TUNNICLIFF, Miles -5 71 69 71 72 283
LORENZO-VERA, Michael -4 68 71 69 76 284
LUNA, Santiago -4 73 74 68 69 284
WHITEFORD, Peter -4 70 75 71 68 284
BOURDY, Gregory -3 68 76 71 70 285
ELIASSON, Mattias -3 70 72 70 73 285
FIGUEIREDO, Pedro -3 74 72 69 70 285
NOREN, Alexander -3 71 73 70 71 285
BACKSTROM, Joakim -2 72 70 72 72 286
COLTART, Andrew -2 74 71 72 69 286
SANTOS, Hugo -2 72 71 71 72 286
DELAMONTAGNE, Francois -1 72 72 70 73 287
MURRAY, George -1 73 74 68 72 287
OLDCORN, Andrew -1 71 71 69 76 287
WARING, Paul -1 75 73 70 69 287
ARRUTI, Jesus-Maria par 72 74 72 70 288
LIMA, Jose-Filipe par 74 71 69 74 288
LOCKERBIE, Gary par 71 74 69 74 288
ORMSBY, Wade par 73 73 73 69 288
CANETE, Ariel +1 74 73 70 72 289
HIGLEY, Marcus +1 74 72 74 69 289
JEPPESEN, Steven +1 79 68 70 72 289
LINHART, Pedro +1 71 73 74 71 289
MOLINARI, Edoardo +1 72 76 70 71 289
NILSSON, Christian L. +1 76 70 70 73 289
PYMAN, Iain +1 76 72 69 72 289
VANHOOTEGEM, Nicolas +1 70 76 67 76 289
WHITEHOUSE, Tom +1 72 76 73 68 289
ALKER, Steve +2 76 70 75 69 290
COLES, Robert +2 76 70 70 74 290
MASON, Ben +2 73 74 73 70 290
NYSTROM, Henrik +2 76 71 72 71 290
CANIZARES, Gabriel +3 73 72 72 74 291
GARBUTT, Ian +3 75 73 71 72 291
MCARTHUR, Andrew +3 75 72 72 72 291
VAN DEN BERG, Ulrich +3 72 75 70 74 291
ABBATE, Juan +4 74 70 75 73 292
CAMPINO, Nuno +5 75 70 71 77 293
DYKES, Tim +5 72 74 74 73 293
MCLEAN, Alan +5 72 72 73 76 293
QUIROS, Manuel +5 71 77 74 71 293
WAKEFIELD, Simon +5 74 73 71 75 293
BEGAY III, Notah +6 71 74 73 76 294
GOLDING, Philip +6 75 73 73 73 294
SLATTERY, Lee +6 74 73 72 75 294
BOND, Liam +7 72 71 76 76 295
MCLEARY, Jamie +8 72 74 70 80 296
SANTOS, Ricardo +9 73 75 77 72 297
KING, Matthew +13 69 76 79 77 301
ANDERSSON HED, Fredrick 75 74 - - 149
BLAND, Richard 71 78 - - 149
DONALDSON, Jamie 75 74 - - 149
HOGBERG, Andreas 73 76 - - 149
LUNDBERG, Mikael 76 73 - - 149
MCGUIGAN, Doug 77 72 - - 149
MELLOR, John 73 76 - - 149
SALTO, Alvaro 73 76 - - 149
SOBRINHO, Antonio 76 73 - - 149
TADINI, Alessandro 73 76 - - 149
WALKER, Sam 74 75 - - 149
WALL, Anthony 76 73 - - 149
ZAPATA, Julio 76 73 - - 149
AGUILAR, Felipe 74 76 - - 150
DIXON, David 74 76 - - 150
ECHENIQUE, Rafa 72 78 - - 150
FOWLER, Peter 79 71 - - 150
HEPWORTH, James 77 73 - - 150
LARSEN, Jan Are 75 75 - - 150
LITTLE, Jamie 75 75 - - 150
PARRON, Juan 70 80 - - 150
PILKINGTON, Mark 75 75 - - 150
PRAEGANT, Florian 76 74 - - 150
SIEM, Marcel 80 70 - - 150
SJOLAND, Patrik 73 77 - - 150
CLAVERIE, Luis 72 79 - - 151
HAWKER, Sean 78 73 - - 151
JAMES, Lee S 72 79 - - 151
JONZON, Michael 73 78 - - 151
ROSADO, Antonio 79 72 - - 151
WHITELEY, Oliver 77 74 - - 151
BAKER, Peter 76 76 - - 152
CABRERA BELLO, Rafael 76 76 - - 152
DRYSDALE, David 80 72 - - 152
HORSEY, Dave 75 77 - - 152
LUCQUIN, Jean-Francois 73 79 - - 152
MANLEY, Stuart 77 75 - - 152
PAULINO, Henrique 78 74 - - 152
ROCK, Robert 76 76 - - 152
TALBOT, Philip 73 79 - - 152
WILLEY, Andrew 78 74 - - 152
BORREGO, Diego 73 80 - - 153
CORFIELD, Lee 80 73 - - 153
FICHARDT, Darren 76 77 - - 153
FREITAS, Duarte 76 77 - - 153
GANE, Chris 77 76 - - 153
SOFFIETTI, Marco 75 78 - - 153
TARCHETTI, Anthony 74 79 - - 153
TERRENI, Paolo 79 74 - - 153
CORT, Matthew 81 73 - - 154
DODD, Stephen 74 80 - - 154
DODD, Lawrence 75 79 - - 154
EMERSON, Gary 77 77 - - 154
LEE, Craig 80 74 - - 154
SULLIVAN, Kyron 71 83 - - 154
TEILLERIA, Benoit 80 74 - - 154
DAVID, Olivier 80 75 - - 155
KARLBERG, Rikard 75 80 - - 155
MUNTZ, Rolf 78 77 - - 155
ZANOTTI, Fabrizio 76 79 - - 155
CRUZ, Tiago 78 78 - - 156
O'HARA, Steven 77 79 - - 156
REMKES, Taco 75 81 - - 156
SOUSA, Joao Pedro 78 78 - - 156
BENNETT, Warren 78 79 - - 157
BOYD, Gary 79 78 - - 157
DINWIDDIE, Robert 76 81 - - 157
HENGE, Fredrik 78 80 - - 158
CARLOTA, Joao 74 87 - - 161
CALMELS, Francois 81 84 - - 165

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide