| Martin Kaymer won in a playoff (-15) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| HANSEN, Anders | -15 | 69 | 70 | 67 | 67 | 273 | |
| KAYMER, Martin | -15 | 68 | 63 | 67 | 75 | 273 | |
| BICKERTON, John | -13 | 70 | 70 | 68 | 67 | 275 | |
| CASEY, Paul | -13 | 70 | 68 | 67 | 70 | 275 | |
| FOSTER, Mark | -13 | 67 | 72 | 68 | 68 | 275 | |
| DELAMONTAGNE, Francois | -11 | 70 | 66 | 70 | 71 | 277 | |
| DERKSEN, Robert-Jan | -11 | 74 | 69 | 69 | 65 | 277 | |
| ERLANDSSON, Martin | -11 | 70 | 70 | 71 | 66 | 277 | |
| LEVET, Thomas | -11 | 69 | 69 | 67 | 72 | 277 | |
| SCHWARTZEL, Charl | -11 | 69 | 69 | 66 | 73 | 277 | |
| STENSON, Henrik | -11 | 69 | 68 | 72 | 68 | 277 | |
| FISHER, Ross | -10 | 70 | 68 | 67 | 73 | 278 | |
| GOOSEN, Retief | -9 | 69 | 69 | 69 | 72 | 279 | |
| KJELDSEN, Soren | -9 | 68 | 73 | 68 | 70 | 279 | |
| MCLARDY, Andrew | -9 | 68 | 75 | 73 | 63 | 279 | |
| CEJKA, Alex | -8 | 74 | 67 | 71 | 68 | 280 | |
| LYNN, David | -8 | 67 | 73 | 66 | 74 | 280 | |
| MAMAT, Mardan | -8 | 66 | 71 | 74 | 69 | 280 | |
| MONTGOMERIE, Colin | -8 | 70 | 71 | 68 | 71 | 280 | |
| NOREN, Alexander | -8 | 68 | 73 | 72 | 67 | 280 | |
| PYMAN, Iain | -8 | 69 | 74 | 64 | 73 | 280 | |
| SCHUSTER, Tino | -8 | 69 | 68 | 69 | 74 | 280 | |
| STORM, Graeme | -8 | 68 | 69 | 70 | 73 | 280 | |
| BARHAM, Benn | -7 | 68 | 68 | 69 | 76 | 281 | |
| FORSYTH, Alastair | -7 | 74 | 68 | 71 | 68 | 281 | |
| FROST, David | -7 | 74 | 69 | 68 | 70 | 281 | |
| MURPHY, Gary | -7 | 71 | 70 | 68 | 72 | 281 | |
| O'MALLEY, Peter | -7 | 66 | 75 | 68 | 72 | 281 | |
| SJOHOLM, Joel | -7 | 71 | 71 | 65 | 74 | 281 | |
| CANETE, Ariel | -6 | 73 | 65 | 70 | 74 | 282 | |
| GROSS JR., Stephan | -6 | 71 | 68 | 71 | 72 | 282 | |
| HANSON, Peter | -6 | 72 | 70 | 69 | 71 | 282 | |
| HEDBLOM, Peter | -6 | 69 | 72 | 71 | 70 | 282 | |
| KHAN, Simon | -6 | 75 | 65 | 71 | 71 | 282 | |
| LUNDBERG, Mikael | -6 | 72 | 68 | 74 | 68 | 282 | |
| FISHER, Oliver | -5 | 71 | 70 | 71 | 71 | 283 | |
| LANE, Barry | -4 | 70 | 70 | 72 | 72 | 284 | |
| LANGER, Bernhard | -4 | 70 | 72 | 71 | 71 | 284 | |
| VANCSIK, Daniel | -4 | 67 | 74 | 69 | 74 | 284 | |
| BOURDY, Gregory | -3 | 70 | 72 | 70 | 73 | 285 | |
| ECHENIQUE, Rafa | -3 | 66 | 73 | 71 | 75 | 285 | |
| KAPUR, Shiv | -3 | 71 | 72 | 71 | 71 | 285 | |
| GONNET, Jean | -2 | 67 | 72 | 75 | 72 | 286 | |
| HOWELL, David | -2 | 69 | 69 | 71 | 77 | 286 | |
| LAWRIE, Peter | -2 | 73 | 68 | 71 | 74 | 286 | |
| MOLINARI, Francesco | -2 | 71 | 72 | 72 | 71 | 286 | |
| BJORN, Thomas | -1 | 71 | 67 | 76 | 73 | 287 | |
| EDBERG, Pelle | -1 | 70 | 68 | 73 | 76 | 287 | |
| LAFEBER, Maarten | -1 | 70 | 68 | 75 | 74 | 287 | |
| PADDISON, Gareth | -1 | 70 | 70 | 74 | 73 | 287 | |
| RANDHAWA, Jyoti | -1 | 71 | 69 | 75 | 72 | 287 | |
| BRIER, Markus | par | 71 | 70 | 74 | 73 | 288 | |
| FOWLER, Peter | par | 71 | 70 | 74 | 73 | 288 | |
| SUNESON, Carl | +2 | 69 | 73 | 75 | 73 | 290 | |
| DREDGE, Bradley | +3 | 73 | 65 | 72 | 81 | 291 | |
| FINCH, Richard | +3 | 69 | 68 | 73 | 81 | 291 | |
| PRAEGANT, Florian | +3 | 74 | 67 | 79 | 71 | 291 | |
| SANDELIN, Jarmo | +3 | 71 | 69 | 79 | 72 | 291 | |
| FASTH, Niclas | +4 | 70 | 72 | 81 | 69 | 292 | |
| LUCQUIN, Jean-Francois | +4 | 73 | 70 | 75 | 74 | 292 | |
| HAIG, Anton | +6 | 66 | 73 | 79 | 76 | 294 | |
| LARRAZABAL, Pablo | +6 | 69 | 69 | 74 | 82 | 294 | |
| LINHART, Pedro | +6 | 70 | 73 | 73 | 78 | 294 | |
| BROWN, Mark | +8 | 72 | 71 | 80 | 73 | 296 | |
| OTTO, Hennie | +10 | 73 | 68 | 77 | 80 | 298 | |
| WHITEHOUSE, Tom | +11 | 72 | 71 | 79 | 77 | 299 | |
| BACKSTROM, Joakim | 73 | 71 | - | - | 144 | ||
| DALY, John | 72 | 72 | - | - | 144 | ||
| FERNANDEZ-CASTANO, Gonzalo | 70 | 74 | - | - | 144 | ||
| GARRIDO, Ignacio | 73 | 71 | - | - | 144 | ||
| GRIFFITHS, David | 71 | 73 | - | - | 144 | ||
| HOUSTON, Garry | 71 | 73 | - | - | 144 | ||
| JACQUELIN, Raphael | 73 | 71 | - | - | 144 | ||
| JEPPESEN, Steven | 72 | 72 | - | - | 144 | ||
| JIMENEZ, Miguel Angel | 69 | 75 | - | - | 144 | ||
| KRAMER, Max | 71 | 73 | - | - | 144 | ||
| MANLEY, Stuart | 73 | 71 | - | - | 144 | ||
| MCDOWELL, Graeme | 71 | 73 | - | - | 144 | ||
| MCGRANE, Damien | 74 | 70 | - | - | 144 | ||
| ROCK, Robert | 74 | 70 | - | - | 144 | ||
| SINGH, Jeev Milkha | 70 | 74 | - | - | 144 | ||
| WAKEFIELD, Simon | 70 | 74 | - | - | 144 | ||
| WALKER, Sam | 73 | 71 | - | - | 144 | ||
| ABBATE, Juan | 71 | 74 | - | - | 145 | ||
| AGUILAR, Felipe | 74 | 71 | - | - | 145 | ||
| AIKEN, Thomas | 67 | 78 | - | - | 145 | ||
| BAKER, Peter | 75 | 70 | - | - | 145 | ||
| BEBB, Sion | 72 | 73 | - | - | 145 | ||
| BROADHURST, Paul | 75 | 70 | - | - | 145 | ||
| CLAVERIE, Luis | 73 | 72 | - | - | 145 | ||
| JAIDEE, Thongchai | 76 | 69 | - | - | 145 | ||
| LAWRIE, Paul | 74 | 71 | - | - | 145 | ||
| QUIROS GARCIA, Alvaro | 76 | 69 | - | - | 145 | ||
| VELASCO, Alvaro | 74 | 71 | - | - | 145 | ||
| WALL, Anthony | 73 | 72 | - | - | 145 | ||
| WIEGELE, Martin | 73 | 72 | - | - | 145 | ||
| CAMPBELL, Michael | 72 | 74 | - | - | 146 | ||
| CANONICA, Emanuele | 71 | 75 | - | - | 146 | ||
| GONZALEZ, Ricardo | 73 | 73 | - | - | 146 | ||
| GUNTHER, Christoph | 75 | 71 | - | - | 146 | ||
| HAREMZA, Marcel | 74 | 72 | - | - | 146 | ||
| JAMES, Lee S | 73 | 73 | - | - | 146 | ||
| LORENZO-VERA, Michael | 73 | 73 | - | - | 146 | ||
| NIRAT, Chapchai | 72 | 74 | - | - | 146 | ||
| ORR, Gary | 72 | 74 | - | - | 146 | ||
| ARCHER, Phillip | 76 | 71 | - | - | 147 | ||
| COLTART, Andrew | 75 | 72 | - | - | 147 | ||
| DODD, Stephen | 72 | 75 | - | - | 147 | ||
| DRYSDALE, David | 76 | 71 | - | - | 147 | ||
| GALLACHER, Stephen | 74 | 73 | - | - | 147 | ||
| MCILROY, Rory | 72 | 75 | - | - | 147 | ||
| MILLAR, Matthew | 69 | 78 | - | - | 147 | ||
| PRICE, Phillip | 74 | 73 | - | - | 147 | ||
| REMESY, Jean-Francois | 69 | 78 | - | - | 147 | ||
| SIEM, Marcel | 75 | 72 | - | - | 147 | ||
| VIBE-HASTRUP, Mads | 74 | 73 | - | - | 147 | ||
| KINGSTON, James | 71 | 77 | - | - | 148 | ||
| OOSTHUIZEN, Louis | 75 | 73 | - | - | 148 | ||
| WARREN, Marc | 74 | 74 | - | - | 148 | ||
| CANIZARES, Alejandro | 74 | 75 | - | - | 149 | ||
| MOLINARI, Edoardo | 72 | 77 | - | - | 149 | ||
| NYSTROM, Henrik | 73 | 76 | - | - | 149 | ||
| STRUVER, Sven | 76 | 73 | - | - | 149 | ||
| TEILLERIA, Benoit | 72 | 77 | - | - | 149 | ||
| ANDERSSON HED, Fredrick | 73 | 77 | - | - | 150 | ||
| CARLSSON, Magnus A | 73 | 77 | - | - | 150 | ||
| DIXON, David | 78 | 72 | - | - | 150 | ||
| DRUMMOND, Scott | 73 | 77 | - | - | 150 | ||
| LITTLE, Sam | 75 | 75 | - | - | 150 | ||
| SOFFIETTI, Marco | 75 | 75 | - | - | 150 | ||
| ZANOTTI, Fabrizio | 73 | 77 | - | - | 150 | ||
| BIRCH JR, Gary | 77 | 74 | - | - | 151 | ||
| BLAND, Richard | 76 | 75 | - | - | 151 | ||
| DYSON, Simon | 75 | 76 | - | - | 151 | ||
| ZAPATA, Julio | 74 | 77 | - | - | 151 | ||
| CARTER, David | 80 | 72 | - | - | 152 | ||
| LARA, Jose Manuel | 76 | 76 | - | - | 152 | ||
| WESTERBERG, Leif | 77 | 75 | - | - | 152 | ||
| WHITEFORD, Peter | 75 | 77 | - | - | 152 | ||
| EINHAUS (AM), Sean | 80 | 73 | - | - | 153 | ||
| KAMTE, James | 75 | 78 | - | - | 153 | ||
| KUPPER, Dennis | 74 | 79 | - | - | 153 | ||
| LIMA, Jose-Filipe | 77 | 76 | - | - | 153 | ||
| FARRY, Marc | 76 | 78 | - | - | 154 | ||
| LEMKE, Niklas | 74 | 80 | - | - | 154 | ||
| SCOTLAND, Zane | 74 | 80 | - | - | 154 | ||
| TUNNICLIFF, Miles | 81 | 73 | - | - | 154 | ||
| RODILES, Carlos | 78 | 77 | - | - | 155 | ||
| KULACZ, Rick | 83 | 73 | - | - | 156 | ||
| PORTER, Richard | 77 | 79 | - | - | 156 | ||
| MARTIN, Pablo | 76 | 81 | - | - | 157 | ||
| SJOLAND, Patrik | 80 | 78 | - | - | 158 | ||
| JONZON, Michael | 727 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery