Golf 365
Open de France ALSTOM (26th - 29th Jun 2008)
Player To Par R1 R2 R3 R4 Total
LARRAZABAL, Pablo -15 65 70 67 67 269
MONTGOMERIE, Colin -11 69 68 68 68 273
HANSEN, Soren -10 69 69 67 69 274
GREEN, Richard -8 73 71 65 67 276
BRIER, Marcus -7 70 71 66 70 277
WESTWOOD, Lee -7 69 68 69 71 277
BICKERTON, John -5 72 69 68 70 279
FISHER, Oliver -5 66 73 69 71 279
KJELDSEN, Soren -5 72 71 66 70 279
MCGINLEY, Paul -5 71 73 70 65 279
OTTO, Hennie -5 70 69 75 65 279
SCHWARTZEL, Charl -5 73 71 66 70 280
CABRERA, Angel -4 67 70 68 69 274
ECHENIQUE, Rafa -4 69 71 69 71 280
GARRIDO, Ignacio -4 68 69 73 70 280
KARLSSON, Robert -4 72 71 68 69 280
MCDOWELL, Graeme -4 69 73 67 71 280
MOLINARI, Francesco -4 68 75 69 68 280
O'MALLEY, Peter -4 71 72 67 70 280
WILLETT, Danny -4 74 70 67 69 280
DONALDSON, Jamie -3 68 73 72 68 281
KAPUR, Shiv -3 75 63 76 67 281
SINGH, Jeev Milkha -3 68 74 70 69 281
STORM, Graeme -3 68 70 72 71 281
TUNNICLIFF, Miles -3 68 71 71 71 281
LAWRIE, Peter 66 71 74 71 282
ERLANDSSON, Martin -2 68 73 71 70 282
LYNN, David -2 70 65 71 76 282
OOSTHUIZEN, Louis -2 70 73 67 72 282
BARR, Scott -1 75 69 68 71 283
BROADHURST, Paul -1 69 69 72 73 283
CANIZARES, Alejandro -1 71 69 70 73 283
FROST, David -1 69 74 70 70 283
LEVET, Thomas -1 75 69 69 70 283
POULTER , Ian -1 72 72 71 68 283
JAIDEE, Thongchai par 70 73 72 69 284
JONZON, Michael par 68 72 73 71 284
SUNESON, Carl par 72 67 76 69 284
BOURDY, Gregory +1 70 72 71 72 285
DYSON, Simon +1 70 70 72 73 285
SANDELIN, Jarmo +1 74 70 73 68 285
HANSON, Peter +2 71 73 74 68 286
LAFEBER, Maarten +2 73 67 73 73 286
WHITEHOUSE, Tom +2 71 70 69 76 286
LARA, Jose Manuel +3 68 73 72 74 287
WEBSTER, Steve +3 73 68 69 77 287
WIEGELE, Martin +3 68 76 69 74 287
ARCHER, Phillip +4 69 74 74 71 288
FERNANDEZ-CASTANO, Gonzalo +4 74 69 77 68 288
LANE, Barry +4 68 76 71 73 288
LUNDBERG, Mikael +4 71 71 75 71 288
HAVRET, Gregory +5 73 69 70 76 288
DOUGHERTY, Nick +5 71 71 74 73 289
GONZALEZ, Ricardo +5 72 72 70 75 289
ILONEN, Mikko +5 71 71 74 73 289
JACQUELIN, Raphael +5 71 73 70 75 289
KULACZ, Rick +5 72 71 70 76 289
VAN DE VLEDE, Jean +5 71 72 70 76 289
AGUILAR, Felipe +6 74 69 74 73 290
MCLARDY, Andrew +6 72 71 72 75 290
COLTART, Andrew +7 68 76 73 74 291
VANCSIK, Daniel +8 69 75 75 73 292
FISHER, Ross +9 73 71 73 76 293
QUIROS, Alvaro +9 70 74 70 79 293
JIMENEZ, Miguel Angel +10 72 71 75 76 294
RANDHAWA, Jyoti +10 70 74 81 69 294
DELAGRANGE, Sebastien +12 72 72 77 75 296
LAWRIE, Paul 73 71 70 74 288
CLARKE, Darren 72 72 - - 144
BARHAM, Benn 71 74 - - 145
CARLSSON, Magnus A 74 71 - - 145
DODD, Stephen 70 75 - - 145
DREDGE, Bradley 75 70 - - 145
FINCH, Richard 70 75 - - 145
FORSYTH, Alastair 72 73 - - 145
FRASER, Marcus 77 68 - - 145
GONNET, Jean 72 73 - - 145
RODILES, Carlos 69 76 - - 145
DINWIDDIE, Robert 74 72 - - 146
KAYMER, Martin 76 70 - - 146
MCGRANE, Damien 72 74 - - 146
NIRAT, Chapchai 71 75 - - 146
NYSTROM, Henrik 71 75 - - 146
VIBE-HASTRUP, Mads 72 74 - - 146
WAKEFIELD, Simon 71 75 - - 146
CEVAER, Christian 72 75 - - 147
JOHANSSON, Per-Ulrik 70 77 - - 147
LIMA, Jose-Filipe 75 72 - - 147
MANLEY, Stuart 73 74 - - 147
ORR, Gary 74 73 - - 147
SJOLAND, Patrik 73 74 - - 147
DERKSEN, Robert-Jan 72 76 - - 148
EDFORS, Johan 72 76 - - 148
GALLACHER, Stephen 75 73 - - 148
GOLDING, Philip 69 79 - - 148
HOUSTON, Garry 75 73 - - 148
HOWELL, David 73 75 - - 148
MCILROY, Rory 73 75 - - 148
MILLAR, Matthew 77 71 - - 148
REMESY, Jean-Francois 75 73 - - 148
WARREN, Marc 75 73 - - 148
WATTEL, Romain 75 73 - - 148
WHITEFORD, Peter 74 74 - - 148
ANDERSSON HED, Fredrick 72 77 - - 149
BJORN, Thomas 77 72 - - 149
CANONICA, Emanuele 73 76 - - 149
PADDISON, Gareth 72 77 - - 149
QUESNE, Julien 77 72 - - 149
STRANGE, Scott 71 78 - - 149
WALKER, Sam 74 75 - - 149
CANETE, Ariel 79 71 - - 150
KHAN, Simon 78 72 - - 150
KINGSTON, James 75 75 - - 150
LITTLE, Sam 73 77 - - 150
LORENZO-VERA, Michael 73 77 - - 150
MAMAT, Mardan 75 75 - - 150
MENUT, C¿ic 75 75 - - 150
BROOKS, Daniel 75 76 - - 151
CUPILLARD, Frederic 78 73 - - 151
HANSEN, Anders 73 78 - - 151
MCGOWAN, Ross 81 70 - - 151
MORK, Adrien 81 70 - - 151
NOREN, Alexander 77 74 - - 151
VELASCO, Alvaro 75 76 - - 151
COOPER, Lea 76 76 - - 152
FOSTER, Mark 78 74 - - 152
GAUNT, Daniel 75 77 - - 152
MARTIN, Miguel Angel 73 79 - - 152
CALMELS, Francois 79 74 - - 153
DELAMONTAGNE, Francois 77 76 - - 153
EDBERG, Pelle 81 72 - - 153
ZANOTTI, Fabrizio 76 77 - - 153
CHOWRASIA, SSP 75 79 - - 154
DIXON, David 78 76 - - 154
MACKENZIE , Malcolm 77 77 - - 154
PRICE, Phillip 77 77 - - 154
STERNE, Richard 77 77 - - 154
HAIG, Anton 79 76 - - 155
MURPHY, Gary 73 82 - - 155
DAVID, Olivier 76 80 - - 156
GRIFFITHS, David 78 78 - - 156
GRIFFITHS, Simon 78 78 - - 156
KAMTE, James 78 78 - - 156
MOLINARI, Edoardo 75 81 - - 156
WALL, Anthony 77 79 - - 156
WESTERBERG, Leif 73 84 - - 157
WILSON, Oliver 76 81 - - 157
BROWN, Mark 77 81 - - 158
DRUMMOND, Scott 80 78 - - 158
LUCQUIN, Jean-Francois 75 84 - - 159
TEILLERIA, Benoit 76 84 - - 160
ROUILLEAUX, Francois-Romain 80 81 - - 161
MARTIN, Pablo 85 84 - - 169
JUDLIN, Cedric 85 86 - - 171
STRUVER, Sven 80 - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide