| Jean-Francois Lucquin won in a playoff (-13) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| LUCQUIN, Jean-Francois | -13 | 68 | 67 | 69 | 67 | 271 | |
| MCILROY, Rory | -13 | 63 | 71 | 66 | 71 | 271 | |
| CEVAER, Christian | -12 | 68 | 71 | 65 | 68 | 272 | |
| CLEMENT, Julien | -12 | 69 | 68 | 67 | 68 | 272 | |
| JIMENEZ, Miguel Angel | -12 | 68 | 69 | 68 | 67 | 272 | |
| ORR, Gary | -12 | 67 | 71 | 67 | 67 | 272 | |
| ABBATE, Juan | -11 | 68 | 67 | 69 | 69 | 273 | |
| DINWIDDIE, Robert | -11 | 76 | 64 | 64 | 69 | 273 | |
| ECHENIQUE, Rafa | -11 | 69 | 70 | 66 | 68 | 273 | |
| MCGOWAN, Ross | -11 | 67 | 73 | 66 | 67 | 273 | |
| CANIZARES, Alejandro | -10 | 67 | 68 | 69 | 70 | 274 | |
| ZAPATA, Julio | -10 | 66 | 72 | 67 | 69 | 274 | |
| MOLINARI, Francesco | -10 | 72 | 70 | 69 | 66 | 277 | |
| LANE, Barry | -9 | 71 | 70 | 65 | 69 | 275 | |
| LORENZO-VERA, Michael | -9 | 70 | 69 | 71 | 65 | 275 | |
| STERNE, Richard | -9 | 69 | 70 | 68 | 68 | 275 | |
| FOSTER, Mark | -8 | 72 | 66 | 68 | 70 | 276 | |
| OOSTHUIZEN, Louis | -8 | 69 | 68 | 71 | 68 | 276 | |
| ELIASSON, Mattias | -7 | 70 | 72 | 68 | 67 | 277 | |
| GONZALEZ, Ricardo | -7 | 73 | 68 | 70 | 66 | 277 | |
| FERNANDEZ-CASTANO, Gonzalo | -6 | 68 | 71 | 75 | 64 | 278 | |
| JAIDEE, Thongchai | -6 | 70 | 71 | 68 | 69 | 278 | |
| GRIFFITHS, David | -5 | 70 | 66 | 68 | 72 | 276 | |
| ANDERSSON HED, Fredrick | -5 | 69 | 67 | 72 | 71 | 279 | |
| CAMPBELL, Michael | -5 | 69 | 71 | 68 | 71 | 279 | |
| FASTH, Niclas | -5 | 68 | 73 | 72 | 66 | 279 | |
| HEDBLOM, Peter | -5 | 70 | 70 | 70 | 69 | 279 | |
| LAWRIE, Peter | -5 | 67 | 69 | 72 | 71 | 279 | |
| ROCK, Robert | -5 | 72 | 68 | 70 | 69 | 279 | |
| RUMFORD, Brett | -5 | 67 | 67 | 73 | 72 | 279 | |
| STRUVER, Sven | -5 | 72 | 69 | 66 | 72 | 279 | |
| AIKEN, Thomas | -4 | 72 | 70 | 65 | 73 | 280 | |
| BAKER, Peter | -4 | 70 | 70 | 69 | 71 | 280 | |
| CANONICA, Emanuele | -4 | 67 | 70 | 68 | 75 | 280 | |
| DYSON, Simon | -4 | 69 | 67 | 72 | 72 | 280 | |
| ILONEN, Mikko | -4 | 67 | 70 | 70 | 73 | 280 | |
| LARSEN, Jan Are | -4 | 71 | 71 | 67 | 71 | 280 | |
| MARSHALL, Andrew | -4 | 70 | 70 | 71 | 69 | 280 | |
| SCHWARTZEL, Charl | -4 | 70 | 72 | 66 | 72 | 280 | |
| WARING, Paul | -4 | 71 | 71 | 66 | 72 | 280 | |
| MCLARDY, Andrew | -4 | 71 | 72 | 71 | 67 | 281 | |
| DELAMONTAGNE, Francois | -3 | 67 | 72 | 74 | 68 | 281 | |
| LUNA, Santiago | -3 | 70 | 71 | 69 | 71 | 281 | |
| BARR, Scott | -2 | 69 | 68 | 76 | 69 | 282 | |
| ERLANDSSON, Martin | -2 | 68 | 72 | 71 | 71 | 282 | |
| ZHANG, Cheng-wei | -2 | 71 | 71 | 71 | 69 | 282 | |
| AGUILAR, Felipe | -1 | 70 | 69 | 72 | 72 | 283 | |
| HOUSTON, Garry | -1 | 66 | 73 | 70 | 74 | 283 | |
| RODILES, Carlos | -1 | 71 | 66 | 70 | 76 | 283 | |
| TUNNICLIFF, Miles | -1 | 71 | 69 | 71 | 72 | 283 | |
| VANCSIK, Daniel | -1 | 71 | 71 | 70 | 71 | 283 | |
| VIBE-HASTRUP, Mads | -1 | 72 | 70 | 70 | 71 | 283 | |
| WHITEHOUSE, Tom | -1 | 72 | 68 | 68 | 75 | 283 | |
| ZANOTTI, Fabrizio | -1 | 71 | 68 | 72 | 72 | 283 | |
| DREDGE, Bradley | par | 69 | 70 | 72 | 73 | 284 | |
| GARRIDO, Ignacio | par | 70 | 72 | 67 | 75 | 284 | |
| OTTO, Hennie | par | 69 | 73 | 72 | 70 | 284 | |
| SANDELIN, Jarmo | par | 71 | 66 | 71 | 76 | 284 | |
| ALKER, Steve | +1 | 71 | 70 | 71 | 73 | 285 | |
| CANETE, Ariel | +1 | 69 | 72 | 70 | 74 | 285 | |
| PRAEGANT, Florian | +1 | 72 | 70 | 73 | 70 | 285 | |
| ROMERO, Eduardo | +1 | 71 | 68 | 75 | 71 | 285 | |
| SJOLAND, Patrik | +1 | 69 | 68 | 73 | 75 | 285 | |
| JACQUELIN, Raphael | +2 | 73 | 69 | 70 | 74 | 286 | |
| MILLAR, Matthew | +2 | 70 | 72 | 70 | 74 | 286 | |
| DERKSEN, Robert-Jan | +3 | 69 | 70 | 76 | 72 | 287 | |
| FRASER, Marcus | +3 | 74 | 68 | 74 | 71 | 287 | |
| JONZON, Michael | +3 | 71 | 69 | 74 | 73 | 287 | |
| TEILLERIA, Benoit | +3 | 71 | 69 | 76 | 71 | 287 | |
| VALERA, Francisco | +3 | 73 | 67 | 77 | 70 | 287 | |
| GRIFFITHS, Simon | +5 | 76 | 66 | 71 | 76 | 289 | |
| BENZ, Ken | +6 | 68 | 74 | 73 | 75 | 290 | |
| MARTIN, Pablo | +6 | 72 | 71 | 74 | 74 | 291 | |
| LEE, Craig | +7 | 73 | 69 | 74 | 75 | 291 | |
| BARHAM, Benn | 74 | 69 | - | - | 143 | ||
| CHAO, Li | 69 | 74 | - | - | 143 | ||
| CLAVERIE, Luis | 72 | 71 | - | - | 143 | ||
| EYRAUD, Raphael | 70 | 73 | - | - | 143 | ||
| HANSEN, Anders | 71 | 72 | - | - | 143 | ||
| HIGGINS, David | 73 | 70 | - | - | 143 | ||
| JAMES, Lee S | 70 | 73 | - | - | 143 | ||
| KAPUR, Shiv | 69 | 74 | - | - | 143 | ||
| KHAN, Simon | 73 | 70 | - | - | 143 | ||
| NIRAT, Chapchai | 71 | 72 | - | - | 143 | ||
| PRICE, Phillip | 72 | 71 | - | - | 143 | ||
| SULLIVAN, Kyron | 66 | 77 | - | - | 143 | ||
| SULZER, Nicolas | 70 | 73 | - | - | 143 | ||
| VAN DE VELDE, Jean | 70 | 73 | - | - | 143 | ||
| WAKEFIELD, Simon | 70 | 73 | - | - | 143 | ||
| WARREN, Marc | 74 | 69 | - | - | 143 | ||
| BEBB, Sion | 78 | 66 | - | - | 144 | ||
| BOSSERT, Andre | 72 | 72 | - | - | 144 | ||
| BRIER, Marcus | 77 | 67 | - | - | 144 | ||
| DONALDSON, Jamie | 70 | 74 | - | - | 144 | ||
| LITTLE, Sam | 77 | 67 | - | - | 144 | ||
| MELLOR, John | 72 | 72 | - | - | 144 | ||
| NOREN, Alexander | 74 | 70 | - | - | 144 | ||
| NYSTROM, Henrik | 71 | 73 | - | - | 144 | ||
| SLATTERY, Lee | 76 | 68 | - | - | 144 | ||
| SVANBERG, Fredrik | 72 | 72 | - | - | 144 | ||
| WIEGELE, Martin | 72 | 72 | - | - | 144 | ||
| WOOD, Chris | 73 | 71 | - | - | 144 | ||
| BROADHURST, Paul | 71 | 74 | - | - | 145 | ||
| CARLSSON, Magnus A | 73 | 72 | - | - | 145 | ||
| DRYSDALE, David | 71 | 74 | - | - | 145 | ||
| FINCH, Richard | 72 | 73 | - | - | 145 | ||
| FUJIKAWA, Tadd | 73 | 72 | - | - | 145 | ||
| HAVRET, Gregory | 70 | 75 | - | - | 145 | ||
| LARA, Jose Manuel | 70 | 75 | - | - | 145 | ||
| MANLEY, Stuart | 73 | 72 | - | - | 145 | ||
| MURPHY, Gary | 73 | 72 | - | - | 145 | ||
| WEBBER, Kane | 75 | 70 | - | - | 145 | ||
| WHITEFORD, Peter | 75 | 70 | - | - | 145 | ||
| FICHARDT, Darren | 72 | 74 | - | - | 146 | ||
| MOLINARI, Edoardo | 72 | 74 | - | - | 146 | ||
| SUNESON, Carl | 71 | 75 | - | - | 146 | ||
| ARCHER, Phillip | 73 | 74 | - | - | 147 | ||
| BLIXT, Jonas | 77 | 70 | - | - | 147 | ||
| DOBIAS, Marc | 75 | 72 | - | - | 147 | ||
| JOHANSSON, Per-Ulrik | 73 | 74 | - | - | 147 | ||
| PADDISON, Gareth | 71 | 76 | - | - | 147 | ||
| QUIROS, Manuel | 74 | 73 | - | - | 147 | ||
| QUIROS, Alvaro | 74 | 73 | - | - | 147 | ||
| REMESY, Jean-Francois | 72 | 75 | - | - | 147 | ||
| SOFFIETTI, Marco | 73 | 74 | - | - | 147 | ||
| BIHAN, Alan | 73 | 75 | - | - | 148 | ||
| EDBERG, Pelle | 70 | 78 | - | - | 148 | ||
| GOLDING, Philip | 71 | 77 | - | - | 148 | ||
| LINHART, Pedro | 72 | 76 | - | - | 148 | ||
| MAMAT, Mardan | 72 | 76 | - | - | 148 | ||
| MCLEARY, Jamie | 75 | 73 | - | - | 148 | ||
| SIEM, Marcel | 77 | 71 | - | - | 148 | ||
| FOWLER, Peter | 74 | 75 | - | - | 149 | ||
| FROST, David | 75 | 74 | - | - | 149 | ||
| LIMA, Jose-Filipe | 74 | 75 | - | - | 149 | ||
| SINGH, Digvijay | 73 | 76 | - | - | 149 | ||
| GONNET, Jean | 77 | 73 | - | - | 150 | ||
| HAIG, Anton | 69 | 81 | - | - | 150 | ||
| LARRAZABAL, Pablo | 75 | 75 | - | - | 150 | ||
| MCGUIGAN, Doug | 78 | 72 | - | - | 150 | ||
| WALKER, Sam | 72 | 78 | - | - | 150 | ||
| BRUSCHI, Alessio | 71 | 80 | - | - | 151 | ||
| EDFORS, Johan | 72 | 79 | - | - | 151 | ||
| GHEI, Gaurav | 73 | 78 | - | - | 151 | ||
| PILKADARIS, Terry | 72 | 79 | - | - | 151 | ||
| ROMINGER, Martin | 77 | 74 | - | - | 151 | ||
| VELASCO, Alvaro | 77 | 74 | - | - | 151 | ||
| WEISS, Tino | 75 | 77 | - | - | 152 | ||
| GINER, Ivo | 81 | 73 | - | - | 154 | ||
| TERRENI, Paolo | 82 | 72 | - | - | 154 | ||
| LAMPERT, Moritz | 79 | 77 | - | - | 156 | ||
| THOMMEN, Nicolas | 74 | 82 | - | - | 156 | ||
| BACKSTROM, Joakim | 77 | 80 | - | - | 157 | ||
| KAMTE, James | 78 | 79 | - | - | 157 | ||
| PYMAN, Iain | 72 | - | - | - | |||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery