Golf 365
Mercedes-Benz Championship (11th - 14th Sep 2008)
Player To Par R1 R2 R3 R4 Total
KARLSSON, Robert -13 67 69 68 71 275
MOLINARI, Francesco -11 71 71 65 70 277
CAMPBELL, Michael -9 71 70 68 70 279
FISHER, Ross -9 68 73 68 70 279
JIMENEZ, Miguel Angel -9 72 73 68 66 279
FINCH, Richard -7 66 73 70 72 281
LARA, Jose Manuel -7 73 69 67 72 281
HANSEN, Soren -6 73 67 73 69 282
KAYMER, Martin -6 74 70 68 70 282
SIEM, Marcel -6 72 68 72 70 282
DIXON, David -4 72 71 71 70 284
SINGH, Jeev Milkha -4 73 70 73 68 284
WARREN, Marc -4 72 69 72 71 284
HANSON, Peter -3 69 69 73 74 285
WEBSTER, Steve -3 73 72 68 72 285
APPLEBY, Stuart -2 74 75 68 69 286
ILONEN, Mikko -2 72 70 67 77 286
KJELDSEN, Soren -2 73 70 73 70 286
LUCQUIN, Jean-Francois -2 66 71 70 79 286
MCDOWELL, Graeme -2 72 73 70 71 286
HAVRET, Gregory -2 74 74 67 72 287
GREEN, Richard -1 72 72 72 71 287
LAWRIE, Paul -1 70 72 71 74 287
LYNN, David -1 73 75 69 70 287
BOURDY, Gregory par 76 72 71 69 288
CLARKE, Darren par 76 74 69 69 288
FERNANDEZ-CASTANO, Gonzalo par 80 66 73 69 288
HEDBLOM, Peter par 73 70 72 73 288
BRIER, Markus +1 72 74 72 71 289
EDFORS, Johan +1 74 67 73 75 289
NIRAT, Chapchai +1 70 76 71 72 289
NOREN, Alexander +1 71 71 72 75 289
LAFEBER, Maarten +2 71 77 71 70 289
STERNE, Richard +2 70 73 70 77 290
COUPLES, Fred +3 75 70 74 72 291
KINGSTON, James +3 69 73 72 77 291
CANETE, Ariel +4 73 72 73 74 292
GARRIDO, Ignacio +4 75 75 70 72 292
HOWELL, David +4 76 74 68 74 292
LEVET, Thomas +4 75 75 70 72 292
MCGINLEY, Paul +4 73 74 71 74 292
MCGRANE, Damien +4 70 75 75 72 292
AGUILAR, Felipe +5 71 77 70 75 293
FROST, David +6 71 72 73 74 290
JACQUELIN, Raphael +6 74 71 73 74 292
FASTH, Niclas +6 80 72 72 70 294
HANSEN, Anders +6 76 76 70 72 294
QUIROS, Alvaro +6 71 73 74 76 294
DALY, John +7 73 71 74 77 295
MARKSAENG, Prayad +8 71 73 80 72 296
VIBE-HASTRUP, Mads +8 72 75 74 75 296
LAWRIE, Peter +9 72 76 74 75 297
PRICE, Phillip +9 71 76 74 76 297
STRANGE, Scott +9 74 74 79 70 297
CHOPRA, Daniel +10 78 76 72 72 298
DERKSEN, Robert-Jan +10 75 77 75 71 298
SCHWARTZEL, Charl +10 73 75 74 76 298
DYSON, Simon +12 76 74 76 74 300
JOHANSSON, Per-Ulrik +12 73 74 72 81 300
LANGER, Bernhard +12 70 76 81 73 300
FORSYTH, Alastair +13 74 78 76 73 301
LUNDBERG, Mikael +13 80 75 70 76 301
STRUVER, Sven +13 72 76 75 78 301
STORM, Graeme +14 75 71 73 83 302
LARRAZABAL, Pablo +15 76 75 80 72 303
MAMAT, Mardan +15 76 76 74 77 303
BROWN, Mark +18 76 78 76 76 306
DODD, Stephen +18 73 76 78 79 306
GOOSEN, Retief +19 76 76 78 77 307
HAIG, Anton +19 74 78 81 74 307
OTTO, Hennie +19 77 78 79 73 307
FISHER, Oliver +22 75 74 80 81 310
BICKERTON, John +25 80 76 74 83 313
CHOWRASIA, SSP +25 79 76 79 79 313
MARTIN, Pablo +25 77 79 80 77 313
DRUMMOND, Scott +29 84 74 81 78 317
RANDHAWA, Jyoti +32 77 83 79 81 320
VANCSIK, Daniel 81 - - -

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide