Golf 365
Alfred Dunhill Links Championship (2nd - 5th Oct 2008)
Robert Karlsson won in a play-off (-10)
Player To Par R1 R2 R3 R4 Total
FISHER, Ross -10 64 76 73 65 278
KARLSSON, Robert -10 67 70 76 65 278
KAYMER, Martin -10 65 72 73 68 278
SANDELIN, Jarmo -8 66 72 72 70 280
CARLSSON, Magnus A -7 70 68 73 70 281
LIMA, Jose-Filipe -7 67 71 75 68 281
WALL, Anthony -7 66 76 71 68 281
CASEY, Paul -6 72 70 72 68 282
DONALDSON, Jamie -6 70 70 75 67 282
HANSEN, Soren -6 64 73 77 68 282
MCILROY, Rory -6 68 69 78 67 282
WESTWOOD, Lee -6 68 70 76 68 282
AIKEN, Thomas -5 66 74 76 67 283
CAMPBELL, Michael -5 68 70 77 68 283
DERKSEN, Robert-Jan -5 72 73 72 66 283
HARRINGTON, Padraig -5 67 71 74 71 283
SCHWARTZEL, Charl -5 68 72 75 68 283
WARREN, Marc -5 66 73 75 69 283
TUNNICLIFF, Miles -5 68 74 77 67 286
BICKERTON, John -4 71 72 70 71 284
BOURDY, Gregory -4 66 74 76 68 284
BRIER, Markus -4 66 70 76 72 284
DOUGHERTY, Nick -4 74 71 74 65 284
JAIDEE, Thongchai -4 69 71 72 72 284
MCDOWELL, Graeme -4 68 75 75 68 286
BJORN, Thomas -4 70 73 76 68 287
KINGSTON, James -4 72 75 72 68 287
FRASER, Marcus -3 66 77 71 71 285
GALLACHER, Stephen -3 70 76 74 65 285
HEDBLOM, Peter -3 69 71 77 68 285
HOFFMAN, Charley -3 69 72 75 69 285
JACQUELIN, Raphael -3 68 70 77 70 285
MCGRANE, Damien -3 71 74 73 67 285
SINGH, Jeev Milkha -3 71 75 72 67 285
FOWLER, Peter -2 68 76 77 65 286
GONZALEZ, Ricardo -2 70 72 77 67 286
ORR, Gary -2 66 72 77 71 286
QUIROS, Alvaro -2 68 74 76 70 288
NOREN, Alexander -2 73 73 73 70 289
FERNANDEZ-CASTANO, Gonzalo -1 68 73 75 71 287
LAWRIE, Peter -1 70 77 73 73 293
ERLANDSSON, Martin par 72 74 73 69 288
HOUSTON, Garry par 69 74 75 70 288
ILONEN, Mikko par 68 76 73 71 288
LEVET, Thomas par 67 74 78 69 288
LUITEN, Joost par 73 73 75 67 288
OOSTHUIZEN, Louis par 70 71 76 71 288
WILSON, Oliver par 69 76 75 68 288
CLARKE, Darren +1 72 74 72 71 289
DINWIDDIE, Robert +1 75 74 72 68 289
LARA, Jose Manuel +1 68 75 76 70 289
BROADHURST, Paul +2 76 69 75 70 290
GOOSEN, Retief +2 67 76 76 71 290
HANSON, Peter +2 75 71 75 69 290
MCLARDY, Andrew +2 69 74 73 74 290
MILLAR, Matthew +2 72 77 71 70 290
NYSTROM, Henrik +2 73 75 73 69 290
STERNE, Richard +2 70 75 76 69 290
SUNESON, Carl +2 69 73 78 70 290
CANIZARES, Alejandro +3 70 73 76 72 291
CANONICA, Emanuele +3 70 79 71 71 291
DREDGE, Bradley +3 71 73 77 70 291
HOWELL, David +3 66 73 80 72 291
MOLINARI, Francesco +3 68 75 78 70 291
SLATTERY, Lee +4 68 75 77 72 292
AGUILAR, Felipe +5 68 76 75 74 293
CHALMERS, Greg +5 70 75 76 72 293
FORSYTH, Alastair +5 70 77 74 72 293
ROSE, Justin +5 71 74 74 74 293
WEBSTER, Steve +5 70 76 75 72 293
GARRIDO, Ignacio +6 74 72 75 73 294
LITTLE, Sam +6 72 77 72 73 294
HEND, Scott 73 78 - - 151
JIMENEZ, Miguel Angel 75 76 - - 151
ARCHER, Phillip 67 77 78 - 222
DRUMMOND, Scott 67 77 78 - 222
DRYSDALE, David 72 76 74 - 222
EDBERG, Pelle 71 77 74 - 222
FASTH, Niclas 69 76 77 - 222
FINCH, Richard 78 72 72 - 222
FISHER, Oliver 70 75 77 - 222
GREEN, Richard 72 75 75 - 222
LORENZO-VERA, Michael 74 74 74 - 222
LUNDBERG, Mikael 74 74 74 - 222
PILKADARIS, Terry 68 74 80 - 222
RODILES, Carlos 71 78 73 - 222
STENSON, Henrik 70 74 78 - 222
CEVAER, Christian 72 76 75 - 223
DA SILVA, Adilson 71 71 81 - 223
ECHENIQUE, Rafa 72 78 73 - 223
HAVRET, Gregory 74 75 74 - 223
MONTGOMERIE, Colin 70 75 78 - 223
SJOLAND, Patrik 72 76 75 - 223
STORM, Graeme 72 73 78 - 223
DELAMONTAGNE, Francois 76 77 71 - 224
DYSON, Simon 70 79 75 - 224
FOSTER, Mark 73 77 74 - 224
HAINDL, Alex 73 76 75 - 224
LAFEBER, Maarten 71 74 79 - 224
MOUL, Jamie 68 79 77 - 224
MURLESS, Mark 69 72 83 - 224
MURPHY, Gary 74 75 75 - 224
ANDERSSON HED, Fredrick 69 74 82 - 225
ELS, Ernie 73 76 76 - 225
KAMTE, James 70 78 77 - 225
KAPUR, Shiv 72 72 81 - 225
LAWRIE, Paul 72 77 76 - 225
MOLINARI, Edoardo 69 77 79 - 225
PRICE, Phillip 71 73 81 - 225
CANETE, Ariel 68 78 80 - 226
DIXON, David 68 81 77 - 226
EDFORS, Johan 68 76 82 - 226
HORNE, Keith 77 74 75 - 226
JONZON, Michael 71 81 74 - 226
KHAN, Simon 71 78 77 - 226
LARRAZABAL, Pablo 68 80 78 - 226
ROCK, Robert 71 77 78 - 226
RODGERS, Chris 73 76 77 - 226
SIEM, Marcel 68 81 77 - 226
VELASCO, Alvaro 71 76 79 - 226
WALKER, Sam 69 76 81 - 226
JEFFRESS, Steven 72 76 79 - 227
LUCQUIN, Jean-Francois 72 77 78 - 227
LYNN, David 70 76 81 - 227
RANDHAWA, Jyoti 75 75 77 - 227
REMESY, Jean-Francois 73 80 74 - 227
WARING, Paul 79 76 72 - 227
BLAND, Adam 75 79 74 - 228
LANE, Barry 77 78 73 - 228
MCGINLEY, Paul 73 75 80 - 228
MCGOWAN, Ross 75 79 74 - 228
OWEN, Greg 74 77 77 - 228
ABERY, Warren 72 78 79 - 229
CAYEUX, Marc 74 74 81 - 229
KJELDSEN, Soren 72 79 78 - 229
NITTIES, James 69 80 80 - 229
WOOD, Chris 70 83 76 - 229
CLEMENT, Julien 73 81 76 - 230
COLTART, Andrew 72 78 80 - 230
FROST, David 77 76 77 - 230
GONNET, Jean 72 85 73 - 230
LEE, Won Joon 68 82 80 - 230
PHADUNGSIL, Chinnarat 73 76 81 - 230
SALTMAN, Lloyd 73 81 76 - 230
STRANGE, Scott 72 77 81 - 230
WAKEFIELD, Simon 73 78 79 - 230
WHITEFORD, Peter 77 77 76 - 230
MANLEY, Stuart 71 82 78 - 231
PARK, Unho 77 79 75 - 231
PYMAN, Iain 76 77 78 - 231
GRIFFITHS, David 75 76 81 - 232
PORTER, Ewan 75 77 80 - 232
VAN DE VELDE, Jean 76 77 79 - 232
WEBBER, Kane 75 74 83 - 232
MOORE, Titch 68 85 80 - 233
TORRANCE, Sam 76 77 80 - 233
WESTERBERG, Leif 76 82 75 - 233
WHITEHOUSE, Tom 78 78 77 - 233
BARR, Scott 73 78 83 - 234
JOHNSTONE, Tony 73 76 85 - 234
BOWDITCH, Steven 77 80 78 - 235
MARTIN, Pablo 74 81 81 - 236
BLAUM, Ryan 77 79 81 - 237
STEEL, Iain 73 84 80 - 237
BARHAM, Benn 75 76 87 - 238
SIMPSON, Gary 76 84 83 - 243
HAIG, Anton 81 83 81 - 245

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide