| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| KJELDSEN, Soren | -8 | 65 | 71 | 69 | 71 | 276 | |
| KAYMER, Martin | -6 | 73 | 70 | 67 | 68 | 278 | |
| WALL, Anthony | -6 | 69 | 69 | 71 | 69 | 278 | |
| GARCIA, Sergio | -4 | 68 | 70 | 70 | 72 | 280 | |
| WESTWOOD, Lee | -4 | 70 | 68 | 70 | 72 | 280 | |
| LYNN, David | -3 | 69 | 73 | 70 | 69 | 281 | |
| GREEN, Richard | -2 | 73 | 70 | 72 | 67 | 282 | |
| HANSEN, Anders | -1 | 74 | 69 | 69 | 71 | 283 | |
| MCDOWELL, Graeme | -1 | 72 | 70 | 74 | 67 | 283 | |
| HEDBLOM, Peter | par | 71 | 74 | 72 | 67 | 284 | |
| CLARKE, Darren | +1 | 71 | 69 | 72 | 73 | 285 | |
| FISHER, Ross | +1 | 76 | 70 | 70 | 69 | 285 | |
| BRIER, Markus | +2 | 72 | 69 | 74 | 71 | 286 | |
| DERKSEN, Robert-Jan | +2 | 72 | 70 | 72 | 72 | 286 | |
| HANSEN, Soren | +2 | 74 | 71 | 70 | 71 | 286 | |
| HANSON, Peter | +2 | 72 | 69 | 73 | 72 | 286 | |
| HARRINGTON, Padraig | +2 | 76 | 71 | 71 | 68 | 286 | |
| ROMERO, Andres | +2 | 74 | 72 | 68 | 72 | 286 | |
| WEBSTER, Steve | +2 | 72 | 71 | 73 | 70 | 286 | |
| MOLINARI, Francesco | +3 | 74 | 73 | 74 | 66 | 287 | |
| NOREN, Alexander | +4 | 74 | 74 | 73 | 67 | 288 | |
| FERNANDEZ-CASTANO, Gonzalo | +5 | 73 | 74 | 67 | 75 | 289 | |
| MONTGOMERIE, Colin | +5 | 73 | 76 | 68 | 72 | 289 | |
| JIMENEZ, Miguel Angel | +6 | 73 | 80 | 70 | 67 | 290 | |
| BOURDY, Gregory | +7 | 73 | 75 | 71 | 72 | 291 | |
| FISHER, Oliver | +7 | 73 | 71 | 73 | 74 | 291 | |
| HOWELL, David | +7 | 73 | 71 | 75 | 72 | 291 | |
| LEVET, Thomas | +7 | 71 | 68 | 75 | 77 | 291 | |
| AGUILAR, Felipe | +8 | 74 | 72 | 70 | 76 | 292 | |
| CASEY, Paul | +8 | 73 | 68 | 73 | 78 | 292 | |
| POULTER , Ian | +8 | 76 | 76 | 67 | 73 | 292 | |
| KARLSSON, Robert | +9 | 73 | 73 | 72 | 75 | 293 | |
| LAWRIE, Paul | +9 | 76 | 72 | 75 | 70 | 293 | |
| DOUGHERTY, Nick | +10 | 78 | 73 | 70 | 73 | 294 | |
| DYSON, Simon | +10 | 72 | 68 | 81 | 73 | 294 | |
| GARRIDO, Ignacio | +10 | 74 | 75 | 73 | 72 | 294 | |
| LUCQUIN, Jean-Francois | +10 | 77 | 74 | 70 | 73 | 294 | |
| QUIROS, Alvaro | +10 | 78 | 76 | 71 | 69 | 294 | |
| LARRAZABAL, Pablo | +11 | 73 | 79 | 73 | 70 | 295 | |
| LAWRIE, Peter | +11 | 75 | 79 | 69 | 72 | 295 | |
| MCILROY, Rory | +11 | 74 | 73 | 75 | 73 | 295 | |
| HAVRET, Gregory | +12 | 76 | 75 | 67 | 78 | 296 | |
| OTTO, Hennie | +12 | 70 | 77 | 74 | 75 | 296 | |
| BROWN, Mark | +13 | 75 | 77 | 71 | 74 | 297 | |
| STENSON, Henrik | +14 | 74 | 75 | 72 | 77 | 298 | |
| WILSON, Oliver | +15 | 75 | 77 | 75 | 72 | 299 | |
| BICKERTON, John | +16 | 74 | 73 | 75 | 78 | 300 | |
| MCGINLEY, Paul | +16 | 76 | 78 | 76 | 70 | 300 | |
| MCGRANE, Damien | +17 | 74 | 75 | 73 | 79 | 301 | |
| KINGSTON, James | +18 | 76 | 78 | 75 | 73 | 302 | |
| STRANGE, Scott | +18 | 76 | 74 | 73 | 79 | 302 | |
| FINCH, Richard | +19 | 74 | 77 | 76 | 76 | 303 | |
| LARA, Jose Manuel | +21 | 77 | 76 | 77 | 75 | 305 | |
| SCHWARTZEL, Charl | +24 | 77 | 76 | 76 | 70 | 299 | |
| SINGH, Jeev Milkha | +24 | 74 | 77 | 75 | 82 | 308 | |
| STORM, Graeme | +24 | 77 | 79 | 71 | 81 | 308 | |
| ROSE, Justin | 80 | 81 | - | - | 161 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery