| Graeme McDowell won in a play-off (-24) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MCDOWELL, Graeme | -24 | 68 | 64 | 66 | 66 | 264 | |
| SINGH, Jeev Milkha | -24 | 68 | 64 | 68 | 66 | 266 | |
| MCGINLEY, Paul | -17 | 68 | 67 | 67 | 69 | 271 | |
| KATAYAMA, Shingo | -17 | 68 | 70 | 68 | 67 | 273 | |
| BJORN, Thomas | -14 | 70 | 66 | 70 | 68 | 274 | |
| EDFORS, Johan | -14 | 69 | 65 | 69 | 71 | 274 | |
| WILSON, Oliver | -13 | 70 | 69 | 67 | 69 | 275 | |
| ARCHER, Phillip | -13 | 71 | 70 | 67 | 68 | 276 | |
| WEBBER, Kane | -12 | 71 | 68 | 65 | 72 | 276 | |
| PILKADARIS, Terry | -11 | 71 | 66 | 71 | 69 | 277 | |
| RANDHAWA, Jyoti | -11 | 68 | 72 | 70 | 67 | 277 | |
| SCOTLAND, Zane | -11 | 74 | 69 | 68 | 66 | 277 | |
| FROST, David | -10 | 69 | 71 | 70 | 68 | 278 | |
| HARRINGTON, Padraig | -10 | 71 | 65 | 68 | 74 | 278 | |
| KIM, Anthony | -8 | 69 | 66 | 74 | 71 | 280 | |
| LYNN, David | -8 | 71 | 71 | 68 | 70 | 280 | |
| CHOI, KJ | -7 | 71 | 69 | 69 | 72 | 281 | |
| ILONEN, Mikko | -7 | 67 | 70 | 69 | 75 | 281 | |
| KANG, Anthony | -7 | 70 | 71 | 69 | 71 | 281 | |
| LAFEBER, Maarten | -7 | 71 | 70 | 70 | 70 | 281 | |
| MARKSAENG, Prayad | -7 | 68 | 71 | 71 | 71 | 281 | |
| MCGRANE, Damien | -7 | 71 | 69 | 70 | 71 | 281 | |
| MOLINARI, Francesco | -7 | 69 | 72 | 71 | 69 | 281 | |
| BROADHURST, Paul | -6 | 70 | 72 | 70 | 70 | 282 | |
| HUSTON, John | -6 | 69 | 74 | 69 | 70 | 282 | |
| JOONG-KYUNG, Mo | -6 | 74 | 70 | 70 | 68 | 282 | |
| BOTH, Marcus | -5 | 74 | 70 | 71 | 68 | 283 | |
| ERLANDSSON, Martin | -4 | 71 | 73 | 69 | 71 | 284 | |
| GRIFFITHS, David | -4 | 69 | 71 | 76 | 68 | 284 | |
| LARA, Jose Manuel | -4 | 72 | 71 | 70 | 71 | 284 | |
| LEVET, Thomas | -4 | 71 | 73 | 72 | 68 | 284 | |
| CANONICA, Emanuele | -3 | 71 | 71 | 68 | 75 | 285 | |
| HO, S K | -3 | 74 | 67 | 70 | 74 | 285 | |
| MAMAT, Mardan | -1 | 73 | 71 | 71 | 72 | 287 | |
| PAGUNSUN, Juvic | -1 | 70 | 73 | 73 | 71 | 287 | |
| RODILES, Carlos | -1 | 69 | 71 | 75 | 72 | 287 | |
| VANCSIK, Daniel | -1 | 70 | 73 | 72 | 72 | 287 | |
| FISHER, Oliver | par | 70 | 74 | 75 | 69 | 288 | |
| GHEI, Gaurav | par | 72 | 72 | 74 | 70 | 288 | |
| MEESAWAT, Prom | par | 71 | 71 | 76 | 70 | 288 | |
| MINOZA, Frankie | +1 | 75 | 69 | 76 | 69 | 289 | |
| WHITEHOUSE, Tom | +4 | 74 | 70 | 76 | 72 | 292 | |
| GRIFFITHS, Simon | +7 | 68 | 74 | 80 | 73 | 295 | |
| FUKABORI, Keiichiro | 75 | 70 | - | - | 145 | ||
| ROSALES, Gerald | 73 | 72 | - | - | 145 | ||
| SUNESON, Carl | 73 | 72 | - | - | 145 | ||
| YATES, Simon | 71 | 74 | - | - | 145 | ||
| CARLSSON, Magnus A | 73 | 73 | - | - | 146 | ||
| GALLACHER, Stephen | 70 | 76 | - | - | 146 | ||
| HEND, Scott | 68 | 78 | - | - | 146 | ||
| RODGERS, Chris | 73 | 73 | - | - | 146 | ||
| SCOTT, Adam | 72 | 74 | - | - | 146 | ||
| SUNG, Lee | 77 | 69 | - | - | 146 | ||
| ZANOTTI, Fabrizio | 71 | 75 | - | - | 146 | ||
| ECHENIQUE, Rafa | 77 | 70 | - | - | 147 | ||
| FOSTER, Mark | 72 | 75 | - | - | 147 | ||
| KAPUR, Shiv | 74 | 73 | - | - | 147 | ||
| LEE, Eddie | 74 | 73 | - | - | 147 | ||
| LEE, Richard | 75 | 72 | - | - | 147 | ||
| MCILROY, Rory | 76 | 71 | - | - | 147 | ||
| MOLINARI, Edoardo | 72 | 75 | - | - | 147 | ||
| PHADUNGSIL, Chinaret | 73 | 74 | - | - | 147 | ||
| REMESY, Jean-Francois | 73 | 74 | - | - | 147 | ||
| SRIROT, Thammanoon | 71 | 76 | - | - | 147 | ||
| DINWIDDIE, Robert | 73 | 75 | - | - | 148 | ||
| MURAKAMI, Artemio Hiromas | 73 | 75 | - | - | 148 | ||
| MURPHY, Gary | 76 | 72 | - | - | 148 | ||
| PADDISON, Gareth | 76 | 72 | - | - | 148 | ||
| STEEL, Iain | 72 | 76 | - | - | 148 | ||
| VAN DE VELDE, Jean | 76 | 72 | - | - | 148 | ||
| KNUTZON, Jason | 77 | 72 | - | - | 149 | ||
| STRANGE, Scott | 73 | 76 | - | - | 149 | ||
| ZAPATA, Julio | 73 | 76 | - | - | 149 | ||
| CLAVERIE, Luis | 74 | 76 | - | - | 150 | ||
| GLEESON, David | 70 | 80 | - | - | 150 | ||
| JEPPESEN, Steven | 72 | 78 | - | - | 150 | ||
| OH, Ted | 73 | 77 | - | - | 150 | ||
| NAM, Young-Woo | 79 | 78 | - | - | 157 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery