Golf 365
Alfred Dunhill Championship (6th - 10th Dec 2007)
Player To Par R1 R2 R3 R4 Total
BICKERTON, John -13 70 69 68 68 275
ELS, Ernie -12 70 69 64 73 276
SLATTERY, Lee -12 73 65 67 71 276
LUITEN, Joost -11 75 71 64 67 277
MCGOWAN, Ross -9 71 69 67 72 279
DIXON, David -8 72 72 67 69 280
EDBERG, Pelle -8 74 66 73 67 280
BEBB, Sion 67 72 74 68 281
BLAND, Richard -6 69 70 73 70 282
CARTER, David -6 72 71 70 69 282
DELAMONTAGNE, Francois -6 77 67 70 68 282
LORENZO-VERA, Michael -6 72 70 73 67 282
OTTO, Hennie -6 75 69 68 70 282
HORNE, Keith -5 74 70 68 71 283
ROCK, Robert -5 73 72 69 69 283
SANDYS, Omar -5 68 68 74 73 283
FISHER JR., Trevor -5 74 72 68 79 293
COETZEE, George -4 69 72 65 68 274
LEE, Craig -4 68 71 72 73 284
MCLARDY, Andrew -4 72 73 71 68 284
MOORE, Titch -4 71 68 72 73 284
STERNE, Richard -4 74 70 70 70 284
SWANEPOEL, Chris -4 73 73 70 68 284
WIEGELE, Martin -4 74 71 73 66 284
CABRERA BELLO, Rafael -3 70 75 68 72 285
CAYEUX, Marc -3 75 71 68 71 285
WILSON, Oliver -3 73 71 68 73 285
DRYSDALE, David -2 73 72 74 67 286
DYSON, Simon -2 75 68 74 69 286
ERIKSSON, Klas -2 74 71 69 72 286
MOLINARI, Edoardo -2 75 71 71 69 286
VELASCO, Alvaro -2 70 74 71 71 286
BOYD, Gary -1 72 71 72 72 287
CARLSSON, Magnus A -1 72 71 74 70 287
CLARKE, Darren -1 73 69 70 75 287
FISHER, Ross -1 76 70 73 68 287
MANLEY, Stuart -1 71 72 75 69 287
MICHELL, Alan -1 72 73 72 70 287
WILLIAMS, Chris -1 74 69 75 69 287
COETSEE, Wallie par 72 71 71 74 288
GOLDING, Philip par 72 72 73 71 288
LARRAZABAL, Pablo par 70 70 74 74 288
TADINI, Alessandro par 72 73 69 74 288
VEENSTRA, Grant par 73 70 72 73 288
BACKSTROM, Joakim +1 77 67 77 68 289
BARHAM, Benn +1 72 71 73 73 289
STRUVER, Sven +1 72 73 76 68 289
ZAPATA, Julio +1 77 69 69 74 289
FOURIE, Dion +2 72 71 75 72 290
HAIG, Anton +2 71 71 74 74 290
JEPPESEN, Steven +2 75 69 73 73 290
BOTHMA, Michiel +3 78 67 76 70 291
BROWNE, Stephen +3 70 71 77 73 291
DA SILVA, Adilson +3 73 73 71 74 291
KINGSTON, James +3 71 74 77 69 291
VAN ASWEGEN, Tyrone +3 75 70 77 69 291
AIKEN, Thomas +4 74 70 74 74 292
CLAVERIE, Luis +4 74 70 71 77 292
LUNDBERG, Mikael +4 76 67 73 76 292
MCLEAN, Alan +4 75 71 73 73 292
VAN ZYL, Jaco +4 75 70 72 75 292
WHITEFORD, Peter +5 71 72 77 73 293
CLARK, Gary +7 71 72 74 78 295
MCGUIGAN, Doug +8 74 67 75 80 296
STONE, Kevin +13 73 71 81 76 301
LOUBSER, Rossouw +14 74 71 80 77 302
ABERY, Warren 72 75 - - 147
FROST, David 75 72 - - 147
HENNING, Nic 74 73 - - 147
OOSTHUIZEN, Louis 76 71 - - 147
PISTORIUS, Albert 75 72 - - 147
PYMAN, Iain 74 73 - - 147
SIMON, Thabang 69 78 - - 147
VAN DEN HEEVER, Divan 69 78 - - 147
CUNLIFFE, Josh 76 72 - - 148
ELIASSON, Mattias 78 70 - - 148
HJERTSTEDT, Gabriel 73 75 - - 148
LAWRIE, Peter 78 70 - - 148
LINCOLN, Robert 76 72 - - 148
ROOS, Jakobus 74 74 - - 148
SCHWARTZEL, Charl 75 73 - - 148
VAUGHAN, Bradford 73 75 - - 148
WESTERBERG, Leif 79 69 - - 148
ABBATE, Juan 73 76 - - 149
CRUSE, Andre 75 74 - - 149
HAFTHORSSON, Birgir 79 70 - - 149
JAMES, Lee 75 74 - - 149
MCARTHUR, Andrew 77 72 - - 149
MULLER, Grant 73 76 - - 149
VAN DEN BERG, Ulrich 72 77 - - 149
WALTERS, Justin 70 79 - - 149
WELLINGTON, Ross 75 74 - - 149
VAN DER WALT, Dawie 75 74 - - 149
BRUSCHI, Alessio 78 72 - - 150
KRUGER, Jbe 73 77 - - 150
LOCKERBIE, Gary 75 75 - - 150
SOFFIETTI, Marco 78 72 - - 150
TAYOB, Mohamed 79 71 - - 150
TERBLANCHE, Des 73 77 - - 150
VAN VUUREN, Stephen 74 76 - - 150
, 74 76 - - 150
BOTES, Desvonde 76 75 - - 151
BUHRMANN, Hendrik 75 76 - - 151
COETZEE, Charl 80 71 - - 151
CORT, Matthew 77 74 - - 151
FICHARDT, Darren 74 77 - - 151
GEYER, Werner 74 77 - - 151
GONNET, Jean 77 74 - - 151
LIDDLE, Brett 74 77 - - 151
MARITZ, Martin 78 73 - - 151
SIEM, Marcel 76 75 - - 151
THAIN, Gary 77 74 - - 151
WHITEHOUSE, Tom 76 75 - - 151
BAKER, Peter 76 76 - - 152
BOND, Liam 78 74 - - 152
CURLEWIS, Andrew 81 71 - - 152
DODD, Lawrence 77 75 - - 152
HUGO, Jean 77 75 - - 152
MURLESS, Mark 82 70 - - 152
SULLIVAN, Kyron 79 73 - - 152
CRAWFORD, Derek 76 77 - - 153
LAMBERT, Dean 79 74 - - 153
PIETERS, Brandon 81 72 - - 153
EYRAUD, Raphael 78 76 - - 154
FARRY, Marc 73 81 - - 154
GROENEWALD, Vaughan 80 74 - - 154
HLOPE, Bafana 78 76 - - 154
LAMB, Michael 74 80 - - 154
NDWANDWE, Lindani 76 78 - - 154
ZANOTTI, Fabrizio 78 76 - - 154
CHARARMBA, Tongoona 79 76 - - 155
DE HAAS, Wayne 76 79 - - 155
LOXTON, Leonard 83 72 - - 155
PRAEGANT, Florian 76 79 - - 155
BOSSERT, Andre 78 78 - - 156
CORFIELD, Lee 79 77 - - 156
HAINDL, Alex 75 81 - - 156
HUTCHINGS, Ian 80 76 - - 156
LINHART, Pedro 79 77 - - 156
SJOLAND, Patrik 77 79 - - 156
TIPPING, Ryan 82 74 - - 156
MOUL, Jamie 79 78 - - 157
VAN DER MERWE, Christiaan 76 81 - - 157
MARUGI, Eugen 77 81 - - 158
NEUMEYER, Dandre 89 69 - - 158
GRACE, Branden 81 78 - - 159
GUILLARD, Renaud 84 75 - - 159
TERRENI, Paolo 78 81 - - 159
VAN LIEHOUT, Tyran 84 77 - - 161
BREMNER, Merrick 83 79 - - 162
BLACK, Don 86 79 - - 165
SEFATSA, Teboho 90 77 - - 167
TSAI, Ali 88 80 - - 168

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide