Golf 365
  • Previous years:
  • 2008
WGC-Cadillac Championship (22nd - 25th Mar 2008)
Player To Par R1 R2 R3 R4 Total
OGILVY, Geoff -17 65 67 68 71 271
FURYK, Jim -16 69 71 64 68 272
GOOSEN, Retief -16 71 69 64 68 272
SINGH, Vijay -16 73 68 63 68 272
WOODS, Tiger -15 67 66 72 68 273
O'HERN, Nick -13 67 75 67 66 275
STORM, Graeme -13 71 70 63 71 275
STRICKER, Steve -13 71 68 73 63 275
JOHNSON, Zach -12 69 72 67 68 276
SCOTT, Adam -12 67 68 69 72 276
KJELDSEN, Soren -11 69 71 71 66 277
CHOI, KJ -10 70 70 67 71 278
CLARK, Tim -10 71 69 66 72 278
HANSEN, Anders -10 67 71 67 73 278
AMES, Stephen -9 73 68 68 70 279
BADDELEY, Aaron -9 69 74 70 66 279
GARCIA, Sergio -9 69 73 69 68 279
HAVRET, Gregory -9 68 74 68 69 279
ROSE, Justin -9 70 71 70 68 279
ALLENBY, Robert -8 69 75 66 70 280
CINK, Stewart -8 66 74 71 69 280
DONALD, Luke -8 68 72 70 70 280
MICKELSON, Phil -8 67 74 70 69 280
ROLLINS, John -8 74 71 67 68 280
WEIR, Mike -8 73 69 67 71 280
JIMENEZ, Miguel Angel -7 65 74 71 71 281
SINGH, Jeev Milkha -7 68 70 70 73 281
TANIGUCHI, Toru -7 68 73 72 68 281
VILLEGAS, Camilo -7 71 72 68 70 281
CALCAVECCHIA, Mark -6 68 71 71 72 282
KARLSSON, Robert -6 68 70 70 74 282
ROMERO, Andres -6 68 72 73 69 282
WEEKLEY, Boo -6 72 73 69 68 282
APPLEBY, Stuart -5 73 71 68 71 283
CHOPRA, Daniel -5 72 70 69 72 283
FISHER, Ross -5 68 73 70 72 283
IMADA, Ryuji -5 68 73 73 69 283
LEONARD, Justin -5 69 74 70 70 283
WESTWOOD, Lee -5 71 72 72 68 283
HOLMES, JB -4 69 72 75 68 284
IMMELMAN, Trevor -4 70 74 70 70 284
JONES, Brendan -4 76 75 66 67 284
VERPLANK, Scott -4 71 70 74 69 284
AUSTIN, Woody -3 70 70 74 71 285
FASTH, Niclas -3 72 69 70 74 285
MAHAN, Hunter -3 72 72 71 70 285
STERNE, Richard -3 71 77 67 70 285
MCDOWELL, Graeme -2 72 71 70 73 286
MCLARDY, Andrew -2 74 74 70 68 286
SNEDEKER, Brandt -2 74 70 72 70 286
CASEY, Paul -1 72 75 67 73 287
CHOWRASIA, SSP -1 74 73 68 72 287
DOUGHERTY, Nick -1 70 73 71 73 287
GREEN, Richard -1 74 72 71 70 287
HOWELL III, Charles -1 69 76 72 70 287
OBERHOLSER, Arron -1 72 70 72 73 287
KAYMER, Martin par 68 74 73 73 288
POULTER , Ian par 71 72 72 73 288
STENSON, Henrik par 72 72 76 68 288
TRAHAN, DJ par 74 73 75 66 288
HANSON, Peter +3 71 74 73 73 291
NIRAT, Chapchai +3 70 70 74 77 291
SHEEHAN, Paul +3 72 73 72 74 291
WETTERICH, Brett +3 70 74 76 71 291
BYRD, Jonathan +4 74 74 72 72 292
HAIG, Anton +4 72 80 73 67 292
MONTGOMERIE, Colin +4 75 74 70 73 292
LIANG, Wen-Chong +5 74 74 71 74 293
OOSTHUIZEN, Louis +5 74 72 70 77 293
HANSEN, Soren +6 77 77 68 72 294
KINGSTON, James +6 74 75 68 77 294
SABBATINI, Rory +6 72 74 69 79 294
KATAYAMA, Shingo +7 75 76 72 72 295
PARRY, Craig +7 73 75 72 75 295
ELS, Ernie +8 74 75 73 74 296
BROWN, Mark +9 73 74 76 74 297
SLOCUM, Heath +10 74 72 78 74 298
CABRERA, Angel 75 74 68 - 217
O'HAIR, Sean 73 75 - - 148

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide