Golf 365
  • Previous years:
  • 2008
Open de Saint Omer (12th - 15th Jun 2008)
Player To Par R1 R2 R3 R4 Total
DIXON, David -5 77 67 69 66 279
NILSSON, Christian L. -4 75 64 70 71 280
O'HARA, Steven -3 74 69 70 68 281
BENSON, Steve -2 71 72 72 67 282
BLAND, Richard -2 78 69 67 68 282
DELAMONTAGNE, Francois -2 72 72 68 71 283
COLES, Robert -1 74 71 66 72 283
DRYSDALE, David -1 78 66 72 67 283
KAKKO, Roope -1 68 74 72 69 283
KORHONEN, Mikko par 69 73 73 69 284
MORGAN, John E par 69 72 73 70 284
LARSEN, Jan Are +1 70 73 72 70 285
RUIZ, Marco +1 74 68 75 68 285
TADINI, Alessandro +2 73 72 72 69 286
VANHOOTEGEM, Nicolas +2 74 69 69 74 286
HOEY, Michael +3 73 72 72 70 287
MONASTERIO, Cesar +3 71 73 70 73 287
PADDISON, Gareth +3 71 75 69 72 287
ROCK, Robert +3 75 70 71 71 287
CORT, Matthew +4 75 70 76 67 288
RAMSAY, Richie +4 70 73 74 71 288
GANE, Chris +5 74 71 73 71 289
GRIFFITHS, David +5 72 73 74 70 289
MIARKA, Benjamin +5 75 72 70 72 289
PYMAN, Iain +5 74 72 71 72 289
ROJAS, Gustavo +5 76 71 72 70 289
TEILLERIA, Benoit +5 73 73 72 71 289
ABBATE, Juan +6 76 71 70 73 290
BESSELING, Wil +6 78 68 70 74 290
DELAGRANGE, Sebastien +6 75 72 68 75 290
MCEVOY, Richard +6 76 70 73 71 290
PILKADARIS, Terry +6 73 70 75 72 290
SOFFIETTI, Marco +6 72 70 75 73 290
TREIS, Richard +6 73 71 70 76 290
BARR, Scott +7 73 71 72 75 291
BOND, Liam +7 73 69 70 79 291
COLTART, Andrew +7 73 73 75 70 291
HAASTRUP, Mark F +7 74 69 75 73 291
MASON, Ben +7 71 74 72 74 291
RUSH, Edward +7 74 72 73 72 291
ALKER, Steve +8 74 72 72 74 292
BRAZILLIER, Christophe +8 72 71 80 69 292
DODD, Lawrence +8 71 74 74 73 292
HIGLEY, Marcus +8 69 75 71 77 292
JEPPESEN, Steven +8 70 76 71 75 292
BRANDSON, David +9 72 73 75 73 293
ERIKSSON, Klas +9 73 72 76 72 293
HOGBERG, Andreas +9 75 72 74 72 293
MAYBIN, Gareth +9 70 72 77 74 293
SALTO, Alvaro +9 71 74 74 74 293
SNOBECK, Anthony +9 75 69 75 74 293
DYKES, Tim +10 77 69 78 70 294
GARBUTT, Ian +10 74 71 72 77 294
HANSEN, Anders +10 73 74 73 74 294
MORIARTY, Colm +10 75 72 74 73 294
AIKEN, Thomas +11 77 70 73 75 295
BEBB, Sion +11 73 70 73 79 295
DAVID, Olivier +11 76 69 75 75 295
HULDAHL, Jeppe +11 76 68 73 78 295
KARLBERG, Rikard +11 72 75 76 72 295
QUESNE, Julien +11 71 75 71 78 295
WIDMARK, Fredrik +11 74 71 76 74 295
XANTHOPOULOS, Julien +11 75 70 75 75 295
FEYRSINGER, Thomas +13 71 74 75 77 297
GONZALEZ, Rodolfo +13 75 71 74 77 297
KARJALAINEN, Toni +13 73 74 73 77 297
KING, Matthew +13 73 74 75 75 297
SULLIVAN, Kyron +13 72 73 73 79 297
BRUSCHI, Alessio +14 76 71 75 76 298
HIGGINS, David +14 74 73 76 75 298
MORRISON, James +14 75 72 74 77 298
ROCHA, Alexandre +14 75 67 78 78 298
BACKSTROM, Joakim +15 75 71 74 79 299
CALMELS, Francois +17 81 66 76 78 301
AXGREN, Johan 75 73 - - 148
BOYD, Gary 77 71 - - 148
CLEMENT, Julien 76 72 - - 148
DE SOUSA, Raphael 76 72 - - 148
DEL GROSSO, Pablo 73 75 - - 148
DIER, Tobias 77 71 - - 148
HAEGGMAN, Joakim 74 74 - - 148
HUTCHEON, Greig 75 73 - - 148
LECUONA, Bruno-Teva 76 72 - - 148
LINHART, Pedro 74 74 - - 148
MCGUIGAN, Doug 72 76 - - 148
MILFORD, Tim 73 75 - - 148
OLDCORN, Andrew 75 73 - - 148
QUIROS, Manuel 74 74 - - 148
RUSSO, Charles-Edouard 77 71 - - 148
EVANS, Ben 79 70 - - 149
GUSTAFSSON, Peter 76 73 - - 149
MARSHALL, Andrew 76 73 - - 149
MCGINLEY, Paul 74 75 - - 149
TERRENI, Paolo 73 76 - - 149
WHITELEY, Oliver 75 74 - - 149
CLARK, Gary 73 77 - - 150
DA SILVA, Adilson 75 75 - - 150
GRILLON, Julien 77 73 - - 150
HEATH, James 71 79 - - 150
LUNA, Santiago 78 72 - - 150
MURRAY, George 75 75 - - 150
WARING, Paul 72 78 - - 150
CRUZ, Tiago 78 73 - - 151
DIEU, Mickael 79 72 - - 151
ELIASSON, Mattias 78 73 - - 151
GARCIA-HEREDIA, Alfredo 77 74 - - 151
GEE, Adam 79 72 - - 151
GOLDING, Philip 73 78 - - 151
MCARTHUR, Andrew 78 73 - - 151
MCLEARY, Jamie 80 71 - - 151
ACOSTA, Gustavo 77 75 - - 152
AHOKAS, Antti 78 74 - - 152
CANIZARES, Gabriel 80 72 - - 152
GOYA, Estanislao 79 73 - - 152
JAMES, Lee S 74 78 - - 152
MELLOR, John 76 76 - - 152
MORK, Adrien 78 74 - - 152
VAN WEERELT, Inder 78 74 - - 152
BROWNE, Stephen 75 78 - - 153
DE LEON, Daniel 74 79 - - 153
EYRAUD, Raphael 79 74 - - 153
LEE, Craig 78 75 - - 153
REY, Hernan 79 74 - - 153
SALTMAN, Lloyd 79 74 - - 153
TAMPION, Andrew 75 78 - - 153
BOSSERT, Andre 81 73 - - 154
CABRERA BELLO, Rafael 79 75 - - 154
DEL MORAL, Carlos 73 81 - - 154
FICHARDT, Darren 76 78 - - 154
KAENSCHE, Peter 81 73 - - 154
LITTLE, Jamie 73 81 - - 154
PILKINGTON, Mark 75 79 - - 154
COLSAERTS, Nicolas 79 76 - - 155
DAVIS, Stuart 81 74 - - 155
GUILLARD, Renaud 77 78 - - 155
HEPWORTH, James 79 76 - - 155
PARK, David 78 77 - - 155
HANELL, Christopher 79 77 - - 156
ZAPATA, Julio 78 78 - - 156
CLARK, Graeme 82 75 - - 157
RODRIGUEZ, Miguel 79 78 - - 157
WU, Kang-chun 83 74 - - 157
BUTTERFIELD, Andrew 80 78 - - 158
FOWLER, Peter 79 79 - - 158
SCHAUMAN, Wilhelm 77 81 - - 158
CLAVERIE, Luis 83 76 - - 159
GINER, Ivo 83 79 - - 162

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide