| Thomas Levet won in a play-off (-16) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| FISHER, Oliver | -16 | 70 | 68 | 67 | 67 | 272 | |
| LEVET, Thomas | -16 | 69 | 68 | 68 | 67 | 272 | |
| WESTWOOD, Lee | -13 | 65 | 73 | 66 | 71 | 275 | |
| NOREN, Alexander | -12 | 69 | 70 | 68 | 69 | 276 | |
| SJOLAND, Patrik | -12 | 70 | 69 | 68 | 69 | 276 | |
| DINWIDDIE, Robert | -10 | 72 | 65 | 75 | 66 | 278 | |
| JONZON, Michael | -10 | 69 | 69 | 69 | 71 | 278 | |
| BRIER, Marcus | -9 | 71 | 72 | 66 | 70 | 279 | |
| BRIER, Markus | -9 | 71 | 72 | 66 | 70 | 279 | |
| LYNN, David | -9 | 70 | 67 | 68 | 74 | 279 | |
| QUIROS, Manuel | -8 | 72 | 72 | 71 | 65 | 280 | |
| VELASCO, Alvaro | -8 | 73 | 69 | 70 | 68 | 280 | |
| HANSEN, Anders | -7 | 71 | 72 | 70 | 68 | 281 | |
| HEDBLOM, Peter | -7 | 69 | 67 | 70 | 75 | 281 | |
| MILLAR, Matthew | -7 | 67 | 69 | 72 | 73 | 281 | |
| SIEM, Marcel | -7 | 70 | 69 | 71 | 71 | 281 | |
| CANETE, Ariel | -6 | 70 | 73 | 72 | 67 | 282 | |
| CANONICA, Emanuele | -6 | 68 | 72 | 71 | 71 | 282 | |
| LAFEBER, Maarten | -6 | 68 | 70 | 76 | 68 | 282 | |
| EDBERG, Pelle | -5 | 70 | 68 | 67 | 67 | 272 | |
| GONZALEZ, Ricardo | -5 | 72 | 72 | 70 | 69 | 283 | |
| JIMENEZ, Miguel Angel | -5 | 74 | 67 | 69 | 73 | 283 | |
| LAWRIE, Peter | -5 | 72 | 72 | 70 | 69 | 283 | |
| LUITEN, Joost | -5 | 74 | 65 | 72 | 72 | 283 | |
| CEVAER, Christian | -4 | 68 | 71 | 74 | 71 | 284 | |
| DREDGE, Bradley | -4 | 70 | 68 | 71 | 75 | 284 | |
| FORSYTH, Alastair | -4 | 70 | 70 | 70 | 74 | 284 | |
| FROST, David | -4 | 72 | 70 | 68 | 74 | 284 | |
| MARTIN, Pablo | -4 | 70 | 70 | 74 | 70 | 284 | |
| GUSTAFSSON, Peter | -4 | 73 | 71 | 71 | 79 | 294 | |
| DE LA RIVA, Eduardo | -3 | 71 | 71 | 71 | 72 | 285 | |
| GALLACHER, Stephen | -3 | 74 | 68 | 74 | 69 | 285 | |
| LARRAZABAL, Pablo | -3 | 74 | 69 | 70 | 72 | 285 | |
| LAWRIE, Paul | -3 | 78 | 66 | 73 | 68 | 285 | |
| MCGRANE, Damien | -3 | 68 | 72 | 71 | 74 | 285 | |
| SANDELIN, Jarmo | -3 | 70 | 74 | 68 | 73 | 285 | |
| WALL, Anthony | -3 | 72 | 71 | 74 | 68 | 285 | |
| DERKSEN, Robert-Jan | -2 | 73 | 69 | 72 | 72 | 286 | |
| KAYMER, Martin | -2 | 71 | 73 | 71 | 71 | 286 | |
| LUNDBERG, Mikael | -2 | 72 | 70 | 74 | 70 | 286 | |
| MCILROY, Rory | -2 | 68 | 73 | 71 | 74 | 286 | |
| PADDISON, Gareth | -2 | 71 | 73 | 73 | 69 | 286 | |
| EDFORS, Johan | -2 | 71 | 71 | 71 | 74 | 287 | |
| GRIFFITHS, David | -1 | 71 | 71 | 69 | 76 | 287 | |
| HOUSTON, Garry | -1 | 75 | 69 | 75 | 68 | 287 | |
| SLATTERY, Lee | -1 | 72 | 68 | 72 | 75 | 287 | |
| DONALDSON, Jamie | -1 | 70 | 70 | 75 | 74 | 289 | |
| BLAND, Richard | par | 70 | 71 | 72 | 73 | 286 | |
| BICKERTON, John | par | 72 | 71 | 73 | 72 | 288 | |
| BOURDY, Gregory | par | 69 | 74 | 72 | 73 | 288 | |
| LARSEN, Jan Are | par | 66 | 72 | 76 | 74 | 288 | |
| NYSTROM, Henrik | par | 69 | 72 | 74 | 73 | 288 | |
| WHITEFORD, Peter | par | 73 | 69 | 75 | 71 | 288 | |
| ARCHER, Phillip | +1 | 72 | 72 | 72 | 73 | 289 | |
| BEBB, Sion | +1 | 73 | 69 | 76 | 71 | 289 | |
| ERLANDSSON, Martin | +1 | 71 | 71 | 69 | 78 | 289 | |
| JOHANSSON, Per-Ulrik | +1 | 73 | 71 | 74 | 71 | 289 | |
| MOLINARI, Francesco | +1 | 74 | 68 | 75 | 72 | 289 | |
| LINHART, Pedro | +2 | 73 | 69 | 72 | 76 | 290 | |
| OLAZABAL, Jose Maria | +2 | 71 | 72 | 71 | 76 | 290 | |
| ORR, Gary | +2 | 71 | 72 | 76 | 71 | 290 | |
| FERNANDEZ-CASTANO, Gonzalo | +3 | 74 | 69 | 74 | 74 | 291 | |
| PRAEGANT, Florian | +4 | 69 | 73 | 72 | 78 | 292 | |
| DELAGRANGE, Sebastien | +6 | 74 | 70 | 80 | 70 | 294 | |
| RODILES, Carlos | +8 | 74 | 70 | 69 | 83 | 296 | |
| HAFTHORSSON, Birgir | +9 | 73 | 71 | 76 | 77 | 297 | |
| CLARK, Gary | 72 | 73 | - | - | 145 | ||
| DRYSDALE, David | 69 | 76 | - | - | 145 | ||
| ECHENIQUE, Rafa | 73 | 72 | - | - | 145 | ||
| FOSTER, Mark | 69 | 76 | - | - | 145 | ||
| GARRIDO, Ignacio | 71 | 74 | - | - | 145 | ||
| LITTLE, Sam | 73 | 72 | - | - | 145 | ||
| LUNA, Santiago | 73 | 72 | - | - | 145 | ||
| MCGOWAN, Ross | 73 | 72 | - | - | 145 | ||
| PARRON, Juan | 69 | 76 | - | - | 145 | ||
| STRUVER, Sven | 74 | 71 | - | - | 145 | ||
| WAKEFIELD, Simon | 71 | 74 | - | - | 145 | ||
| WHITEHOUSE, Tom | 74 | 71 | - | - | 145 | ||
| FINCH, Richard | 76 | 70 | - | - | 146 | ||
| LUCQUIN, Jean-Francois | 76 | 70 | - | - | 146 | ||
| MARTIN, Miguel Angel | 73 | 73 | - | - | 146 | ||
| MURPHY, Gary | 72 | 74 | - | - | 146 | ||
| PARK, David | 72 | 74 | - | - | 146 | ||
| SALTO, Alvaro | 73 | 73 | - | - | 146 | ||
| ABBATE, Juan | 73 | 74 | - | - | 147 | ||
| ARRUTI, Jesus-Maria | 76 | 71 | - | - | 147 | ||
| BACKSTROM, Joakim | 74 | 73 | - | - | 147 | ||
| BARHAM, Benn | 76 | 71 | - | - | 147 | ||
| JAMES, Lee | 76 | 71 | - | - | 147 | ||
| KHAN, Simon | 72 | 75 | - | - | 147 | ||
| LANE, Barry | 74 | 73 | - | - | 147 | ||
| LARA, Jose Manuel | 75 | 72 | - | - | 147 | ||
| MCLARDY, Andrew | 77 | 70 | - | - | 147 | ||
| WALKER, Sam | 75 | 72 | - | - | 147 | ||
| WEBSTER, Steve | 78 | 69 | - | - | 147 | ||
| WIEGELE, Martin | 76 | 71 | - | - | 147 | ||
| ANDERSSON HED, Fredrick | 73 | 75 | - | - | 148 | ||
| BJORN, Thomas | 72 | 76 | - | - | 148 | ||
| GONNET, Jean | 73 | 75 | - | - | 148 | ||
| LORENZO-VERA, Michael | 75 | 73 | - | - | 148 | ||
| ORIOL, Pedro | 75 | 73 | - | - | 148 | ||
| REMESY, Jean-Francois | 77 | 71 | - | - | 148 | ||
| VAN DE VELDE, Jean | 71 | 77 | - | - | 148 | ||
| WARING, Paul | 73 | 75 | - | - | 148 | ||
| WIDMARK, Fredrik | 75 | 73 | - | - | 148 | ||
| ZANOTTI, Fabrizio | 74 | 74 | - | - | 148 | ||
| AGUILAR, Felipe | 75 | 74 | - | - | 149 | ||
| CLARKE, Darren | 73 | 76 | - | - | 149 | ||
| GOLDING, Philip | 75 | 74 | - | - | 149 | ||
| VAN DEN BERG, Ulrich | 75 | 74 | - | - | 149 | ||
| BORREGO, Diego | 77 | 73 | - | - | 150 | ||
| DELAMONTAGNE, Francois | 76 | 74 | - | - | 150 | ||
| DIXON, David | 77 | 73 | - | - | 150 | ||
| DODD, Stephen | 76 | 74 | - | - | 150 | ||
| MCLEAN, Alan | 75 | 75 | - | - | 150 | ||
| VIBE-HASTRUP, Mads | 74 | 76 | - | - | 150 | ||
| LEE, Craig | 73 | 78 | - | - | 151 | ||
| OLDCORN, Andrew | 77 | 75 | - | - | 152 | ||
| OTTO, Hennie | 74 | 78 | - | - | 152 | ||
| CARLSSON, Magnus A | 77 | 76 | - | - | 153 | ||
| CARRILES, Jose Manuel | 78 | 75 | - | - | 153 | ||
| ZAPATA, Julio | 77 | 76 | - | - | 153 | ||
| DRUMMOND, Scott | 75 | 79 | - | - | 154 | ||
| PYMAN, Iain | 76 | 78 | - | - | 154 | ||
| SCOTLAND, Zane | 76 | 78 | - | - | 154 | ||
| TUNNICLIFF, Miles | 79 | 75 | - | - | 154 | ||
| HAIG, Anton | 77 | 78 | - | - | 155 | ||
| CLAVERIE, Luis | 79 | 77 | - | - | 156 | ||
| KAMTE, James | 76 | 80 | - | - | 156 | ||
| WARREN, Marc | 76 | 80 | - | - | 156 | ||
| WESTERBERG, Leif | 79 | 77 | - | - | 156 | ||
| EVANS, Ben | 81 | 76 | - | - | 157 | ||
| TERRENI, Paolo | 77 | 80 | - | - | 157 | ||
| BAKER, Peter | 80 | 78 | - | - | 158 | ||
| CANIZARES, Gabriel | 73 | 85 | - | - | 158 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery