Golf 365
  • Previous years:
  • 2008
World Golf Championships-Bridgestone Invitational (31st - 3rd Aug 2008)
Player To Par R1 R2 R3 R4 Total
SINGH, Vijay -10 67 66 69 68 270
APPLEBY, Stuart -9 70 66 67 68 271
WESTWOOD, Lee -9 70 65 67 69 271
GOOSEN, Retief -8 66 71 68 67 272
MICKELSON, Phil -8 68 66 68 71 273
CLARKE, Darren -7 70 71 65 67 273
LONARD, Peter -7 69 66 73 66 274
CASEY, Paul -6 70 71 68 65 274
TRAHAN, DJ -6 69 67 70 68 274
MAHAN, Hunter -5 71 66 70 68 275
JIMENEZ, Miguel Angel -5 70 66 71 69 276
DIMARCO, Chris -4 68 70 68 70 276
O'HAIR, Sean -4 68 67 73 68 276
CAMPBELL, Chad -3 68 71 68 70 277
CHOPRA, Daniel -3 67 74 66 70 277
CHOI, KJ -2 73 67 70 68 278
JOHNSON, Zach -2 67 68 72 71 278
POULTER , Ian -2 70 68 69 71 278
STENSON, Henrik -2 73 70 68 67 278
CLARK, Tim -1 67 71 70 70 278
ALLENBY, Robert -1 71 70 70 68 279
HARRINGTON, Padraig -1 69 75 68 67 279
KARLSSON, Robert -1 71 67 71 70 279
LEONARD, Justin -1 68 70 70 71 279
LOWERY, Steve -1 75 67 70 67 279
VERPLANK, Scott -1 71 70 70 68 279
ELS, Ernie par 69 74 69 68 280
FURYK, Jim par 68 69 71 72 280
HOWELL III, Charles par 68 70 70 72 280
MCGINLEY, Paul par 70 67 72 71 280
O'HERN, Nick par 70 68 71 71 280
ROSE, Justin par 71 70 68 71 280
TAYLOR, Vaughn par 72 67 69 72 280
WILSON, Oliver par 71 69 72 68 280
SABBATINI, Rory par 69 67 71 74 281
CABRERA, Angel +1 72 73 68 68 281
FINCH, Richard +1 69 75 70 67 281
GARCIA, Sergio +1 69 72 68 72 281
HOLMES, JB +1 69 68 72 72 281
IMMELMAN, Trevor +1 75 64 68 74 281
JONES, Brendan +1 69 73 69 70 281
KIM, Anthony +1 71 72 70 68 281
BADDELEY, Aaron +2 79 69 66 68 282
CINK, Stewart +2 68 68 74 72 282
GREEN, Richard +2 72 73 70 67 282
SNEDEKER, Brandt +2 68 76 69 69 282
STRICKER, Steve +2 68 69 75 70 282
MCDOWELL, Graeme +2 70 71 73 71 285
AMES, Stephen +3 69 71 71 72 283
FLESCH, Steve +3 70 70 73 70 283
HOSHINO, Hidemasa +3 75 73 65 70 283
TOMS, David +3 72 72 70 69 283
AUSTIN, Woody +4 71 70 72 71 284
FASTH, Niclas +4 71 71 72 70 284
MEDIATE, Rocco +4 68 73 71 72 284
REAVIE, Chez +4 68 74 70 72 284
FISHER, Ross +5 69 73 70 73 285
JACOBSON, Fredrik +5 71 71 70 73 285
PAMPLING, Rod +5 69 71 75 70 285
SCOTT, Adam +5 69 76 72 68 285
DOUGHERTY, Nick +6 72 76 69 69 286
WEBSTER, Steve +6 68 72 72 74 286
GLOVER, Lucas +7 70 75 72 70 287
ROMERO, Andres +7 73 71 73 70 287
STRANGE, Scott +7 68 74 73 72 287
PERRY, Kenny +8 74 69 73 72 288
WEEKLEY, Boo +8 72 73 71 72 288
KAYMER, Martin +9 72 79 68 70 289
MARKSAENG, Prayad +9 70 73 73 73 289
OGILVY, Geoff +9 71 67 79 72 289
RUMFORD, Brett +10 75 70 76 69 290
WAGNER, Johnson +10 70 74 75 71 290
HANSEN, Soren +12 75 73 70 74 292
HENRY , J.J. +12 69 73 73 77 292
HOWELL, David +12 70 75 70 77 292
LARRAZABAL, Pablo +14 72 75 71 76 294
MONTGOMERIE, Colin +15 72 71 76 76 295
KINGSTON, James +16 73 72 71 80 296
PARRY, Craig +17 70 75 75 77 297
BROWN, Mark +21 80 75 76 70 301

Photo Galleries

Day one at the Women's Aussie Open

We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery

Day one at the Phoenix Open

We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery

Day one at the Sony Open

We take a look at some of the action from the first day's play in Honolulu. Go to Gallery

Course Guide