| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| GARCIA, Sergio | -20 | 66 | 65 | 66 | 67 | 264 | |
| HEDBLOM, Peter | -17 | 68 | 65 | 68 | 66 | 267 | |
| NOREN, Alexander | -15 | 68 | 68 | 68 | 65 | 269 | |
| DYSON, Simon | -14 | 66 | 67 | 68 | 69 | 270 | |
| KJELDSEN, Soren | -14 | 64 | 67 | 70 | 69 | 270 | |
| LYNN, David | -14 | 67 | 69 | 68 | 69 | 273 | |
| FINCH, Richard | -13 | 65 | 66 | 71 | 69 | 271 | |
| HANSON, Peter | -13 | 65 | 73 | 67 | 66 | 271 | |
| CASEY, Paul | -12 | 69 | 67 | 69 | 67 | 272 | |
| GALLACHER, Stephen | -12 | 67 | 70 | 65 | 70 | 272 | |
| LUNDBERG, Mikael | -12 | 67 | 68 | 68 | 69 | 272 | |
| MCILROY, Rory | -12 | 68 | 67 | 69 | 68 | 272 | |
| QUIROS, Alvaro | -11 | 67 | 66 | 76 | 64 | 273 | |
| SINGH, Jeev Milkha | -11 | 71 | 66 | 69 | 67 | 273 | |
| GARRIDO, Ignacio | -10 | 65 | 69 | 69 | 70 | 273 | |
| CABRERA, Angel | -10 | 65 | 72 | 69 | 68 | 274 | |
| LITTLE, Sam | -10 | 72 | 69 | 66 | 67 | 274 | |
| OLAZABAL, Jose Maria | -10 | 66 | 72 | 67 | 69 | 274 | |
| VELASCO, Alvaro | -10 | 66 | 71 | 69 | 68 | 274 | |
| ARCHER, Phillip | -9 | 67 | 68 | 70 | 70 | 275 | |
| LAFEBER, Maarten | -9 | 70 | 66 | 69 | 70 | 275 | |
| LEVET, Thomas | -9 | 66 | 68 | 73 | 68 | 275 | |
| SANDELIN, Jarmo | -9 | 69 | 67 | 67 | 72 | 275 | |
| AGUILAR, Felipe | -8 | 71 | 67 | 68 | 70 | 276 | |
| ARRUTI, Jesus-Maria | -8 | 70 | 68 | 67 | 71 | 276 | |
| BJORN, Thomas | -8 | 69 | 68 | 68 | 71 | 276 | |
| ORR, Gary | -8 | 70 | 67 | 69 | 70 | 276 | |
| VILLEGAS, Camilo | -8 | 70 | 66 | 71 | 69 | 276 | |
| MOLINARI, Francesco | -7 | 72 | 64 | 70 | 70 | 276 | |
| DOUGHERTY, Nick | -7 | 68 | 69 | 72 | 68 | 277 | |
| FERNANDEZ-CASTANO, Gonzalo | -7 | 69 | 68 | 68 | 72 | 277 | |
| LIMA, Jose-Filipe | -7 | 70 | 70 | 67 | 70 | 277 | |
| WOOD, Chris | -7 | 68 | 72 | 69 | 68 | 277 | |
| DREDGE, Bradley | -6 | 71 | 68 | 68 | 71 | 278 | |
| ERLANDSSON, Martin | -6 | 71 | 69 | 67 | 71 | 278 | |
| FOSTER, Mark | -6 | 72 | 70 | 68 | 68 | 278 | |
| ROSE, Justin | -6 | 67 | 70 | 70 | 71 | 278 | |
| VAN DE VELDE, Jean | -6 | 68 | 70 | 68 | 72 | 278 | |
| BICKERTON, John | -6 | 66 | 71 | 73 | 69 | 279 | |
| BRIER, Markus | -5 | 74 | 67 | 76 | 62 | 279 | |
| CEVAER, Christian | -5 | 72 | 68 | 69 | 70 | 279 | |
| FORSYTH, Alastair | -5 | 68 | 70 | 73 | 68 | 279 | |
| GRIFFITHS, David | -5 | 67 | 71 | 70 | 71 | 279 | |
| LAWRIE, Paul | -5 | 71 | 70 | 71 | 67 | 279 | |
| MANLEY, Stuart | -5 | 69 | 68 | 73 | 69 | 279 | |
| MCGOWAN, Ross | -5 | 72 | 69 | 70 | 68 | 279 | |
| DELAMONTAGNE, Francois | -4 | 66 | 67 | 73 | 74 | 280 | |
| LANE, Barry | -4 | 71 | 69 | 72 | 68 | 280 | |
| STERNE, Richard | -4 | 71 | 69 | 71 | 69 | 280 | |
| WALL, Anthony | -4 | 71 | 69 | 67 | 73 | 280 | |
| LARRAZABAL, Pablo | -3 | 71 | 68 | 71 | 71 | 281 | |
| LINHART, Pedro | -3 | 68 | 72 | 70 | 71 | 281 | |
| BOURDY, Gregory | -3 | 69 | 70 | 67 | 76 | 282 | |
| CARLSSON, Magnus A | -2 | 71 | 68 | 70 | 73 | 282 | |
| GONZALEZ, Ricardo | -2 | 67 | 71 | 73 | 71 | 282 | |
| HOUSTON, Garry | -2 | 67 | 71 | 71 | 73 | 282 | |
| REMESY, Jean-Francois | -2 | 73 | 70 | 71 | 69 | 283 | |
| WAKEFIELD, Simon | -1 | 70 | 68 | 73 | 70 | 281 | |
| ANDERSSON HED, Fredrick | -1 | 69 | 73 | 71 | 70 | 283 | |
| BARHAM, Benn | -1 | 68 | 72 | 75 | 68 | 283 | |
| EDFORS, Johan | -1 | 70 | 71 | 72 | 70 | 283 | |
| HOWELL, David | -1 | 69 | 73 | 72 | 69 | 283 | |
| KAPUR, Shiv | +1 | 72 | 70 | 73 | 70 | 285 | |
| SLATTERY, Lee | +1 | 71 | 71 | 69 | 74 | 285 | |
| O'MALLEY, Peter | +3 | 72 | 70 | 75 | 70 | 287 | |
| EDBERG, Pelle | +9 | 70 | 72 | 74 | 77 | 293 | |
| DERKSEN, Robert-Jan | 72 | 71 | - | - | 143 | ||
| DRUMMOND, Scott | 72 | 71 | - | - | 143 | ||
| FISHER, Oliver | 70 | 73 | - | - | 143 | ||
| JONZON, Michael | 71 | 72 | - | - | 143 | ||
| LUNA, Santiago | 69 | 74 | - | - | 143 | ||
| MCLARDY, Andrew | 71 | 72 | - | - | 143 | ||
| VANCSIK, Daniel | 73 | 70 | - | - | 143 | ||
| WALKER, Sam | 73 | 70 | - | - | 143 | ||
| ECHENIQUE, Rafa | 71 | 73 | - | - | 144 | ||
| JACQUELIN, Raphael | 73 | 71 | - | - | 144 | ||
| MCGINLEY, Paul | 72 | 72 | - | - | 144 | ||
| PRICE, Phillip | 74 | 70 | - | - | 144 | ||
| ROMERO, Andres | 73 | 71 | - | - | 144 | ||
| SJOLAND, Patrik | 72 | 72 | - | - | 144 | ||
| TUNNICLIFF, Miles | 67 | 77 | - | - | 144 | ||
| WEBSTER, Steve | 67 | 77 | - | - | 144 | ||
| FASTH, Niclas | 75 | 70 | - | - | 145 | ||
| FROST, David | 72 | 73 | - | - | 145 | ||
| GONNET, Jean | 71 | 74 | - | - | 145 | ||
| HANSEN, Anders | 73 | 72 | - | - | 145 | ||
| ILONEN, Mikko | 75 | 70 | - | - | 145 | ||
| JAIDEE, Thongchai | 69 | 76 | - | - | 145 | ||
| LAWRIE, Peter | 71 | 74 | - | - | 145 | ||
| RODILES, Carlos | 76 | 69 | - | - | 145 | ||
| SUNESON, Carl | 74 | 71 | - | - | 145 | ||
| BROADHURST, Paul | 76 | 70 | - | - | 146 | ||
| RANDHAWA, Jyoti | 73 | 73 | - | - | 146 | ||
| WARREN, Marc | 73 | 73 | - | - | 146 | ||
| CLAVERIE, Luis | 76 | 71 | - | - | 147 | ||
| GARCIA, Carlos | 75 | 72 | - | - | 147 | ||
| MURPHY, Gary | 74 | 73 | - | - | 147 | ||
| CANETE, Ariel | 71 | 77 | - | - | 148 | ||
| DINWIDDIE, Robert | 73 | 75 | - | - | 148 | ||
| HAVRET, Gregory | 75 | 73 | - | - | 148 | ||
| STENSON, Henrik | 74 | 74 | - | - | 148 | ||
| WHITEHOUSE, Tom | 75 | 73 | - | - | 148 | ||
| BALMASEDA, Carlos | 73 | 76 | - | - | 149 | ||
| GARCIA, Jordi | 80 | 70 | - | - | 150 | ||
| STORM, Graeme | 75 | 75 | - | - | 150 | ||
| WESTERBERG, Leif | 76 | 74 | - | - | 150 | ||
| CANONICA, Emanuele | 79 | 72 | - | - | 151 | ||
| KHAN, Simon | 74 | 77 | - | - | 151 | ||
| MARTIN, Pablo | 72 | 79 | - | - | 151 | ||
| NYSTROM, Henrik | 77 | 78 | - | - | 155 | ||
| CABRERA, Federico | 77 | 79 | - | - | 156 | ||
| ROMERO, Luis | 86 | 80 | - | - | 166 | ||
We picture some of the women who caught the eye of the Getty photographer at the ISPS Handa Women's Australian Open. Go to Gallery
We take a look at some of the action from the first day's play in Scottsdale, Arizona on Thursday. Go to Gallery
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery